CG
| |
Calvert Global Real Estate Fund | CGRRXMutual Fund | |
Calvert Management Series | |
Last update 2024-08-20 | 66 Stocks (6 new) |
Value $6.00 Mil | Turnover 16 % |
Portfolio Report |
Calvert Global Real Estate Fun... Top Holdings of 2024-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WELL | Welltower Inc | 3,424 | 356.950 | +4.90% | 6.250 | +0.29% | 0.000 | +22.38% | +52.63% | 84137.808 | REITs | |
AMT | American Tower Corp | 1,684 | 327.340 | +2.43% | 5.730 | +0.14% | 0.000 | -4.77% | +1.51% | 99929.838 | REITs | |
AVB | AvalonBay Communities Inc | 1,247 | 257.990 | +35.10% | 4.510 | +1.17% | 0.000 | +11.78% | +24.02% | 32199.523 | REITs | |
EQIX | Equinix Inc | 329 | 248.920 | +2.49% | 4.360 | +0.11% | 0.000 | +18.93% | +14.61% | 87706.797 | REITs | |
PLD | Prologis Inc | 1,969 | 221.140 | +6.26% | 3.870 | +0.23% | 0.000 | -3.08% | -12.13% | 105982.205 | REITs | |
ASX:GMG | Goodman Group | 9,196 | 212.150 | +2.98% | 3.710 | +0.11% | 0.000 | +13.01% | +44.10% | 69390.950 | Real Estate | |
SPG | Simon Property Group Inc | 1,269 | 192.630 | +21.32% | 3.370 | +0.59% | 0.000 | +19.28% | +27.06% | 56899.644 | REITs | |
DLR | Digital Realty Trust Inc | 1,242 | 188.850 | -2.36% | 3.300 | -0.08% | 0.000 | +26.26% | +37.82% | 60046.616 | REITs | |
TSE:8801 | Mitsui Fudosan Co Ltd | 18,800 | 173.030 | +9.94% | 3.030 | +0.27% | 0.000 | +7.92% | +17.98% | 3711368.667 | Real Estate | |
PSA | Public Storage | 578 | 166.260 | +1.94% | 2.910 | +0.06% | 0.000 | +13.11% | +15.04% | 59642.007 | REITs |
Calvert Global Real Estate Fund's Historical Top Holdings Breakdowns
Calvert Global Real Estate Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
EXR | Extra Space Storage Inc | 2024-06-30 | Add | +1.69% | 132.46 ($145.78) 159.33 | $168.54 | 15.61% | Add 239.38% | 879 | 620 | |
PACS | PACS Group Inc | 2024-06-30 | New Buy | +1.36% | 23 ($27.23) 30.47 | $29.54 | 8.48% | New holding | 2,633 | 2,633 | |
KIM | Kimco Realty Corp | 2024-06-30 | Sold Out | -1.20% | 17.6 ($18.73) 19.53 | $24.65 | 31.61% | Sold Out | 0 | -3,248 | |
AVB | AvalonBay Communities Inc | 2024-06-30 | Add | +1.17% | 178.98 ($193.33) 206.89 | $226.38 | 17.10% | Add 35.1% | 1,247 | 324 | |
BXP | BXP Inc | 2024-06-30 | New Buy | +1.04% | 57.17 ($61.11) 65.3 | $81.38 | 33.17% | New holding | 967 | 967 | |
ESS | Essex Property Trust Inc | 2024-06-30 | Add | +0.88% | 232.65 ($256.66) 284.59 | $291.00 | 13.38% | Add 45.7% | 593 | 186 | |
LSE:DLN | Derwent London PLC | 2024-06-30 | New Buy | +0.71% | 19.81 (£21.96) 23.8 | £21.32 | -2.91% | New holding | 1,428 | 1,428 | |
LSE:BLND | British Land Co PLC | 2024-06-30 | New Buy | +0.67% | 3.69 (£4.06) 4.45 | £3.97 | -2.32% | New holding | 7,400 | 7,400 | |
SKT | Tanger Inc | 2024-06-30 | New Buy | +0.66% | 26.48 ($27.51) 29.34 | $33.49 | 21.74% | New holding | 1,400 | 1,400 | |
RHP | Ryman Hospitality Properties Inc | 2024-06-30 | Sold Out | -0.61% | 95.86 ($105.39) 116.28 | $108.30 | 2.76% | Sold Out | 0 | -280 |
Calvert Global Real Estate Fund Total Holding History ($B)
Calvert Global Real Estate Fund's Asset Allocation
Calvert Global Real Estate Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Calvert Global Real Estate Fund's Hypothetical Growth since 2024-06-30
Calvert Global Real Estate Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Calvert Global Real Estate Fund's Holdings Heat Map
Size field:
Calvert Global Real Estate Fund's Holdings Bubble Chart
Calvert Global Real Estate Fund News
- 1