DW
| |
DELAWARE WEALTH BUILDER FUND | DDIAXMutual Fund | |
DELAWARE GROUP EQUITY FUNDS V | |
Last update 2024-10-28 | 207 Stocks (15 new) |
Value $598.00 Mil | Turnover 14 % |
Portfolio Report |
DELAWARE WEALTH BUILDER FUND Top Holdings of 2024-08-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 110,549 | 25315.720 | -2.41% | 4.230 | -0.09% | 0.000 | +6.90% | +16.50% | 3377630.651 | Hardware | |
NVDA | NVIDIA Corp | 207,453 | 24763.660 | -6.32% | 4.140 | -0.26% | 0.000 | +39.32% | +182.62% | 3432482.900 | Semiconductors | |
MSFT | Microsoft Corp | 58,898 | 24568.710 | -1.01% | 4.110 | -0.04% | 0.000 | +4.32% | +10.02% | 3059156.043 | Software | |
IEMG | iShares Core MSCI Emerging Markets ETF | 347,192 | 18908.080 | New Holding | 3.160 | +3.16% | 0.020 | +11.73% | +12.04% | 83741.408 | ||
VOO | Vanguard S&P 500 ETF | 30,391 | 15743.750 | New Holding | 2.630 | +2.63% | 0.000 | +11.55% | +21.36% | 493529.539 | ||
IEUR | iShares Core MSCI Europe ETF | 250,909 | 15187.520 | +67.92% | 2.540 | +1.03% | 0.310 | +4.61% | +5.54% | 4500.503 | ||
XOM | Exxon Mobil Corp | 91,450 | 10785.610 | 0% | 1.800 | 0% | 0.000 | +4.42% | +21.97% | 522829.201 | Oil & Gas | |
HPQ | HP Inc | 7,200,000 | 10288.800 | +5,340.49% | 1.720 | +1.69% | 0.750 | +12.73% | +24.75% | 35299.269 | Hardware | |
MRK | Merck & Co Inc | 78,367 | 9282.570 | 0% | 1.550 | 0% | 0.000 | -8.94% | -5.03% | 257663.367 | Drug Manufacturers | |
AVGO | Broadcom Inc | 56,150 | 9142.340 | -8.00% | 1.530 | -0.11% | 0.000 | +22.80% | +57.47% | 812213.181 | Semiconductors |
DELAWARE WEALTH BUILDER FUND's Historical Top Holdings Breakdowns
DELAWARE WEALTH BUILDER FUND's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
VTWO | Vanguard Russell 2000 Index Fund | 2024-08-31 | Sold Out | -4.10% | 80.6 ($84.77) 90.77 | $90.73 | 7.03% | Sold Out | 0 | -285,615 | |
IEMG | iShares Core MSCI Emerging Markets ETF | 2024-08-31 | New Buy | +3.16% | 50.72 ($53.68) 55.79 | $56.67 | 5.57% | New holding | 347,192 | 347,192 | |
VOO | Vanguard S&P 500 ETF | 2024-08-31 | New Buy | +2.63% | 475.2 ($502.53) 519.04 | $530.10 | 5.49% | New holding | 30,391 | 30,391 | |
HPQ | HP Inc | 2024-08-31 | Add | +1.69% | 32.02 ($35.61) 38.11 | $36.64 | 2.89% | Add 5340.49% | 7,200,000 | 7,067,659 | |
EEMA | iShares MSCI Emerging Markets Asia Index Fund | 2024-08-31 | Sold Out | -1.33% | 68.31 ($72.54) 75.72 | $77.64 | 7.03% | Sold Out | 0 | -109,450 | |
MCHI | iShares MSCI China ETF | 2024-08-31 | Sold Out | -1.18% | 40.56 ($42.43) 44.57 | $51.03 | 20.27% | Sold Out | 0 | -156,065 | |
IEUR | iShares Core MSCI Europe ETF | 2024-08-31 | Add | +1.03% | 55.51 ($58.24) 60.62 | $58.07 | -0.29% | Add 67.92% | 250,909 | 101,489 | |
KLAC | KLA Corp | 2024-08-31 | Sold Out | -0.86% | 696.17 ($802.74) 892.35 | $670.33 | -16.49% | Sold Out | 0 | -6,547 | |
ILF | iShares Latin America 40 ETF | 2024-08-31 | Sold Out | -0.78% | 23.4 ($25.36) 26.7 | $24.74 | -2.44% | Sold Out | 0 | -166,102 | |
TJX | TJX Companies Inc | 2024-08-31 | Reduce | -0.74% | 105.44 ($111.89) 120.23 | $113.75 | 1.66% | Reduce -46.41% | 47,774 | -41,374 |
DELAWARE WEALTH BUILDER FUND Total Holding History ($B)
DELAWARE WEALTH BUILDER FUND's Asset Allocation
DELAWARE WEALTH BUILDER FUND Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
DELAWARE WEALTH BUILDER FUND's Hypothetical Growth since 2024-08-31
DELAWARE WEALTH BUILDER FUND's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
DELAWARE WEALTH BUILDER FUND's Holdings Heat Map
Size field:
DELAWARE WEALTH BUILDER FUND's Holdings Bubble Chart
DELAWARE WEALTH BUILDER FUND News
- 1