FA
| |
Firsthand Alternative Energy Fund | ALTEXMutual Fund | |
FIRSTHAND FUNDS | |
Last update 2024-08-29 | 34 Stocks (0 new) |
Value $10.00 Mil | Turnover 0 % |
Portfolio Report |
Firsthand Alternative Energy F... Top Holdings of 2024-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PWR | Quanta Services Inc | 4,000 | 1016.360 | -20.00% | 10.020 | -2.60% | 0.000 | +25.81% | +51.70% | 48308.846 | Construction | |
FSLR | First Solar Inc | 4,000 | 901.840 | -20.00% | 8.890 | -1.69% | 0.000 | -16.84% | +5.82% | 19512.342 | Semiconductors | |
ASPN | Aspen Aerogels Inc | 35,000 | 834.750 | 0% | 8.230 | 0% | 0.050 | -31.79% | -0.41% | 1296.346 | Construction | |
TSLA | Tesla Inc | 4,000 | 791.520 | 0% | 7.800 | 0% | 0.000 | +65.82% | +31.79% | 1054954.006 | Vehicles & Parts | |
ACLS | Axcelis Technologies Inc | 5,000 | 710.950 | 0% | 7.010 | 0% | 0.020 | -25.51% | -36.17% | 2689.229 | Semiconductors | |
ON | ON Semiconductor Corp | 10,000 | 685.500 | 0% | 6.760 | 0% | 0.000 | -0.18% | -15.91% | 29903.759 | Semiconductors | |
KTOS | Kratos Defense & Security Solutions Inc | 25,000 | 500.250 | 0% | 4.930 | 0% | 0.020 | +39.04% | +34.45% | 4118.274 | Aerospace & Defense | |
ENVX | Enovix Corp | 30,000 | 463.800 | 0% | 4.570 | 0% | 0.020 | -7.74% | -26.68% | 1736.993 | Industrial Products | |
ITRI | Itron Inc | 4,565 | 451.750 | -17.97% | 4.450 | -0.92% | 0.010 | +28.03% | +60.26% | 5466.208 | Hardware | |
GLW | Corning Inc | 11,460 | 445.220 | 0% | 4.390 | 0% | 0.000 | +23.59% | +62.17% | 41372.010 | Hardware |
Firsthand Alternative Energy Fund's Historical Top Holdings Breakdowns
Firsthand Alternative Energy Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
PWR | Quanta Services Inc | 2024-06-30 | Reduce | -2.60% | 243.26 ($264.97) 283.43 | $327.27 | 23.51% | Reduce -20% | 4,000 | -1,000 | |
FSLR | First Solar Inc | 2024-06-30 | Reduce | -1.69% | 166.73 ($218) 300.71 | $182.26 | -16.39% | Reduce -20% | 4,000 | -1,000 | |
ITRI | Itron Inc | 2024-06-30 | Reduce | -0.92% | 89.5 ($100.63) 110.04 | $121.23 | 20.47% | Reduce -17.97% | 4,565 | -1,000 | |
ASYS | Amtech Systems Inc | 2024-06-30 | Sold Out | -0.36% | 4.65 ($5.4) 6.63 | $5.76 | 6.67% | Sold Out | 0 | -6,600 | |
JAZZ | Jazz Pharmaceuticals PLC | 2024-06-30 | Sold Out | -0.14% | 103.94 ($109.94) 118.98 | $127.70 | 16.15% | Sold Out | 0 | -120 | |
MAXN | Maxeon Solar Technologies Ltd | 2024-06-30 | Sold Out | -0.08% | 85.3 ($211.63) 368 | $11.65 | -94.50% | Sold Out | 0 | -2,491 | |
PHG | Koninklijke Philips NV | 2024-06-30 | Reduce | 0% | 19.17 ($24.28) 27.98 | $25.96 | 6.92% | Reduce -0.01% | 11,761 | -1 | |
GLW | Corning Inc | 2024-03-31 | Reduce | -1.36% | 29.85 ($31.84) 33.38 | $48.32 | 51.76% | Reduce -30.38% | 11,460 | -5,000 | |
KTOS | Kratos Defense & Security Solutions Inc | 2024-03-31 | Reduce | -0.91% | 16.93 ($18.22) 20.82 | $27.28 | 49.73% | Reduce -16.67% | 25,000 | -5,000 | |
ARQ | Arq Inc | 2024-03-31 | New Buy | +0.44% | 2.59 ($3.73) 6.61 | $7.10 | 90.35% | New holding | 6,800 | 6,800 |
Firsthand Alternative Energy Fund Total Holding History ($B)
Firsthand Alternative Energy Fund's Asset Allocation
Firsthand Alternative Energy Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Firsthand Alternative Energy Fund's Hypothetical Growth since 2024-06-30
Firsthand Alternative Energy Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Firsthand Alternative Energy Fund's Holdings Heat Map
Size field:
Firsthand Alternative Energy Fund's Holdings Bubble Chart
Firsthand Alternative Energy Fund News
- 1