FW
| |
FULLCIRCLE WEALTH LLC13F | |
FULLCIRCLE WEALTH LLC | |
Last update 2024-10-29 | 187 Stocks (25 new) |
Value $223.00 Mil | Turnover 11 % |
Portfolio Report |
FULLCIRCLE WEALTH LLC Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UPS | United Parcel Service Inc | 102,277 | 13842.170 | -6.42% | 6.210 | -0.44% | 0.010 | +7.56% | -11.86% | 114644.376 | Transportation | |
HYG | iShares iBoxx USD High Yield Corporate Bond ETF | 84,830 | 6742.290 | +1.94% | 3.030 | +0.06% | 0.050 | +2.55% | +2.33% | 14135.761 | ||
AAPL | Apple Inc | 26,597 | 6207.700 | +1.19% | 2.790 | +0.03% | 0.000 | +6.90% | +16.50% | 3377630.649 | Hardware | |
MSFT | Microsoft Corp | 14,458 | 6167.630 | +2.29% | 2.770 | +0.06% | 0.000 | +4.32% | +10.02% | 3059156.044 | Software | |
GBIL | Goldman Sachs Access Treasury 0-1 Year ETF | 60,150 | 6024.620 | +22.62% | 2.700 | +0.50% | 0.110 | +0.02% | +0.15% | 5712.800 | ||
BRK.B | Berkshire Hathaway Inc | 12,528 | 5743.940 | +0.76% | 2.580 | +0.02% | 0.000 | +7.58% | +24.79% | 959232.641 | Insurance | |
SNOW | Snowflake Inc | 39,007 | 4576.690 | -0.02% | 2.050 | 0% | 0.010 | +3.44% | -41.46% | 39050.800 | Software | |
IBTE | iShares iBonds Dec 2024 Term Treasury ETF | 161,180 | 3863.490 | +1.55% | 1.730 | +0.03% | 0.210 | -0.04% | +0.21% | 1788.513 | ||
IUSB | iShares Core Total USD Bond Market ETF | 83,760 | 3844.580 | +21.95% | 1.730 | +0.31% | 0.010 | -1.55% | -0.52% | 33290.824 | ||
IVV | iShares Core S&P 500 ETF | 6,127 | 3576.110 | -13.62% | 1.600 | -0.26% | 0.000 | +11.40% | +21.33% | 545905.122 |
FULLCIRCLE WEALTH LLC's Historical Top Holdings Breakdowns
FULLCIRCLE WEALTH LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
SCHZ | Schwab US Aggregate Bond ETF | 2024-09-30 | Add | +0.96% | 22.6 ($23.41) 23.93 | $23.07 | -1.45% | Add 362.26% | 236,494 | 92,667 | |
AVGO | Broadcom Inc | 2024-09-30 | Reduce | -0.78% | 136.27 ($160.32) 178.09 | $173.90 | 8.47% | Reduce -89.92% | 11,811 | -105,419 | |
EFV | iShares MSCI EAFE Value ETF | 2024-09-30 | Add | +0.55% | 51.72 ($55.22) 57.96 | $55.90 | 1.23% | Add 151.9% | 36,808 | 22,196 | |
TOGA | Tremblant Global ETF | 2024-09-30 | New Buy | +0.51% | 24.7 ($26.21) 28.08 | $29.01 | 10.69% | New holding | 39,185 | 39,185 | |
GBIL | Goldman Sachs Access Treasury 0-1 Year ETF | 2024-09-30 | Add | +0.50% | 99.7 ($100.02) 100.3 | $99.89 | -0.13% | Add 22.62% | 60,150 | 11,097 | |
XEMD | BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF | 2024-09-30 | New Buy | +0.49% | 40.79 ($41.92) 42.86 | $41.96 | 0.11% | New holding | 25,860 | 25,860 | |
FTSL | First Trust Senior Loan Fund | 2024-09-30 | Reduce | -0.44% | 45.51 ($45.98) 46.26 | $46.06 | 0.17% | Reduce -37.5% | 32,440 | -19,464 | |
UPS | United Parcel Service Inc | 2024-09-30 | Reduce | -0.44% | 123.32 ($131.29) 147.38 | $133.84 | 1.94% | Reduce -6.42% | 102,277 | -7,013 | |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 2024-09-30 | Reduce | -0.38% | 29.58 ($30) 30.31 | $29.92 | -0.27% | Reduce -45.26% | 30,897 | -25,544 | |
BBBS | BondBloxx BBB Rated 1-5 Year Corporate Bond ETF | 2024-09-30 | New Buy | +0.35% | 50.05 ($50.96) 51.61 | $50.69 | -0.53% | New holding | 15,225 | 15,225 |
FULLCIRCLE WEALTH LLC Total Holding History ($B)
FULLCIRCLE WEALTH LLC's Asset Allocation
FULLCIRCLE WEALTH LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
FULLCIRCLE WEALTH LLC's Hypothetical Growth since 2024-09-30
FULLCIRCLE WEALTH LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
FULLCIRCLE WEALTH LLC's Holdings Heat Map
Size field:
FULLCIRCLE WEALTH LLC's Holdings Bubble Chart
FULLCIRCLE WEALTH LLC News
- 1