FB
| |
FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUNDMutual Fund | |
FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUND | |
Last update 2024-08-28 | 89 Stocks (7 new) |
Value $42.00 Mil | Turnover 72 % |
Portfolio Report |
FULLERTHALER BEHAVIORAL MID-CA... Top Holdings of 2024-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CASY | Casey's General Stores Inc | 3,570 | 1362.170 | +185.60% | 3.250 | +2.11% | 0.010 | +12.47% | +52.52% | 15181.258 | Retail - Cyclical | |
EME | EMCOR Group Inc | 3,685 | 1345.320 | +252.63% | 3.210 | +2.30% | 0.010 | +44.44% | +139.07% | 23648.738 | Construction | |
TT | Trane Technologies PLC | 4,035 | 1327.230 | +286.12% | 3.170 | +2.35% | 0.000 | +23.66% | +69.73% | 92516.310 | Construction | |
GWW | W.W. Grainger Inc | 1,266 | 1142.240 | +276.79% | 2.720 | +2.00% | 0.000 | +26.08% | +46.88% | 58846.354 | Industrial Distribution | |
CTAS | Cintas Corp | 5,900 | 1032.880 | +268.75% | 2.460 | +1.79% | 0.000 | +18.53% | +50.02% | 90633.303 | Business Services | |
OC | Owens-Corning Inc | 4,820 | 837.330 | +111.87% | 2.000 | +1.06% | 0.010 | +23.35% | +30.69% | 16356.497 | Construction | |
SKX | Skechers USA Inc | 11,970 | 827.370 | +796.63% | 1.970 | +1.75% | 0.010 | -1.52% | -2.52% | 9173.061 | Manufacturing - Apparel & Accessories | |
JBL | Jabil Inc | 7,480 | 813.750 | +371.92% | 1.940 | +1.53% | 0.010 | +30.64% | +4.75% | 14997.989 | Hardware | |
UTHR | United Therapeutics Corp | 2,430 | 774.080 | +683.87% | 1.850 | +1.61% | 0.010 | +20.02% | +82.19% | 17896.645 | Biotechnology | |
PHM | PulteGroup Inc | 6,850 | 754.190 | +253.09% | 1.800 | +1.29% | 0.000 | +5.73% | +25.36% | 26428.940 | Homebuilding & Construction |
FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUND's Historical Top Holdings Breakdowns
FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUND's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
TT | Trane Technologies PLC | 2024-06-30 | Add | +2.35% | 288.27 ($318.03) 345.38 | $411.14 | 29.28% | Add 286.12% | 4,035 | 2,990 | |
EME | EMCOR Group Inc | 2024-06-30 | Add | +2.30% | 328.63 ($368.92) 398.69 | $514.08 | 39.35% | Add 252.63% | 3,685 | 2,640 | |
CASY | Casey's General Stores Inc | 2024-06-30 | Add | +2.11% | 309.17 ($333.73) 382.87 | $417.06 | 24.97% | Add 185.6% | 3,570 | 2,320 | |
GWW | W.W. Grainger Inc | 2024-06-30 | Add | +2.00% | 879.03 ($940.51) 1014.83 | $1,208.34 | 28.48% | Add 276.79% | 1,266 | 930 | |
CTAS | Cintas Corp | 2024-06-30 | Add | +1.79% | 164.59 ($170.75) 178.73 | $224.73 | 31.61% | Add 268.75% | 5,900 | 1,075 | |
SKX | Skechers USA Inc | 2024-06-30 | Add | +1.75% | 56.17 ($66.21) 74.5 | $60.76 | -8.23% | Add 796.63% | 11,970 | 10,635 | |
BRKR | Bruker Corp | 2024-06-30 | Sold Out | -1.73% | 63.57 ($75.29) 92.93 | $56.02 | -25.59% | Sold Out | 0 | -2,415 | |
UTHR | United Therapeutics Corp | 2024-06-30 | Add | +1.61% | 228.26 ($264.67) 319.04 | $400.87 | 51.46% | Add 683.87% | 2,430 | 2,120 | |
JBL | Jabil Inc | 2024-06-30 | Add | +1.53% | 107.92 ($121.21) 140.47 | $132.91 | 9.65% | Add 371.92% | 7,480 | 5,895 | |
RMD | ResMed Inc | 2024-06-30 | New Buy | +1.53% | 173.83 ($202.9) 220.63 | $247.21 | 21.84% | New holding | 3,340 | 3,340 |
FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUND Total Holding History ($B)
FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUND's Asset Allocation
FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUND Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUND's Hypothetical Growth since 2024-06-30
FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUND's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUND's Holdings Heat Map
Size field:
FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUND's Holdings Bubble Chart
FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUND News
- 1
Discussions on FULLERTHALER BEHAVIORAL MID-CAP EQUITY FUND
No discussions yet.