FF
| |
Future Fund LLC13F | |
Future Fund LLC | |
Last update 2024-08-14 | 33 Stocks (8 new) |
Value $40.00 Mil | Turnover 70 % |
Portfolio Report |
Future Fund LLC Top Holdings of 2024-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOGL | Alphabet Inc | 20,952 | 3834.010 | +170.98% | 9.620 | +6.07% | 0.000 | -0.04% | +19.65% | 2061370.900 | Interactive Media | |
LLY | Eli Lilly and Co | 2,660 | 2432.220 | +208.58% | 6.100 | +4.12% | 0.000 | +11.46% | +54.39% | 806412.323 | Drug Manufacturers | |
NVDA | NVIDIA Corp | 19,470 | 2420.120 | +129.87% | 6.070 | +3.43% | 0.000 | +24.30% | +183.81% | 3446955.600 | Semiconductors | |
HALO | Halozyme Therapeutics Inc | 36,295 | 1888.070 | +195.68% | 4.740 | +3.14% | 0.030 | -10.26% | +36.53% | 6392.186 | Biotechnology | |
GTLS | Chart Industries Inc | 10,621 | 1487.680 | +196.59% | 3.730 | +2.47% | 0.020 | -23.14% | -9.08% | 5305.800 | Industrial Products | |
CRM | Salesforce Inc | 5,775 | 1479.610 | +247.47% | 3.710 | +2.64% | 0.000 | +12.00% | +12.14% | 280844.120 | Software | |
UBER | Uber Technologies Inc | 19,484 | 1385.310 | +189.77% | 3.480 | +2.28% | 0.000 | +20.64% | +26.18% | 163221.813 | Software | |
ABNB | Airbnb Inc | 8,873 | 1345.410 | +181.06% | 3.380 | +2.18% | 0.000 | -3.05% | -0.24% | 85895.755 | Travel & Leisure | |
NFLX | Netflix Inc | 1,940 | 1306.800 | +171.71% | 3.280 | +2.07% | 0.000 | +18.65% | +53.86% | 320217.422 | Media - Diversified | |
MU | Micron Technology Inc | 9,383 | 1234.050 | +74.66% | 3.100 | +1.33% | 0.000 | -2.65% | +25.04% | 117959.134 | Semiconductors |
Future Fund LLC's Historical Top Holdings Breakdowns
Future Fund LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
GOOGL | Alphabet Inc | 2024-06-30 | Add | +6.07% | 150.53 ($168.57) 185.41 | $166.72 | -1.10% | Add 170.98% | 20,952 | 13,220 | |
LLY | Eli Lilly and Co | 2024-06-30 | Add | +4.12% | 724.87 ($799.92) 909.04 | $895.59 | 11.96% | Add 208.58% | 2,660 | 1,798 | |
NVDA | NVIDIA Corp | 2024-06-30 | Add | +3.43% | 76.2 ($101.1) 135.58 | $140.52 | 38.99% | Add 129.87% | 19,470 | 11,000 | |
HALO | Halozyme Therapeutics Inc | 2024-06-30 | Add | +3.14% | 37.81 ($43.86) 52.4 | $50.46 | 15.05% | Add 195.68% | 36,295 | 24,020 | |
BIDU | Baidu Inc | 2024-06-30 | Sold Out | -3.10% | 86.48 ($100.48) 113.41 | $93.13 | -7.31% | Sold Out | 0 | -3,632 | |
PWR | Quanta Services Inc | 2024-06-30 | New Buy | +2.96% | 243.26 ($264.97) 283.43 | $313.36 | 18.26% | New holding | 4,770 | 4,770 | |
AMD | Advanced Micro Devices Inc | 2024-06-30 | New Buy | +2.91% | 144.27 ($160.87) 183.34 | $159.92 | -0.59% | New holding | 7,349 | 7,349 | |
CRM | Salesforce Inc | 2024-06-30 | Add | +2.64% | 218.01 ($267.58) 304.74 | $293.77 | 9.79% | Add 247.47% | 5,775 | 4,113 | |
ZTS | Zoetis Inc | 2024-06-30 | Sold Out | -2.48% | 145.54 ($166.41) 178.83 | $182.76 | 9.83% | Sold Out | 0 | -1,810 | |
GTLS | Chart Industries Inc | 2024-06-30 | Add | +2.47% | 140.19 ($150.92) 162.44 | $123.95 | -17.87% | Add 196.59% | 10,621 | 7,040 |
Future Fund LLC Total Holding History ($B)
Future Fund LLC's Asset Allocation
Future Fund LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Future Fund LLC's Hypothetical Growth since 2024-06-30
Future Fund LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Future Fund LLC's Holdings Heat Map
Size field:
Future Fund LLC's Holdings Bubble Chart
Future Fund LLC News
- 1