LW
| |
Legacy Wealth Management, Inc13F | |
Legacy Wealth Management, Inc | |
Last update 2024-10-25 | 44 Stocks (21 new) |
Value $1.54 Bil | Turnover 21 % |
Portfolio Report |
Legacy Wealth Management, Inc Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IVV | iShares Core S&P 500 ETF | 503,811 | 290608.400 | +1.74% | 18.830 | +0.32% | 0.050 | +0.31% | -0.76% | 581431.011 | ||
IWB | iShares Russell 1000 ETF | 781,596 | 245726.100 | -0.69% | 15.920 | -0.12% | 0.650 | +0.73% | -0.62% | 39491.552 | ||
SCHK | Schwab 1000 Index ETF | 7,185,618 | 198646.400 | +97.05% | 12.870 | +6.34% | 2.590 | +0.72% | -0.64% | 3981.802 | ||
JCPB | JPMorgan Core Plus Bond ETF | 3,019,083 | 145640.580 | +13.35% | 9.440 | +1.11% | 3.300 | -3.74% | -1.11% | 4938.704 | ||
FBND | Fidelity Total Bond ETF | 2,937,256 | 137287.330 | +2.18% | 8.900 | +0.19% | 1.090 | -3.60% | -1.03% | 16874.147 | ||
SCHM | Schwab U.S. Mid-Cap ETF | 4,125,825 | 114271.620 | +206.76% | 7.400 | +4.99% | 0.340 | -0.36% | +0.54% | 11347.378 | ||
IJH | iShares Core S&P Mid-Cap ETF | 1,409,254 | 87824.680 | -2.06% | 5.690 | -0.13% | 0.100 | -1.03% | +0.10% | 94912.586 | ||
JPST | JPMorgan Ultra-Short Income ETF | 1,381,600 | 70102.400 | +2.76% | 4.540 | +0.12% | 0.260 | -0.20% | +0.12% | 28205.499 | ||
IJR | iShares Core S&P Small-Cap ETF | 477,610 | 55861.240 | +2.80% | 3.620 | +0.10% | 0.060 | -2.29% | -1.46% | 86231.592 | ||
IXUS | iShares Core MSCI Total International Stock ETF | 757,354 | 55006.620 | New Holding | 3.560 | +3.56% | 0.140 | -9.54% | -1.63% | 36821.278 |
Legacy Wealth Management, Inc's Historical Top Holdings Breakdowns
Legacy Wealth Management, Inc's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
IVV | iShares Core S&P 500 ETF | 2024-03-31 | Add | +18.82% | 469.56 ($500.36) 525.73 | $584.27 | 16.77% | Add 35155.9% | 486,884 | 485,503 | |
SCHK | Schwab 1000 Index ETF | 2024-03-31 | Reduce | -17.98% | 45.19 ($48.15) 50.67 | $28.13 | -41.58% | Reduce -57.24% | 3,683,412 | -4,930,548 | |
FBND | Fidelity Total Bond ETF | 2023-09-30 | New Buy | +10.56% | 43.43 ($44.72) 45.7 | $44.41 | -0.70% | New holding | 2,772,731 | 2,772,731 | |
JPST | JPMorgan Ultra-Short Income ETF | 2023-09-30 | Reduce | -10.06% | 49.94 ($50.1) 50.25 | $50.40 | 0.60% | Reduce -65.82% | 1,230,830 | -2,369,928 | |
SCHK | Schwab 1000 Index ETF | 2024-09-30 | Add | +6.34% | 24.91 ($26.62) 27.65 | $28.13 | 5.67% | Add 97.05% | 7,185,618 | 1,769,510 | |
JCPB | JPMorgan Core Plus Bond ETF | 2023-03-31 | Add | +5.49% | 45.84 ($46.8) 47.74 | $45.45 | -2.88% | Add 180.32% | 2,014,359 | 1,295,770 | |
IJH | iShares Core S&P Mid-Cap ETF | 2024-03-31 | Add | +5.23% | 53.67 ($56.61) 60.74 | $62.38 | 10.20% | Add 374.87% | 1,478,723 | 1,167,330 | |
SCHM | Schwab U.S. Mid-Cap ETF | 2024-09-30 | Add | +4.99% | 25.16 ($26.59) 27.75 | $27.86 | 4.78% | Add 206.76% | 4,125,825 | 926,948 | |
JSCP | JPMorgan Short Duration Core Plus ETF | 2023-03-31 | Sold Out | -4.48% | 45.42 ($45.95) 46.46 | $46.43 | 1.05% | Sold Out | 0 | -1,024,244 | |
IXUS | iShares Core MSCI Total International Stock ETF | 2024-09-30 | New Buy | +3.56% | 64.9 ($69.25) 73.35 | $65.06 | -6.05% | New holding | 757,354 | 757,354 |
Legacy Wealth Management, Inc Total Holding History ($B)
Legacy Wealth Management, Inc's Asset Allocation
Legacy Wealth Management, Inc Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Legacy Wealth Management, Inc's Hypothetical Growth since 2024-09-30
Legacy Wealth Management, Inc's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Legacy Wealth Management, Inc's Holdings Heat Map
Size field:
Legacy Wealth Management, Inc's Holdings Bubble Chart
Legacy Wealth Management, Inc News
- 1