LO
| |
Live Oak Private Wealth LLC13F | |
Live Oak Private Wealth LLC | |
Last update 2024-10-22 | 179 Stocks (8 new) |
Value $616.00 Mil | Turnover 4 % |
Portfolio Report |
Live Oak Private Wealth LLC Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK.B | Berkshire Hathaway Inc | 71,801 | 33047.130 | -0.98% | 5.360 | -0.05% | 0.000 | +4.76% | +28.55% | 988408.350 | Insurance | |
MSFT | Microsoft Corp | 44,351 | 19084.170 | -2.08% | 3.100 | -0.07% | 0.000 | +0.52% | +14.09% | 3172348.353 | Software | |
AAPL | Apple Inc | 80,444 | 18743.370 | -0.98% | 3.040 | -0.03% | 0.000 | +7.21% | +21.69% | 3548645.576 | Hardware | |
LOW | Lowe's Companies Inc | 62,091 | 16817.440 | +18.37% | 2.730 | +0.42% | 0.010 | +12.66% | +22.70% | 152017.818 | Retail - Cyclical | |
GOOG | Alphabet Inc | 93,653 | 15657.910 | -1.23% | 2.540 | -0.04% | 0.000 | -0.07% | +19.74% | 2061370.900 | Interactive Media | |
BAC | Bank of America Corp | 382,847 | 15191.390 | -0.29% | 2.470 | -0.01% | 0.000 | +2.95% | +29.08% | 327695.285 | Banks | |
UNH | UnitedHealth Group Inc | 24,830 | 14517.750 | -1.09% | 2.360 | -0.02% | 0.000 | -0.43% | +8.63% | 521952.875 | Healthcare Plans | |
SCHW | Charles Schwab Corp | 223,262 | 14469.590 | +2.28% | 2.350 | +0.05% | 0.010 | +8.60% | +5.90% | 131785.556 | Capital Markets | |
HCA | HCA Healthcare Inc | 33,719 | 13704.300 | -0.05% | 2.220 | 0% | 0.010 | +0.68% | +32.49% | 92026.429 | Healthcare Providers & Services | |
DLTR | Dollar Tree Inc | 186,108 | 13087.120 | +59.86% | 2.120 | +0.79% | 0.090 | -36.26% | -53.36% | 14243.228 | Retail - Defensive |
Live Oak Private Wealth LLC's Historical Top Holdings Breakdowns
Live Oak Private Wealth LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
SLB | Schlumberger Ltd | 2024-09-30 | New Buy | +1.13% | 39.57 ($44.52) 49.67 | $41.39 | -7.03% | New holding | 166,441 | 166,441 | |
UL | Unilever PLC | 2024-09-30 | Reduce | -1.02% | 54.7 ($61.44) 65.59 | $62.54 | 1.79% | Reduce -96.16% | 4,323 | -108,145 | |
DLTR | Dollar Tree Inc | 2024-09-30 | Add | +0.79% | 63.56 ($91.18) 107.36 | $66.25 | -27.34% | Add 59.86% | 186,108 | 69,689 | |
KO | Coca-Cola Co | 2024-09-30 | Reduce | -0.76% | 62.69 ($68.48) 73.01 | $66.67 | -2.64% | Reduce -90.11% | 7,596 | -69,190 | |
WBD | Warner Bros. Discovery Inc | 2024-09-30 | Reduce | -0.52% | 6.71 ($7.81) 8.78 | $7.61 | -2.56% | Reduce -97.56% | 10,050 | -402,233 | |
LOW | Lowe's Companies Inc | 2024-09-30 | Add | +0.42% | 213.3 ($242.19) 270.85 | $267.97 | 10.64% | Add 18.37% | 62,091 | 9,634 | |
JPM | JPMorgan Chase & Co | 2024-09-30 | Reduce | -0.32% | 194.9 ($210.63) 224.8 | $225.50 | 7.06% | Reduce -14.53% | 53,216 | -9,050 | |
ORCL | Oracle Corp | 2024-09-30 | Add | +0.19% | 125.9 ($144.85) 170.4 | $172.42 | 19.03% | Add 14.98% | 53,066 | 6,915 | |
UPS | United Parcel Service Inc | 2024-09-30 | Add | +0.19% | 123.32 ($131.29) 147.38 | $135.34 | 3.08% | Add 19.98% | 52,854 | 8,800 | |
FHN | First Horizon Corp | 2024-09-30 | Sold Out | -0.11% | 14.63 ($15.88) 17.45 | $17.38 | 9.45% | Sold Out | 0 | -41,470 |
Live Oak Private Wealth LLC Total Holding History ($B)
Live Oak Private Wealth LLC's Asset Allocation
Live Oak Private Wealth LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Live Oak Private Wealth LLC's Hypothetical Growth since 2024-09-30
Live Oak Private Wealth LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Live Oak Private Wealth LLC's Holdings Heat Map
Size field:
Live Oak Private Wealth LLC's Holdings Bubble Chart
Live Oak Private Wealth LLC News
- 1