MV
| |
MainStay VP Wellington U.S. Equity PortfolioMutual Fund | |
MainStay VP Wellington U.S. Equity Portfolio | |
Last update 2024-08-27 | 70 Stocks (7 new) |
Value $989.00 Mil | Turnover 7 % |
Portfolio Report |
MainStay VP Wellington U.S. Eq... Top Holdings of 2024-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 168,646 | 75376.330 | -6.70% | 7.620 | -0.51% | 0.000 | +5.12% | +12.98% | 3141534.523 | Software | |
AAPL | Apple Inc | 348,975 | 73501.110 | +31.94% | 7.430 | +1.80% | 0.000 | +6.64% | +18.46% | 3430687.188 | Hardware | |
NVDA | NVIDIA Corp | 568,843 | 70274.860 | -7.87% | 7.100 | -0.44% | 0.000 | +40.65% | +198.17% | 3621363.900 | Semiconductors | |
AMZN | Amazon.com Inc | 259,981 | 50241.330 | -8.28% | 5.080 | -0.42% | 0.000 | +25.56% | +37.01% | 2189014.992 | Retail - Cyclical | |
GOOGL | Alphabet Inc | 246,654 | 44928.030 | -6.69% | 4.540 | -0.27% | 0.000 | +10.22% | +27.99% | 2191538.690 | Interactive Media | |
META | Meta Platforms Inc | 60,829 | 30671.200 | -22.49% | 3.100 | -0.85% | 0.000 | +15.78% | +67.05% | 1488185.990 | Interactive Media | |
LLY | Eli Lilly and Co | 28,133 | 25471.060 | -7.28% | 2.580 | -0.17% | 0.000 | -1.49% | +43.34% | 789393.972 | Drug Manufacturers | |
AVGO | Broadcom Inc | 155,470 | 24961.170 | -7.25% | 2.520 | -0.16% | 0.000 | +26.42% | +66.29% | 857704.592 | Semiconductors | |
JPM | JPMorgan Chase & Co | 120,002 | 24271.600 | -7.26% | 2.450 | -0.19% | 0.000 | +16.84% | +42.64% | 667179.373 | Banks | |
PG | Procter & Gamble Co | 117,926 | 19448.360 | -0.08% | 1.970 | 0% | 0.010 | -1.27% | +17.29% | 394964.048 | Consumer Packaged Goods |
MainStay VP Wellington U.S. Equity Portfolio's Historical Top Holdings Breakdowns
MainStay VP Wellington U.S. Equity Portfolio's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 2024-06-30 | Add | +1.80% | 165 ($186.49) 216.67 | $226.96 | 21.70% | Add 31.94% | 348,975 | 84,481 | |
PLD | Prologis Inc | 2024-06-30 | Sold Out | -1.09% | 101.88 ($110.77) 127.92 | $115.83 | 4.57% | Sold Out | 0 | -83,988 | |
META | Meta Platforms Inc | 2024-06-30 | Reduce | -0.85% | 430.17 ($486.09) 527.34 | $589.50 | 21.27% | Reduce -22.49% | 60,829 | -17,653 | |
PTC | PTC Inc | 2024-06-30 | New Buy | +0.78% | 170.6 ($179.01) 188.12 | $192.83 | 7.72% | New holding | 42,293 | 42,293 | |
GEV | GE Vernova Inc | 2024-06-30 | New Buy | +0.72% | 122.7 ($158.47) 181.45 | $341.18 | 115.30% | New holding | 41,635 | 41,635 | |
AMD | Advanced Micro Devices Inc | 2024-06-30 | Sold Out | -0.70% | 144.27 ($160.87) 183.34 | $147.95 | -8.03% | Sold Out | 0 | -39,154 | |
ATO | Atmos Energy Corp | 2024-06-30 | New Buy | +0.68% | 111.34 ($116.53) 120.59 | $144.19 | 23.74% | New holding | 57,696 | 57,696 | |
AEP | American Electric Power Co Inc | 2024-06-30 | Sold Out | -0.67% | 79.51 ($87.48) 92.67 | $96.42 | 10.22% | Sold Out | 0 | -78,760 | |
EQIX | Equinix Inc | 2024-06-30 | New Buy | +0.65% | 692.71 ($758.91) 809.68 | $921.06 | 21.37% | New holding | 8,471 | 8,471 | |
FCX | Freeport-McMoRan Inc | 2024-06-30 | New Buy | +0.63% | 47.26 ($50.4) 54.86 | $46.36 | -8.02% | New holding | 129,027 | 129,027 |
MainStay VP Wellington U.S. Equity Portfolio Total Holding History ($B)
MainStay VP Wellington U.S. Equity Portfolio's Asset Allocation
MainStay VP Wellington U.S. Equity Portfolio Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
MainStay VP Wellington U.S. Equity Portfolio's Hypothetical Growth since 2024-06-30
MainStay VP Wellington U.S. Equity Portfolio's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
MainStay VP Wellington U.S. Equity Portfolio's Holdings Heat Map
Size field:
MainStay VP Wellington U.S. Equity Portfolio's Holdings Bubble Chart
MainStay VP Wellington U.S. Equity Portfolio News
- 1
Discussions on MainStay VP Wellington U.S. Equity Portfolio
No discussions yet.