MW
| |
Moser Wealth Advisors, LLC13F | |
Moser Wealth Advisors, LLC | |
Last update 2024-11-05 | 140 Stocks (3 new) |
Value $193.00 Mil | Turnover 2 % |
Portfolio Report |
Moser Wealth Advisors, LLC Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 40,448 | 17404.960 | +0.42% | 9.030 | +0.04% | 0.000 | +4.32% | +10.02% | 3059156.044 | Software | |
AAPL | Apple Inc | 65,322 | 15220.030 | -0.64% | 7.890 | -0.05% | 0.000 | +6.90% | +16.50% | 3377630.649 | Hardware | |
AMZN | Amazon.com Inc | 71,882 | 13393.770 | -0.55% | 6.950 | -0.04% | 0.000 | +23.90% | +31.30% | 2097744.696 | Retail - Cyclical | |
VBR | Vanguard Small Cap Value ETF | 62,292 | 12507.010 | +0.44% | 6.490 | +0.03% | 0.040 | +10.76% | +12.48% | 30560.084 | ||
NVDA | NVIDIA Corp | 88,860 | 10791.160 | +4.80% | 5.600 | +0.26% | 0.000 | +39.30% | +182.58% | 3431992.300 | Semiconductors | |
BRK.B | Berkshire Hathaway Inc | 18,712 | 8612.390 | +0.75% | 4.470 | +0.03% | 0.000 | +7.58% | +24.79% | 959232.641 | Insurance | |
IWR | iShares Russell Mid-Cap ETF | 93,289 | 8222.520 | -1.75% | 4.260 | -0.07% | 0.020 | +11.50% | +14.64% | 37843.998 | ||
MA | Mastercard Inc | 14,645 | 7231.700 | 0% | 3.750 | 0% | 0.000 | +14.53% | +19.22% | 464018.655 | Credit Services | |
PFF | iShares U.S. Preferred Stock | 215,815 | 7171.520 | +0.76% | 3.720 | +0.03% | 0.050 | +6.01% | +5.98% | 15360.822 | ||
VIG | Vanguard Dividend Appreciation FTF | 31,518 | 6242.450 | +1.58% | 3.240 | +0.05% | 0.010 | +8.11% | +15.33% | 82739.959 |
Moser Wealth Advisors, LLC's Historical Top Holdings Breakdowns
Moser Wealth Advisors, LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
SCHP | Schwab U.S. Tips ETF | 2024-09-30 | Add | +0.80% | 25.79 ($26.41) 26.9 | $26.23 | -0.68% | Add 98.63% | 116,152 | 28,838 | |
SCHD | Schwab US Dividend Equity ETF | 2024-09-30 | Add | +0.30% | 25.67 ($27.24) 28.35 | $28.38 | 4.19% | Add 237.71% | 29,019 | 6,809 | |
NVDA | NVIDIA Corp | 2024-09-30 | Add | +0.26% | 98.91 ($118.12) 134.91 | $139.91 | 18.45% | Add 4.8% | 88,860 | 4,070 | |
JEPI | JPMorgan Equity Premium Income ETF | 2024-09-30 | Add | +0.16% | 54.98 ($57.52) 59.51 | $58.88 | 2.36% | Add 13.39% | 44,725 | 5,280 | |
TLT | iShares 20+ Year Treasury Bond ETF | 2024-09-30 | Add | +0.14% | 89.91 ($96.43) 101.33 | $92.71 | -3.86% | Add 12.4% | 25,470 | 2,809 | |
SMAR | Smartsheet Inc | 2024-09-30 | Sold Out | -0.09% | 42.95 ($48.48) 55.46 | $55.80 | 15.10% | Sold Out | 0 | -3,565 | |
GOOGL | Alphabet Inc | 2024-09-30 | Add | +0.08% | 148.66 ($167.74) 191.18 | $169.74 | 1.19% | Add 10.16% | 10,405 | 960 | |
MO | Altria Group Inc | 2024-09-30 | Reduce | -0.08% | 45.95 ($50.54) 54.71 | $54.19 | 7.22% | Reduce -25.13% | 9,983 | -3,350 | |
HD | The Home Depot Inc | 2024-09-30 | Reduce | -0.07% | 333.64 ($364.74) 405.2 | $400.09 | 9.69% | Reduce -8.9% | 3,633 | -355 | |
IWR | iShares Russell Mid-Cap ETF | 2024-09-30 | Reduce | -0.07% | 79.92 ($84.25) 88.18 | $89.11 | 5.77% | Reduce -1.75% | 93,289 | -1,659 |
Moser Wealth Advisors, LLC Total Holding History ($B)
Moser Wealth Advisors, LLC's Asset Allocation
Moser Wealth Advisors, LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Moser Wealth Advisors, LLC's Hypothetical Growth since 2024-09-30
Moser Wealth Advisors, LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Moser Wealth Advisors, LLC's Holdings Heat Map
Size field:
Moser Wealth Advisors, LLC's Holdings Bubble Chart
Moser Wealth Advisors, LLC News
- 1