NP
| |
NEW PERSPECTIVE FUND | ANWPXMutual Fund | |
NEW PERSPECTIVE FUND | |
Last update 2024-08-28 | 268 Stocks (10 new) |
Value $132.66 Bil | Turnover 5 % |
Portfolio Report |
NEW PERSPECTIVE FUND Top Holdings of 2024-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 11,446,781 | 5116138.770 | -8.16% | 3.860 | -0.33% | 0.150 | +6.97% | +13.75% | 3162946.977 | Software | |
META | Meta Platforms Inc | 9,345,422 | 4712148.680 | +0.49% | 3.550 | +0.02% | 0.370 | +21.12% | +67.64% | 1493512.662 | Interactive Media | |
OCSE:NOVO B | Novo Nordisk A/S | 31,586,882 | 4512380.870 | +0.57% | 3.400 | +0.02% | 0.710 | -15.27% | +8.55% | 3335109.750 | Drug Manufacturers | |
TPE:2330 | Taiwan Semiconductor Manufacturing Co Ltd | 144,604,941 | 4300769.110 | +0.43% | 3.240 | +0.01% | 0.560 | +16.28% | +81.94% | 27615854.958 | Semiconductors | |
AVGO | Broadcom Inc | 24,834,960 | 3987327.330 | +1.21% | 3.010 | +0.04% | 0.050 | +35.38% | +66.50% | 858813.852 | Semiconductors | |
NVDA | NVIDIA Corp | 22,510,063 | 2780893.180 | +2.87% | 2.100 | +0.06% | 0.090 | +50.53% | +200.69% | 3651903.750 | Semiconductors | |
LSE:AZN | AstraZeneca PLC | 15,285,063 | 2382881.020 | -0.17% | 1.800 | 0% | 0.990 | -19.54% | -4.34% | 153821.152 | Drug Manufacturers | |
LLY | Eli Lilly and Co | 2,543,684 | 2303000.620 | -6.80% | 1.740 | -0.11% | 0.280 | +3.43% | +37.48% | 757031.800 | Drug Manufacturers | |
TSLA | Tesla Inc | 11,304,156 | 2236866.390 | +6.36% | 1.690 | +0.10% | 0.350 | +54.86% | +19.51% | 953098.814 | Vehicles & Parts | |
VRTX | Vertex Pharmaceuticals Inc | 3,749,733 | 1757574.850 | -0.17% | 1.320 | 0% | 1.450 | +7.72% | +23.34% | 129395.592 | Biotechnology |
NEW PERSPECTIVE FUND's Historical Top Holdings Breakdowns
NEW PERSPECTIVE FUND's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 2024-06-30 | Reduce | -0.33% | 389.33 ($422.32) 452.85 | $425.42 | 0.73% | Reduce -8.16% | 11,446,781 | -1,016,534 | |
AAPL | Apple Inc | 2024-06-30 | Add | +0.31% | 165 ($186.49) 216.67 | $227.49 | 21.99% | Add 47.44% | 6,083,343 | 1,957,459 | |
BMY | Bristol-Myers Squibb Co | 2024-06-30 | Sold Out | -0.29% | 40.25 ($44.75) 52.99 | $54.71 | 22.26% | Sold Out | 0 | -6,959,927 | |
CRM | Salesforce Inc | 2024-06-30 | Reduce | -0.28% | 218.01 ($267.58) 304.74 | $310.78 | 16.14% | Reduce -36.12% | 2,127,264 | -1,203,072 | |
XPAR:EL | Essilorluxottica | 2024-06-30 | Add | +0.26% | 198.4 (€205.38) 210.4 | €226.00 | 10.04% | Add 39.52% | 5,762,210 | 1,632,151 | |
HD | The Home Depot Inc | 2024-06-30 | Reduce | -0.25% | 325.1 ($341.12) 368.03 | $399.44 | 17.10% | Reduce -31.42% | 1,834,556 | -840,459 | |
MELI | MercadoLibre Inc | 2024-06-30 | Add | +0.25% | 1356.43 ($1578.7) 1787.73 | $1,774.05 | 12.37% | Add 75.84% | 457,451 | 197,301 | |
HKSE:01299 | AIA Group Ltd | 2024-06-30 | Reduce | -0.24% | 46 (HK$56.6) 65.3 | HK$61.80 | 9.19% | Reduce -35.04% | 85,190,808 | -45,960,603 | |
CAT | Caterpillar Inc | 2024-06-30 | Reduce | -0.23% | 321.47 ($346.74) 379.3 | $408.21 | 17.73% | Reduce -20.08% | 3,306,157 | -830,507 | |
TRMB | Trimble Inc | 2024-06-30 | Sold Out | -0.21% | 54 ($57.72) 63.17 | $72.14 | 24.98% | Sold Out | 0 | -4,140,232 |
NEW PERSPECTIVE FUND Total Holding History ($B)
NEW PERSPECTIVE FUND's Asset Allocation
NEW PERSPECTIVE FUND Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
NEW PERSPECTIVE FUND's Hypothetical Growth since 2024-06-30
NEW PERSPECTIVE FUND's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
NEW PERSPECTIVE FUND's Holdings Heat Map
Size field:
NEW PERSPECTIVE FUND's Holdings Bubble Chart
NEW PERSPECTIVE FUND News
- 1