NL
| |
NKCFO LLC13F | |
NKCFO LLC | |
Last update 2024-10-17 | 79 Stocks (33 new) |
Value $209.00 Mil | Turnover 25 % |
Portfolio Report |
NKCFO LLC Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AEM | Agnico Eagle Mines Ltd | 342,133 | 27560.000 | +5.36% | 13.160 | +0.67% | 0.070 | +1.04% | +43.37% | 38736.950 | Metals & Mining | |
AMZN | Amazon.com Inc | 130,910 | 24390.000 | +2.51% | 11.650 | +0.28% | 0.000 | +25.25% | +37.50% | 2196690.950 | Retail - Cyclical | |
MSFT | Microsoft Corp | 44,825 | 19290.000 | +2.63% | 9.210 | +0.24% | 0.000 | +4.17% | +13.11% | 3145177.615 | Software | |
AAPL | Apple Inc | 56,550 | 13180.000 | +1.62% | 6.290 | +0.10% | 0.000 | +3.19% | +17.04% | 3389420.991 | Hardware | |
KMI | Kinder Morgan Inc | 474,800 | 10490.000 | +2.88% | 5.010 | +0.14% | 0.020 | +31.44% | +63.10% | 60384.179 | Oil & Gas | |
HPQ | HP Inc | 253,400 | 9090.000 | New Holding | 4.340 | +4.34% | 0.030 | +10.77% | +26.43% | 35752.071 | Hardware | |
GOOGL | Alphabet Inc | 50,600 | 8390.000 | 0% | 4.010 | 0% | 0.000 | +12.06% | +30.34% | 2232618.220 | Interactive Media | |
IAU | iShares Gold Trust | 153,550 | 7630.000 | +459.38% | 3.640 | +2.99% | 0.020 | +5.16% | +25.75% | 31821.632 | ||
CHKP | Check Point Software Technologies Ltd | 39,050 | 7530.000 | +75.51% | 3.600 | +1.55% | 0.040 | -1.71% | +16.49% | 19575.787 | Software | |
PSX | Phillips 66 | 40,500 | 5320.000 | -47.74% | 2.540 | -2.85% | 0.010 | -5.24% | -1.81% | 52738.724 | Oil & Gas |
NKCFO LLC's Historical Top Holdings Breakdowns
NKCFO LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
HPQ | HP Inc | 2024-09-30 | New Buy | +4.34% | 32.02 ($35.24) 38.11 | $37.11 | 5.31% | New holding | 253,400 | 253,400 | |
IAU | iShares Gold Trust | 2024-09-30 | Add | +2.99% | 44.06 ($46.81) 50.5 | $49.08 | 4.85% | Add 459.38% | 153,550 | 126,100 | |
PSX | Phillips 66 | 2024-09-30 | Reduce | -2.85% | 125 ($135.02) 147.17 | $127.70 | -5.42% | Reduce -47.74% | 40,500 | -37,000 | |
OSK | Oshkosh Corp | 2024-09-30 | Sold Out | -2.70% | 97.21 ($104.2) 116.02 | $111.22 | 6.74% | Sold Out | 0 | -45,785 | |
OXY | Occidental Petroleum Corp | 2024-09-30 | Sold Out | -1.81% | 49.91 ($57.06) 63.73 | $50.29 | -11.86% | Sold Out | 0 | -52,700 | |
EEM | iShares MSCI Emerging Markets ETF | 2024-09-30 | New Buy | +1.68% | 40.42 ($43.12) 46.7 | $43.47 | 0.81% | New holding | 76,500 | 76,500 | |
CHKP | Check Point Software Technologies Ltd | 2024-09-30 | Add | +1.55% | 165 ($183.12) 195.47 | $177.99 | -2.80% | Add 75.51% | 39,050 | 16,800 | |
AMG | Affiliated Managers Group Inc | 2024-09-30 | New Buy | +1.35% | 154.72 ($169.85) 185.62 | $184.05 | 8.36% | New holding | 15,900 | 15,900 | |
SBUX | Starbucks Corp | 2024-09-30 | New Buy | +1.30% | 72.51 ($85.8) 99.28 | $98.80 | 15.15% | New holding | 27,950 | 27,950 | |
PYPL | PayPal Holdings Inc | 2024-09-30 | New Buy | +1.17% | 57.22 ($66.89) 80.08 | $86.40 | 29.17% | New holding | 31,325 | 31,325 |
NKCFO LLC Total Holding History ($B)
NKCFO LLC's Asset Allocation
NKCFO LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
NKCFO LLC's Hypothetical Growth since 2024-09-30
NKCFO LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
NKCFO LLC's Holdings Heat Map
Size field:
NKCFO LLC's Holdings Bubble Chart
NKCFO LLC News
- 1