Ni
| |
NVIT iShares Global Equity ETF FundETF | |
NATIONWIDE VARIABLE INSURANCE TRUST | |
Last update 2024-11-12 | 12 Stocks (0 new) |
Value $92.00 Mil | Turnover 6 % |
Portfolio Report |
NVIT iShares Global Equity ETF... Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 204,657 | 25709.010 | +4.21% | 27.900 | +1.13% | 0.040 | +12.77% | +25.01% | 64881.137 | ||
IJH | iShares Core S&P Mid-Cap ETF | 266,453 | 16605.350 | +8.19% | 18.020 | +1.36% | 0.020 | +12.84% | +18.73% | 97616.316 | ||
IDEV | iShares Core MSCI International Developed Markets ETF | 174,338 | 12348.360 | +8.30% | 13.400 | +1.03% | 0.080 | +1.92% | +4.45% | 14222.992 | ||
IEFA | iShares Core MSCI EAFE ETF | 133,957 | 10455.340 | +8.41% | 11.350 | +0.88% | 0.010 | +0.74% | +3.03% | 119187.736 | ||
LRGF | iShares U.S. Equity Factor ETF | 142,951 | 8401.230 | +2.95% | 9.120 | +0.26% | 0.380 | +13.07% | +27.73% | 2310.099 | ||
IVV | iShares Core S&P 500 ETF | 11,613 | 6698.610 | +5.62% | 7.270 | +0.39% | 0.000 | +11.88% | +25.58% | 565718.602 | ||
IJR | iShares Core S&P Small-Cap ETF | 22,724 | 2657.800 | +11.79% | 2.880 | +0.30% | 0.000 | +14.33% | +14.85% | 92389.766 | ||
MTUM | iShares MSCI USA Momentum Factor ETF | 9,863 | 1999.820 | +5.18% | 2.170 | +0.11% | 0.020 | +14.76% | +35.45% | 10816.884 | ||
QUAL | iShares MSCI USA Quality Factor ETF | 10,935 | 1960.650 | +5.42% | 2.130 | +0.11% | 0.000 | +9.21% | +25.10% | 51281.388 | ||
SMLF | iShares U.S. Small-Cap Equity Factor ETF | 27,372 | 1816.130 | +6.01% | 1.970 | +0.11% | 0.130 | +17.08% | +21.90% | 1469.799 |
NVIT iShares Global Equity ETF Fund's Historical Top Holdings Breakdowns
NVIT iShares Global Equity ETF Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
IJH | iShares Core S&P Mid-Cap ETF | 2024-09-30 | Add | +1.36% | 57.32 ($60.3) 62.65 | $65.81 | 9.14% | Add 8.19% | 266,453 | 20,180 | |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 2024-09-30 | Add | +1.13% | 113.41 ($121.07) 125.62 | $131.55 | 8.66% | Add 4.21% | 204,657 | 8,268 | |
IDEV | iShares Core MSCI International Developed Markets ETF | 2024-09-30 | Add | +1.03% | 63.46 ($67.83) 71.43 | $66.49 | -1.98% | Add 8.3% | 174,338 | 13,359 | |
IEFA | iShares Core MSCI EAFE ETF | 2024-09-30 | Add | +0.88% | 70.09 ($74.86) 78.74 | $72.48 | -3.18% | Add 8.41% | 133,957 | 10,391 | |
IVV | iShares Core S&P 500 ETF | 2024-09-30 | Add | +0.39% | 520.18 ($556.01) 576.82 | $599.82 | 7.88% | Add 5.62% | 11,613 | 618 | |
IJR | iShares Core S&P Small-Cap ETF | 2024-09-30 | Add | +0.30% | 105.53 ($112.98) 118.34 | $124.32 | 10.04% | Add 11.79% | 22,724 | 2,396 | |
LRGF | iShares U.S. Equity Factor ETF | 2024-09-30 | Add | +0.26% | 52.89 ($56.61) 58.77 | $61.68 | 8.96% | Add 2.95% | 142,951 | 4,101 | |
VLUE | iShares MSCI USA Value Factor ETF | 2024-09-30 | Add | +0.12% | 99.14 ($105.55) 109.15 | $112.38 | 6.47% | Add 7.04% | 15,803 | 1,039 | |
QUAL | iShares MSCI USA Quality Factor ETF | 2024-09-30 | Add | +0.11% | 162.64 ($173.44) 179.3 | $184.07 | 6.13% | Add 5.42% | 10,935 | 562 | |
SMLF | iShares U.S. Small-Cap Equity Factor ETF | 2024-09-30 | Add | +0.11% | 60.1 ($63.59) 66.69 | $71.70 | 12.75% | Add 6.01% | 27,372 | 1,552 |
NVIT iShares Global Equity ETF Fund Total Holding History ($B)
NVIT iShares Global Equity ETF Fund's Asset Allocation
NVIT iShares Global Equity ETF Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
NVIT iShares Global Equity ETF Fund's Hypothetical Growth since 2024-09-30
NVIT iShares Global Equity ETF Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
NVIT iShares Global Equity ETF Fund's Holdings Heat Map
Size field:
NVIT iShares Global Equity ETF Fund's Holdings Bubble Chart
NVIT iShares Global Equity ETF Fund News
- 1