PJ
| |
PGIM Jennison NextGeneration Global Opportunities Fund | PAHTXMutual Fund | |
PRUDENTIAL INVESTMENT PORTFOLIOS 12 | |
Last update 2024-09-27 | 41 Stocks (9 new) |
Value $7.00 Mil | Turnover 22 % |
Portfolio Report |
PGIM Jennison NextGeneration G... Top Holdings of 2024-07-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAVA | Cava Group Inc | 4,087 | 344.210 | 0% | 5.040 | 0% | 0.000 | +61.31% | +237.44% | 16579.914 | Restaurants | |
TSX:FFH | Fairfax Financial Holdings Ltd | 247 | 291.290 | 0% | 4.270 | 0% | 0.000 | +24.52% | +56.22% | 42833.263 | Insurance | |
ASX:NXT | Nextdc Ltd | 25,913 | 285.360 | +28.77% | 4.180 | +0.93% | 0.000 | +5.81% | +26.10% | 10978.678 | Software | |
NSE:ANANTRAJ | Anant Raj Ltd | 41,408 | 275.570 | New Holding | 4.040 | +4.04% | 0.010 | +41.96% | +147.75% | 249511.872 | Real Estate | |
FIX | Comfort Systems USA Inc | 806 | 267.930 | +75.22% | 3.920 | +1.68% | 0.000 | +47.98% | +125.72% | 16480.422 | Construction | |
NVT | nVent Electric PLC | 3,589 | 260.670 | -6.85% | 3.820 | -0.27% | 0.000 | +21.39% | +30.00% | 12521.055 | Industrial Products | |
ELF | e.l.f. Beauty Inc | 1,472 | 254.040 | +13.23% | 3.720 | +0.43% | 0.000 | -8.56% | -9.01% | 7397.955 | Consumer Packaged Goods | |
AZEK | The AZEK Co Inc | 5,369 | 241.010 | 0% | 3.530 | 0% | 0.000 | +23.23% | +23.45% | 6818.303 | Construction | |
FICO | Fair Isaac Corp | 150 | 240.000 | 0% | 3.510 | 0% | 0.000 | +36.52% | +101.73% | 57171.311 | Software | |
BLD | TopBuild Corp | 497 | 237.830 | -38.64% | 3.480 | -1.81% | 0.000 | -3.76% | -3.81% | 10620.922 | Construction |
PGIM Jennison NextGeneration Global Opportunities Fund's Historical Top Holdings Breakdowns
PGIM Jennison NextGeneration Global Opportunities Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
VRT | Vertiv Holdings Co | 2024-07-31 | Reduce | -4.40% | 73.03 ($91.79) 106.17 | $123.81 | 34.88% | Reduce -57.05% | 2,494 | -3,313 | |
NSE:ANANTRAJ | Anant Raj Ltd | 2024-07-31 | New Buy | +4.04% | 335.05 (₹433.81) 559.1 | ₹730.05 | 68.29% | New holding | 41,408 | 41,408 | |
NSE:KEI | KEI Industries Ltd | 2024-07-31 | New Buy | +2.90% | 3773.35 (₹4308.67) 4825.9 | ₹3,998.40 | -7.20% | New holding | 3,823 | 3,823 | |
SPT | Sprout Social Inc | 2024-07-31 | Sold Out | -2.70% | 26.9 ($33.93) 48.15 | $28.81 | -15.09% | Sold Out | 0 | -3,752 | |
OSTO:HEM | Hemnet Group AB | 2024-07-31 | New Buy | +2.45% | 286.2 (kr324.46) 416 | kr328.40 | 1.21% | New holding | 4,524 | 4,524 | |
NVMI | Nova Ltd | 2024-07-31 | Reduce | -2.44% | 174.22 ($215.93) 244.49 | $204.03 | -5.51% | Reduce -68.02% | 473 | -1,006 | |
MDB | MongoDB Inc | 2024-07-31 | Sold Out | -2.30% | 218.18 ($279.41) 376.49 | $291.74 | 4.41% | Sold Out | 0 | -441 | |
MMYT | MakeMyTrip Ltd | 2024-07-31 | New Buy | +2.22% | 70.47 ($82.57) 96.91 | $104.04 | 26.00% | New holding | 1,617 | 1,617 | |
CELH | Celsius Holdings Inc | 2024-07-31 | Sold Out | -2.07% | 45.64 ($67.16) 96.09 | $26.96 | -59.86% | Sold Out | 0 | -2,037 | |
FRPT | Freshpet Inc | 2024-07-31 | New Buy | +1.98% | 107.08 ($125.55) 135.56 | $155.02 | 23.47% | New holding | 1,110 | 1,110 |
PGIM Jennison NextGeneration Global Opportunities Fund Total Holding History ($B)
PGIM Jennison NextGeneration Global Opportunities Fund's Asset Allocation
PGIM Jennison NextGeneration Global Opportunities Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
PGIM Jennison NextGeneration Global Opportunities Fund's Hypothetical Growth since 2024-07-31
PGIM Jennison NextGeneration Global Opportunities Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
PGIM Jennison NextGeneration Global Opportunities Fund's Holdings Heat Map
Size field:
PGIM Jennison NextGeneration Global Opportunities Fund's Holdings Bubble Chart
PGIM Jennison NextGeneration Global Opportunities Fund News
- 1
Discussions on PGIM Jennison NextGeneration Global Opportunities Fund
No discussions yet.