PT
| |
PGIM TOTAL RETURN BOND FUND | PDBAXMutual Fund | |
PRUDENTIAL INVESTMENT PORTFOLIOS, INC. 17 | |
Last update 2024-09-27 | 9 Stocks (2 new) |
Value $71.00 Mil | Turnover 7 % |
Portfolio Report |
PGIM TOTAL RETURN BOND FUND Top Holdings of 2024-07-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EXE | Chesapeake Energy Corp | 463,248 | 35359.720 | 0% | 49.650 | 0% | 0.350 | +31.29% | +26.88% | 22077.685 | Oil & Gas | |
DELISTED:TPCG | TPC Group Inc | 353,022 | 12355.770 | 0% | 17.350 | 0% | - | 0% | 0% | 0.000 | Chemicals | |
PAAA | PGIM AAA CLO ETF | 177,000 | 9052.670 | 0% | 12.710 | 0% | 2.000 | +0.59% | +1.39% | 1017.114 | ||
STT | State Street Corp | 315,000 | 7676.550 | 0% | 10.780 | 0% | 0.110 | +23.84% | +26.25% | 27904.998 | Asset Management | |
STT | State Street Corp | 1,695,385 | 4221.510 | +438.22% | 5.930 | +4.83% | 0.570 | +23.84% | +26.25% | 27904.998 | Asset Management | |
C | Citigroup Inc | 180,032 | 1908.930 | +718.33% | 2.680 | +2.35% | 0.010 | +20.39% | +39.17% | 130535.097 | Banks | |
C | Citigroup Inc | 22,000 | 641.740 | 0% | 0.900 | 0% | 0.000 | +20.39% | +39.17% | 130535.097 | Banks | |
NDOI | Endo Inc | 2 | 0.060 | New Holding | 0.000 | 0% | 0.000 | -6.48% | 0% | 1929.100 | Drug Manufacturers | |
PAAA | PGIM AAA CLO ETF | 2,000 | 0.000 | New Holding | 0.000 | 0% | 0.020 | +0.59% | +1.39% | 1017.114 |
PGIM TOTAL RETURN BOND FUND's Historical Top Holdings Breakdowns
PGIM TOTAL RETURN BOND FUND's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
STT | State Street Corp | 2024-07-31 | Add | +4.83% | 70.91 ($76.56) 85.7 | $95.19 | 24.33% | Add 438.22% | 1,695,385 | 1,380,385 | |
C | Citigroup Inc | 2024-07-31 | Add | +2.35% | 59.14 ($63.16) 67.61 | $69.02 | 9.28% | Add 718.33% | 180,032 | 158,032 | |
PAAA | PGIM AAA CLO ETF | 2024-07-31 | New Buy | 0% | 50.77 ($50.98) 51.15 | $51.24 | 0.51% | New holding | 2,000 | 2,000 | |
NDOI | Endo Inc | 2024-07-31 | New Buy | 0% | 28.25 ($28.71) 29.7 | $25.25 | -12.05% | New holding | 2 | 2 | |
EXE | Chesapeake Energy Corp | 2023-10-31 | Reduce | -18.92% | 82.07 ($86.19) 90.26 | $95.56 | 10.87% | Reduce -25% | 463,248 | -154,416 |
PGIM TOTAL RETURN BOND FUND Total Holding History ($B)
PGIM TOTAL RETURN BOND FUND's Asset Allocation
PGIM TOTAL RETURN BOND FUND Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
PGIM TOTAL RETURN BOND FUND's Hypothetical Growth since 2024-07-31
PGIM TOTAL RETURN BOND FUND's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
PGIM TOTAL RETURN BOND FUND's Holdings Heat Map
Size field:
PGIM TOTAL RETURN BOND FUND's Holdings Bubble Chart
PGIM TOTAL RETURN BOND FUND News
- 1