Ronald Muhlenkamp13F | |
Muhlenkamp & Co Inc | |
Last update 2024-11-12 | 28 Stocks (0 new) |
Value $326.00 Mil | Turnover 0 % |
Portfolio Report |
Ronald Muhlenkamp Investing Philosophy
He is a value guru who believes that over time, stock prices do reflect the values of the underlying businesses. When picking stocks, he looks for companies with solid balance sheets, and a return on equity capital (ROE) of 15% or better. Although his methods change with inflation and interest rates, he currently looks for companies with a P/E ratio lower than the companies' ROE and expected growth rates. He focuses on the long-term "Business of Investing" because he thinks that it is more profitable and more reliable. As a long-term investor, his "normal" position is to be 100% invested in corporate stocks.
Ronald Muhlenkamp's Portfolio
Ronald Muhlenkamp Current Holdings
Ticker |
---|
Ticker |
EPD |
GLD |
RGLD |
NEM |
AMLP |
RIG |
DOW |
MCHP |
AAPL |
MSFT |
TGNA |
URI |
EQT |
MTZ |
SLB |
RUSHA |
RUSHB |
OXY |
IBIT |
PHM |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
EPD | Enterprise Products Partners LP | 26,855 | 781.750 | +8.05% | 0.240 | +0.02% | 0.000 | +11.99% | +2.58% | 69730.887 | Oil & Gas | |
GLD | SPDR Gold Shares ETF | 21,948 | 5334.770 | +1.18% | 1.630 | +0.02% | 0.010 | +2.22% | +2.51% | 75281.836 | ||
RGLD | Royal Gold Inc | 86,749 | 12170.930 | +0.78% | 3.730 | +0.03% | 0.130 | -3.50% | +2.49% | 8856.131 | Metals & Mining | |
NEM | Newmont Corp | 281,302 | 15035.580 | +0.63% | 4.610 | +0.03% | 0.020 | -26.34% | +5.05% | 44513.414 | Metals & Mining | |
AMLP | Alerian MLP ETF | 175,101 | 8252.510 | +0.31% | 2.530 | +0.01% | 0.090 | +3.47% | +2.12% | 9826.529 | ||
RIG | Transocean Ltd | 1,016,965 | 4322.100 | +0.27% | 1.320 | 0% | 0.120 | -5.18% | +7.47% | 3529.488 | Oil & Gas | |
DOW | Dow Inc | 224,599 | 12269.860 | +0.24% | 3.760 | +0.01% | 0.030 | -27.05% | -4.06% | 26953.530 | Chemicals | |
MCHP | Microchip Technology Inc | 117,405 | 9426.430 | +0.18% | 2.890 | +0.01% | 0.020 | -28.15% | -3.77% | 29637.595 | Semiconductors | |
AAPL | Apple Inc | 62,914 | 14659.050 | +0.12% | 4.490 | +0.01% | 0.000 | +3.52% | -5.42% | 3580182.678 | Hardware | |
MSFT | Microsoft Corp | 31,958 | 13751.650 | +0.04% | 4.210 | 0% | 0.000 | +0.95% | -0.60% | 3114843.301 | Software | |
TGNA | Tegna Inc | 689,536 | 10880.870 | +0.03% | 3.330 | 0% | 0.430 | +14.32% | -2.46% | 2874.412 | Media - Diversified | |
URI | United Rentals Inc | 15,336 | 12417.660 | +0.03% | 3.810 | 0% | 0.020 | -16.27% | -4.76% | 44028.679 | Business Services | |
EQT | EQT Corp | 450,717 | 16514.290 | +0.02% | 5.060 | 0% | 0.080 | +34.37% | +6.27% | 29237.516 | Oil & Gas | |
MTZ | MasTec Inc | 105,271 | 12958.890 | +0.02% | 3.970 | 0% | 0.130 | +14.06% | +6.21% | 11457.377 | Construction | |
SLB | Schlumberger Ltd | 315,060 | 13216.750 | +0.02% | 4.050 | 0% | 0.020 | -12.86% | +0.73% | 54537.399 | Oil & Gas | |
RUSHA | Rush Enterprises Inc | 371,437 | 19623.030 | +0.01% | 6.010 | 0% | 0.470 | +8.64% | -0.38% | 4280.542 | Vehicles & Parts | |
RUSHB | Rush Enterprises Inc | 9,501 | 455.570 | 0% | 0.140 | 0% | 0.010 | +17.27% | -3.34% | 4280.542 | Vehicles & Parts | |
OXY | Occidental Petroleum Corp | 237,302 | 12230.540 | 0% | 3.750 | 0% | 0.030 | -5.57% | +3.83% | 48136.998 | Oil & Gas | |
IBIT | iShares Bitcoin Trust ETF | 14,000 | 505.820 | 0% | 0.160 | 0% | 0.000 | +58.59% | +1.49% | 51921.523 | ||
PHM | PulteGroup Inc | 97,823 | 14040.500 | -0.03% | 4.300 | 0% | 0.050 | -22.25% | -1.18% | 22068.893 | Homebuilding & Construction |
Total 29