SF
| |
Slagle Financial, LLC13F | |
Slagle Financial, LLC | |
Last update 2024-10-31 | 115 Stocks (9 new) |
Value $225.00 Mil | Turnover 8 % |
Portfolio Report |
Slagle Financial, LLC Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 49,073 | 11434.000 | +6.19% | 5.070 | +0.30% | 0.000 | +6.90% | +16.50% | 3377630.649 | Hardware | |
MSFT | Microsoft Corp | 26,147 | 11250.890 | +6.87% | 4.990 | +0.32% | 0.000 | +4.32% | +10.02% | 3059156.044 | Software | |
NVDA | NVIDIA Corp | 72,232 | 8771.870 | +7.36% | 3.890 | +0.27% | 0.000 | +39.30% | +182.58% | 3431992.300 | Semiconductors | |
PG | Procter & Gamble Co | 38,601 | 6685.400 | +9.95% | 2.970 | +0.27% | 0.000 | -0.79% | +15.93% | 390371.717 | Consumer Packaged Goods | |
FDG | American Century Focused Dynamic Growth ETF | 72,130 | 6682.850 | +10.90% | 2.970 | +0.29% | 2.750 | +19.38% | +34.96% | 263.259 | ||
KO | Coca-Cola Co | 77,564 | 5573.770 | +7.29% | 2.470 | +0.17% | 0.000 | -3.35% | +13.46% | 281600.699 | Beverages - Non-Alcoholic | |
PEP | PepsiCo Inc | 30,852 | 5246.410 | +10.58% | 2.330 | +0.22% | 0.000 | -2.82% | +1.13% | 230288.358 | Beverages - Non-Alcoholic | |
NEE | NextEra Energy Inc | 59,293 | 5012.050 | +11.95% | 2.220 | +0.24% | 0.000 | +3.23% | +32.37% | 161736.217 | Utilities - Regulated | |
XOM | Exxon Mobil Corp | 42,567 | 4989.670 | -2.37% | 2.210 | -0.06% | 0.000 | +4.49% | +22.04% | 522840.446 | Oil & Gas | |
SPTM | SPDR Portfolio S&P 1500 Composite Stock Market ETF | 71,114 | 4982.220 | +0.28% | 2.210 | +0.01% | 0.050 | +11.36% | +20.56% | 9280.885 |
Slagle Financial, LLC's Historical Top Holdings Breakdowns
Slagle Financial, LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 2024-09-30 | Add | +0.32% | 395.15 ($427.47) 467.56 | $411.46 | -3.75% | Add 6.87% | 26,147 | 1,680 | |
AAPL | Apple Inc | 2024-09-30 | Add | +0.30% | 207.23 ($223.32) 234.82 | $223.45 | 0.06% | Add 6.19% | 49,073 | 2,859 | |
FDG | American Century Focused Dynamic Growth ETF | 2024-09-30 | Add | +0.29% | 80.48 ($88.71) 93.32 | $96.08 | 8.31% | Add 10.9% | 72,130 | 7,089 | |
NVDA | NVIDIA Corp | 2024-09-30 | Add | +0.27% | 98.91 ($118.12) 134.91 | $139.91 | 18.45% | Add 7.36% | 72,232 | 4,953 | |
PG | Procter & Gamble Co | 2024-09-30 | Add | +0.27% | 160.76 ($169.76) 177.79 | $165.76 | -2.36% | Add 9.95% | 38,601 | 3,492 | |
FDVV | Fidelity High Dividend ETF | 2024-09-30 | Add | +0.25% | 46.26 ($48.74) 50.65 | $50.98 | 4.60% | Add 14.91% | 85,661 | 11,113 | |
NEE | NextEra Energy Inc | 2024-09-30 | Add | +0.24% | 69.9 ($78.04) 84.97 | $78.65 | 0.78% | Add 11.95% | 59,293 | 6,327 | |
FBND | Fidelity Total Bond ETF | 2024-09-30 | Add | +0.23% | 44.65 ($46.21) 47.21 | $45.61 | -1.30% | Add 14.6% | 86,880 | 11,066 | |
AVUV | Avantis U.S. Small Cap Value ETF | 2024-09-30 | Add | +0.22% | 88.24 ($93.47) 99.7 | $97.02 | 3.80% | Add 13.58% | 43,514 | 5,203 | |
PEP | PepsiCo Inc | 2024-09-30 | Add | +0.22% | 161.9 ($171.8) 179.3 | $167.85 | -2.30% | Add 10.58% | 30,852 | 2,953 |
Slagle Financial, LLC Total Holding History ($B)
Slagle Financial, LLC's Asset Allocation
Slagle Financial, LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Slagle Financial, LLC's Hypothetical Growth since 2024-09-30
Slagle Financial, LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Slagle Financial, LLC's Holdings Heat Map
Size field:
Slagle Financial, LLC's Holdings Bubble Chart
Slagle Financial, LLC News
- 1