SP
| |
SWS Partners13F | |
SWS Partners | |
Last update 2024-10-15 | 116 Stocks (4 new) |
Value $314.00 Mil | Turnover 6 % |
Portfolio Report |
SWS Partners Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IVV | iShares Core S&P 500 ETF | 47,735 | 27527.310 | +1.43% | 8.770 | +0.12% | 0.010 | +12.66% | +25.86% | 566290.956 | ||
IJH | iShares Core S&P Mid-Cap ETF | 204,058 | 12716.110 | +2.22% | 4.050 | +0.09% | 0.010 | +12.30% | +18.94% | 97378.012 | ||
SCHF | Schwab International Equity ETF | 290,925 | 11967.640 | +1.59% | 3.810 | +0.06% | 0.010 | +3.27% | +5.84% | 40489.200 | ||
SCHR | Schwab Intermediate-Term U.S. Treasury ETF | 198,261 | 10032.690 | -1.42% | 3.200 | -0.04% | 0.100 | -1.61% | -1.37% | 10016.420 | ||
SCHX | Schwab U.S. Large-Cap ETF | 145,335 | 9859.690 | -2.44% | 3.140 | -0.07% | 0.020 | +13.25% | +25.96% | 52078.240 | ||
SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 166,747 | 7611.970 | -14.14% | 2.420 | -0.33% | 0.110 | +7.63% | +17.40% | 6919.904 | ||
NTRA | Natera Inc | 58,624 | 7442.320 | -28.67% | 2.370 | -0.76% | 0.050 | +24.52% | +114.10% | 16586.917 | Medical Diagnostics & Research | |
PCT | PureCycle Technologies Inc | 733,729 | 6970.430 | -18.07% | 2.220 | -0.29% | 0.420 | +89.54% | +195.31% | 2074.942 | Industrial Products | |
NVDA | NVIDIA Corp | 53,939 | 6550.330 | 0% | 2.090 | 0% | 0.000 | +40.65% | +198.17% | 3621363.900 | Semiconductors | |
IJR | iShares Core S&P Small-Cap ETF | 52,518 | 6140.490 | +3.34% | 1.960 | +0.06% | 0.010 | +12.66% | +14.78% | 92263.972 |
SWS Partners's Historical Top Holdings Breakdowns
SWS Partners's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
INTC | Intel Corp | 2024-09-30 | Sold Out | -1.18% | 18.89 ($24.97) 34.87 | $26.20 | 4.93% | Sold Out | 0 | -127,582 | |
WRK | WestRock Co | 2024-09-30 | Sold Out | -1.16% | 48.79 ($49.91) 51.51 | $51.51 | 3.21% | Sold Out | 0 | -77,394 | |
SW | Smurfit WestRock PLC | 2024-09-30 | New Buy | +1.02% | 38.85 ($45.49) 50.09 | $52.39 | 15.17% | New holding | 64,725 | 64,725 | |
GOOGL | Alphabet Inc | 2024-09-30 | Reduce | -1.02% | 148.66 ($167.74) 191.18 | $178.35 | 6.33% | Reduce -55.53% | 14,940 | -18,659 | |
PM | Philip Morris International Inc | 2024-09-30 | Add | +0.80% | 101.25 ($116.19) 127.45 | $126.24 | 8.65% | Add 4939.67% | 21,217 | 20,796 | |
NTRA | Natera Inc | 2024-09-30 | Reduce | -0.76% | 97.75 ($114.81) 129.67 | $134.11 | 16.81% | Reduce -28.67% | 58,624 | -23,568 | |
GD | General Dynamics Corp | 2024-09-30 | Add | +0.72% | 279.51 ($293.87) 308.09 | $309.47 | 5.31% | Add 39352.63% | 7,496 | 7,477 | |
MDLZ | Mondelez International Inc | 2024-09-30 | Sold Out | -0.60% | 64.35 ($70.29) 75.71 | $66.20 | -5.82% | Sold Out | 0 | -30,855 | |
APH | Amphenol Corp | 2024-09-30 | New Buy | +0.56% | 58.39 ($64.83) 70.41 | $73.87 | 13.94% | New holding | 27,092 | 27,092 | |
COST | Costco Wholesale Corp | 2024-09-30 | Sold Out | -0.55% | 801.83 ($867.9) 917.08 | $943.80 | 8.75% | Sold Out | 0 | -2,171 |
SWS Partners Total Holding History ($B)
SWS Partners's Asset Allocation
SWS Partners Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
SWS Partners's Hypothetical Growth since 2024-09-30
SWS Partners's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
SWS Partners's Holdings Heat Map
Size field:
SWS Partners's Holdings Bubble Chart
SWS Partners News
- 1