T Rowe Price Equity Income Fund | PRFDXMutual Fund | |
T Rowe Price Equity Income Fund | |
Last update 2024-10-15 | 121 Stocks (6 new) |
Value $17.93 Bil | Turnover 3 % |
Portfolio Report |
T Rowe Price Equity Income Fund Investing Philosophy
The fund's objective is to seek a high level of dividend income and long-term capital growth. The fund normally invests at least 80% of its net assets in common stocks, with an emphasis on large-capitalization stocks that have a strong track record of paying dividends or that are believed to be undervalued.
T Rowe Price Equity Income Fund's Portfolio
T Rowe Price Equity Income Fund Current Holdings
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
TMO | Thermo Fisher Scientific Inc | 105,000 | 64949.850 | New Holding | 0.360 | +0.36% | 0.030 | -5.30% | +4.94% | 212628.072 | Medical Diagnostics & Research | |
ROK | Rockwell Automation Inc | 118,359 | 31774.660 | New Holding | 0.180 | +0.18% | 0.100 | +11.75% | -9.50% | 31440.677 | Industrial Products | |
EXE | Expand Energy Corp | 369,872 | 30421.970 | New Holding | 0.170 | +0.17% | 0.280 | +29.88% | +22.34% | 21287.546 | Oil & Gas | |
SLB | Schlumberger Ltd | 745,000 | 31252.750 | New Holding | 0.170 | +0.17% | 0.050 | +1.55% | -15.35% | 61061.552 | Oil & Gas | |
ATO | Atmos Energy Corp | 138,291 | 19182.350 | New Holding | 0.110 | +0.11% | 0.090 | +11.10% | +24.55% | 21956.131 | Utilities - Regulated | |
HD | The Home Depot Inc | 50,000 | 20260.000 | New Holding | 0.110 | +0.11% | 0.010 | +17.37% | +17.47% | 396761.107 | Retail - Cyclical | |
CSX | CSX Corp | 2,490,000 | 85979.700 | +152.79% | 0.480 | +0.29% | 0.130 | +6.15% | +3.63% | 68574.585 | Transportation | |
AMD | Advanced Micro Devices Inc | 172,607 | 28321.360 | +91.79% | 0.160 | +0.08% | 0.010 | +16.44% | +1.63% | 243128.997 | Semiconductors | |
MRK | Merck & Co Inc | 567,138 | 64404.190 | +89.05% | 0.360 | +0.17% | 0.020 | -9.46% | -5.42% | 255923.238 | Drug Manufacturers | |
MRO | Marathon Oil Corp | 2,796,236 | 74463.770 | +75.86% | 0.420 | +0.18% | 0.500 | +6.71% | +19.70% | 15971.165 | Oil & Gas | |
SNY | Sanofi SA | 660,839 | 38084.150 | +63.17% | 0.210 | +0.08% | 0.030 | -0.14% | +8.43% | 129695.387 | Drug Manufacturers | |
CRM | Salesforce Inc | 145,000 | 39687.950 | +52.63% | 0.220 | +0.08% | 0.020 | +29.67% | +18.63% | 297105.680 | Software | |
BAC | Bank of America Corp | 2,685,000 | 106540.800 | +32.59% | 0.590 | +0.15% | 0.030 | +20.81% | +35.60% | 343514.820 | Banks | |
NI | NiSource Inc | 1,331,541 | 46137.900 | +31.84% | 0.260 | +0.06% | 0.300 | +13.40% | +36.62% | 16337.263 | Utilities - Regulated | |
DG | Dollar General Corp | 641,386 | 54242.010 | +30.90% | 0.300 | +0.07% | 0.290 | -33.65% | -41.44% | 17168.778 | Retail - Defensive | |
TEL | TE Connectivity PLC | 1,305,000 | 197041.950 | +18.10% | 1.100 | +0.17% | 0.430 | +9.79% | +11.88% | 46547.289 | Hardware | |
KVUE | Kenvue Inc | 13,187,187 | 305019.640 | +14.97% | 1.700 | +0.22% | 0.690 | +12.48% | +9.99% | 44039.403 | Consumer Packaged Goods | |
CVS | CVS Health Corp | 3,130,000 | 196814.400 | +14.23% | 1.100 | +0.14% | 0.250 | +2.19% | -24.70% | 71817.324 | Healthcare Plans | |
C | Citigroup Inc | 3,850,000 | 241010.000 | +12.08% | 1.340 | +0.14% | 0.200 | +22.46% | +37.34% | 128816.443 | Banks | |
COP | ConocoPhillips | 605,000 | 63694.400 | +7.08% | 0.360 | +0.02% | 0.050 | +5.88% | -1.14% | 129362.563 | Oil & Gas |
Total 122