UG
| |
Upright Growth Fund | UPUPXMutual Fund | |
UPRIGHT INVESTMENTS TRUST | |
Last update 2024-08-23 | 28 Stocks (1 new) |
Value $20.00 Mil | Turnover 1 % |
Portfolio Report |
Upright Growth Fund Top Holdings of 2024-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HIMX | Himax Technologies Inc | 741,261 | 5885.610 | 0% | 29.480 | 0% | 0.420 | +3.15% | +0.71% | 1032.500 | Semiconductors | |
AAPL | Apple Inc | 24,800 | 5223.380 | 0% | 26.170 | 0% | 0.000 | +6.64% | +18.46% | 3430687.188 | Hardware | |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 17,000 | 2954.770 | 0% | 14.800 | 0% | 0.000 | +22.72% | +95.56% | 1043439.296 | Semiconductors | |
TEVA | Teva Pharmaceutical Industries Ltd | 66,102 | 1074.160 | 0% | 5.380 | 0% | 0.010 | -0.29% | +63.89% | 19896.552 | Drug Manufacturers | |
SIMO | Silicon Motion Technology Corp | 13,000 | 1052.870 | 0% | 5.270 | 0% | 0.040 | -10.71% | -9.68% | 1822.849 | Semiconductors | |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 8,000 | 442.880 | 0% | 2.220 | 0% | - | +12.56% | +12.77% | 11830.483 | ||
ABBV | AbbVie Inc | 2,400 | 411.650 | 0% | 2.060 | 0% | 0.000 | +5.62% | +33.44% | 352544.494 | Drug Manufacturers | |
GOOG | Alphabet Inc | 2,000 | 366.840 | 0% | 1.840 | 0% | 0.000 | +9.92% | +27.94% | 2191538.690 | Interactive Media | |
WEBL | Direxion Daily Dow Jones Internet Bull 3X Shares | 18,000 | 323.820 | 0% | 1.620 | 0% | - | +78.39% | +61.21% | 161.304 | ||
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 5,000 | 242.500 | +66.67% | 1.210 | +0.48% | - | -10.83% | -25.43% | 6217.378 |
Upright Growth Fund's Historical Top Holdings Breakdowns
Upright Growth Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 2024-06-30 | Add | +0.48% | 43.3 ($48.5) 53.98 | $48.16 | -0.70% | Add 66.67% | 5,000 | 2,000 | |
UBOT | Direxion Daily RoboticsArtificial Intelligence& Autom. Ind Bulll 3x Sh | 2024-06-30 | New Buy | +0.46% | 20.14 ($23.05) 24.76 | $25.85 | 12.15% | New holding | 4,000 | 4,000 | |
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | 2023-12-31 | New Buy | +1.23% | 38.9 ($50.61) 67.78 | $48.16 | -4.84% | New holding | 3,000 | 3,000 | |
HIMX | Himax Technologies Inc | 2023-09-30 | Reduce | -13.09% | 5.34 ($6.41) 7.55 | $5.90 | -7.96% | Reduce -32.58% | 741,261 | -358,139 | |
TEVA | Teva Pharmaceutical Industries Ltd | 2023-09-30 | Add | +0.37% | 7.48 ($9.31) 10.7 | $17.11 | 83.78% | Add 8.56% | 66,102 | 5,210 | |
HIMX | Himax Technologies Inc | 2023-06-30 | Reduce | -2.08% | 6.31 ($7.03) 8.13 | $5.90 | -16.07% | Reduce -4.35% | 1,099,400 | -50,000 | |
LCINQ | Lannett Co Inc | 2023-03-31 | New Buy | +0.11% | 1.56 ($2.2) 3.25 | $0.03 | -98.65% | New holding | 12,500 | 12,500 | |
HIMX | Himax Technologies Inc | 2022-12-31 | New Buy | +44.38% | 4.98 ($6.36) 7.41 | $5.90 | -7.23% | New holding | 1,149,400 | 1,149,400 | |
AAPL | Apple Inc | 2022-12-31 | New Buy | +20.03% | 126.04 ($142.91) 155.74 | $226.96 | 58.81% | New holding | 24,800 | 24,800 | |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 2022-12-31 | New Buy | +7.87% | 60.28 ($72.34) 82.98 | $201.20 | 178.13% | New holding | 17,000 | 17,000 |
Upright Growth Fund Total Holding History ($B)
Upright Growth Fund's Asset Allocation
Upright Growth Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Upright Growth Fund's Hypothetical Growth since 2024-06-30
Upright Growth Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Upright Growth Fund's Holdings Heat Map
Size field:
Upright Growth Fund's Holdings Bubble Chart
Upright Growth Fund News
- 1