Whitney Tilson13F | |
Kase Capital Management | |
Last update 2015-11-03 | 16 Stocks (3 new) |
Value $50.00 Mil | Turnover 21 % |
Portfolio Report |
Whitney Tilson Profile
Whitney Tilson is the founder and Managing Partner of Kase Capital Management, which manages three value-oriented hedge funds. Tilson was the co-founder and Managing Partner of T2 Partners LLC and the Tilson Mutual Funds. The former manages three value-oriented private investment partnerships: T2 Accredited Fund, Tilson Offshore Fund and T2 Qualified Fund. Meanwhile, the latter is comprised of two value-based mutual funds: Tilson Focus Fund and Tilson Dividend Fund.
Tilson is also the co-founder, Chairman and co-Editor-in-Chief of Value Investor Insight, an investment newsletter, and the co-founder and Chairman of the Value Investing Congress, a biannual investment conference in New York City and Los Angeles.Kase Capital Management closed its doors in September of 2017 after underperforming the market for several years.
Tilson is also the co-founder, Chairman and co-Editor-in-Chief of Value Investor Insight, an investment newsletter, and the co-founder and Chairman of the Value Investing Congress, a biannual investment conference in New York City and Los Angeles.Kase Capital Management closed its doors in September of 2017 after underperforming the market for several years.
Whitney Tilson Investing Philosophy
Tilson’s investing style is contrarian in nature, focusing on making long and short bets when his view of the future is materially different than that of the consensus. He concedes that stock prices are going to follow the herd mentality most of the time, but it is only by outwitting the herd mentality that one has an opportunity to outperform.
Whitney Tilson's Portfolio
Whitney Tilson Current Holdings
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
UNP | Union Pacific Corp | 31,280 | 2765.000 | New Holding | 5.490 | +5.49% | 0.000 | +0.10% | -3.23% | 141785.237 | Transportation | |
GE | General Electric Co | 12,744 | 2571.000 | New Holding | 5.110 | +5.11% | 0.010 | +10.84% | +73.03% | 189682.847 | Aerospace & Defense | |
CP | Canadian Pacific Railway Ltd | 53,500 | 1536.000 | New Holding | 3.050 | +3.05% | 0.000 | +3.11% | +0.85% | 73689.539 | Transportation | |
BRK.B | Berkshire Hathaway Inc | 31,983 | 4171.000 | +37.34% | 8.280 | +2.25% | 0.000 | +7.58% | +24.79% | 959232.641 | Insurance | |
ESI | Element Solutions Inc | 367,320 | 4647.000 | +35.47% | 9.230 | +2.42% | 0.150 | +14.48% | +21.54% | 6744.229 | Chemicals | |
MU | Micron Technology Inc | 181,420 | 2718.000 | +32.30% | 5.400 | +1.32% | 0.020 | +16.80% | +23.98% | 116961.266 | Semiconductors | |
SODA | SodaStream International Ltd | 190,785 | 2625.000 | +25.76% | 5.210 | +1.07% | 0.840 | +0.63% | +104.26% | 3263.400 | Furnishings, Fixtures & Appliances | |
LOVLQ | Spark Networks SE | 807,509 | 2326.000 | +6.01% | 4.620 | +0.26% | 3.090 | -68.42% | -85.00% | 0.016 | Interactive Media | |
HHH | The Howard Hughes Corp | 51,495 | 5909.000 | +2.12% | 11.730 | +0.24% | 0.100 | +31.71% | -0.69% | 4058.632 | Real Estate | |
CAR | Avis Budget Group Inc | 73,491 | 3210.000 | +2.11% | 6.370 | +0.13% | 0.150 | +5.42% | -50.07% | 3110.170 | Business Services | |
CALL | magicJack VocalTec Ltd | 327,964 | 2922.000 | -2.97% | 5.800 | -0.13% | 2.020 | +2.30% | +2.60% | 140.870 | Telecommunication Services | |
GS | Goldman Sachs Group Inc | 13,254 | 2303.000 | -3.20% | 4.570 | -0.16% | 0.000 | +15.48% | +39.22% | 165417.919 | Capital Markets | |
APD | Air Products & Chemicals Inc | 26,688 | 3405.000 | -10.23% | 6.760 | -0.75% | 0.010 | +10.68% | +14.17% | 68110.494 | Chemicals | |
RDI | Reading International Inc | 291,406 | 3692.000 | -21.48% | 7.330 | -1.99% | 1.330 | +9.63% | -22.51% | 42.316 | Media - Diversified | |
DAL | Delta Air Lines Inc | 61,265 | 2749.000 | -25.24% | 5.460 | -1.53% | 0.010 | +54.13% | +46.45% | 37613.442 | Transportation | |
JBLU | JetBlue Airways Corp | 109,110 | 2812.000 | -51.53% | 5.580 | -4.34% | 0.030 | +10.28% | +6.31% | 2046.573 | Transportation | |
HTZGQ | Hertz Global Holdings Inc | 0 | 0.000 | Sold Out | 0.000 | -4.52% | 0.000 | +408.14% | +582.81% | 1365.245 | Business Services | |
AAL | American Airlines Group Inc | 0 | 0.000 | Sold Out | 0.000 | -3.05% | 0.000 | +42.13% | -4.00% | 8667.558 | Transportation |
Total 18