Orbimed Advisors Llc - Net Worth and Insider Trading
Orbimed Advisors Llc Net Worth
The estimated net worth of Orbimed Advisors Llc is at least $4.0 Billion dollars as of 2025-01-12. Orbimed Advisors Llc is the Director, 10% Owner of Synthorx Inc and owns about 5,316,355 shares of Synthorx Inc (THOR) stock worth over $361 Million. Orbimed Advisors Llc is the Director, 10% Owner of Edgewise Therapeutics Inc and owns about 14,756,096 shares of Edgewise Therapeutics Inc (EWTX) stock worth over $356 Million. Orbimed Advisors Llc is also the Director, 10% Owner of Prevail Therapeutics Inc and owns about 13,822,463 shares of Prevail Therapeutics Inc (PRVL) stock worth over $318 Million. Besides these, Orbimed Advisors Llc also holds SpringWorks Therapeutics Inc (SWTX) , Loxo Oncology Inc (LOXO) , Audentes Therapeutics Inc (BOLD) , Verona Pharma PLC (VRNA) , Enliven Therapeutics Inc (ELVN) , Principia Biopharma Inc (PRNB) , Rhythm Pharmaceuticals Inc (RYTM) , Turning Point Therapeutics Inc (TPTX) , Supernus Pharmaceuticals Inc (SUPN) , Relypsa Inc (RLYP) , Disc Medicine Inc (IRON) , ARS Pharmaceuticals Inc (SPRY) , NxStage Medical Inc (NXTM) , Upstream Bio Inc (UPB) , Theseus Pharmaceuticals Inc (THRX) , Mirati Therapeutics Inc (MRTX) , CTI BioPharma Corp (CTIC) , Fusion Pharmaceuticals Inc (FUSN) , MBX Biosciences Inc (MBX) , Silverback Therapeutics Inc (SBTX) , Pacira BioSciences Inc (PCRX) , Third Harmonic Bio Inc (THRD) , NeuroPace Inc (NPCE) , ArriVent BioPharma Inc (AVBP) , Corvus Pharmaceuticals Inc (CRVS) , Compass Therapeutics Inc (CMPX) , Dimension Therapeutics Inc (DMTX) , Intellia Therapeutics Inc (NTLA) , Imara Inc (IMRA) , Intercept Pharmaceuticals Inc (ICPT) , scPharmaceuticals Inc (SCPH) , ORIC Pharmaceuticals Inc (ORIC) , Alpine Immune Sciences Inc (ALPN) , Constellation Pharmaceuticals Inc (CNST) , SI-BONE Inc (SIBN) , 89bio Inc (ETNB) , Prelude Therapeutics Inc (PRLD) , Janux Therapeutics Inc (JANX) , Adicet Bio Inc (ACET) , PMV Pharmaceuticals Inc (PMVP) , TELA Bio Inc (TELA) , Arcutis Biotherapeutics Inc (ARQT) , Passage Bio Inc (PASG) , Decibel Therapeutics Inc (DBTX) , Terns Pharmaceuticals Inc (TERN) , Alector Inc (ALEC) , Adaptimmune Therapeutics PLC (ADAP) , NextCure Inc (NXTC) , Keros Therapeutics Inc (KROS) , Xtant Medical Holdings Inc (XTNT) , resTORbio Inc (TORC) , Turnstone Biologics Corp (TSBX) , Spyre Therapeutics Inc (SYRE) , Kinnate Biopharma Inc (KNTE) , Cartesian Therapeutics Inc (RNAC) , CalciMedica Inc (CALC) , Aerpio Pharmaceuticals Inc (ARPO) , LogicBio Therapeutics Inc (LOGC) , Kala Bio Inc (KALA) , Acutus Medical Inc (AFIB) , Inspire Medical Systems Inc (INSP) , Galecto Inc (GLTO) , Ikena Oncology Inc (IKNA) , Repare Therapeutics Inc (RPTX) , Otonomy Inc (OTIC) , Pieris Pharmaceuticals Inc (PIRS) , Sientra Inc (SIENQ) , ViewRay Inc (VRAYQ) , Logic Devices Inc (LOGC) , Athersys Inc (ATHXQ) , Sorrento Tech Inc (ROKA) , SteadyMed Ltd (STDY) , Glaukos Corp (GKOS) , Tricida Inc (TCDAQ) . Details can be seen in Orbimed Advisors Llc's Latest Holdings Summary section.
Disclaimer: The insider information is derived from SEC filings. The estimated net worth is based on the final shares held after open market or private purchases and sales of common stock with a transaction code of "P" or "S" on Form 4, assuming that Orbimed Advisors Llc has not made any transactions after 2025-01-08 and currently still holds the listed stock(s). Please note that this estimate may not reflect the actual net worth.
Transaction Summary of Orbimed Advisors Llc
Orbimed Advisors Llc Insider Ownership Reports
Based on ownership reports from SEC filings, as the reporting owner, Orbimed Advisors Llc owns 92 companies in total, including Arcutis Biotherapeutics Inc (ARQT) , Xtant Medical Holdings Inc (XTNT) , and LogicBio Therapeutics Inc (LOGC) among others .
Click here to see the complete history of Orbimed Advisors Llc’s form 4 insider trades.
Insider Ownership Summary of Orbimed Advisors Llc
Ticker | Comapny | Transaction Date | Type of Owner |
---|---|---|---|
ARQT | Arcutis Biotherapeutics Inc | 2022-06-24 | director & 10 percent owner |
XTNT | Xtant Medical Holdings Inc | 2018-02-14 | 10 percent owner |
LOGC | LogicBio Therapeutics Inc | 2020-10-01 | director & 10 percent owner |
2020-09-25 | director & 10 percent owner | ||
2023-05-22 | director & 10 percent owner | ||
2023-11-22 | 10 percent owner | ||
2022-01-26 | director & 10 percent owner | ||
2020-08-18 | director | ||
2021-07-19 | director & 10 percent owner | ||
2020-07-16 | 10 percent owner | ||
2020-06-30 | director | ||
2021-09-07 | director | ||
2024-08-13 | 10 percent owner | ||
2021-03-30 | director | ||
2020-04-16 | 10 percent owner | ||
2024-08-13 | director | ||
2021-07-16 | director & 10 percent owner | ||
2021-01-07 | 10 percent owner | ||
2024-12-20 | 10 percent owner | ||
2019-11-22 | director & 10 percent owner | ||
2022-11-25 | director & 10 percent owner | ||
2024-07-02 | 10 percent owner | ||
2022-09-12 | 10 percent owner | ||
2021-09-20 | director | ||
2019-06-24 | director & 10 percent owner | ||
2019-05-21 | 10 percent owner | ||
2019-05-13 | director & 10 percent owner | ||
2019-04-22 | director | ||
2019-02-19 | 10 percent owner | ||
2023-12-28 | director | ||
2018-12-11 | director & 10 percent owner | ||
2018-10-19 | director | ||
2018-10-03 | 10 percent owner | ||
2018-09-26 | 10 percent owner | ||
2018-08-30 | 10 percent owner | ||
2018-08-20 | director & 10 percent owner | ||
2018-07-23 | 10 percent owner | ||
2018-07-17 | 10 percent owner | ||
2020-12-08 | director & 10 percent owner | ||
2018-06-22 | director & 10 percent owner | ||
2018-06-06 | director | ||
2018-05-22 | 10 percent owner | ||
2018-04-30 | director & 10 percent owner | ||
2018-03-12 | 10 percent owner | ||
2018-03-06 | director | ||
2018-02-08 | 10 percent owner & other: See Remarks | ||
2017-08-28 | director | ||
2017-12-08 | director | ||
2017-11-15 | 10 percent owner | ||
2017-10-03 | 10 percent owner | ||
2017-02-21 | 10 percent owner | ||
2016-12-30 | director & 10 percent owner | ||
2016-11-29 | director & 10 percent owner | ||
2016-07-25 | 10 percent owner | ||
2016-06-27 | director & 10 percent owner | ||
2016-05-11 | 10 percent owner | ||
2015-11-30 | director | ||
2015-10-27 | director & 10 percent owner | ||
2015-10-12 | 10 percent owner | ||
2015-03-26 | director & 10 percent owner | ||
2014-07-01 | 10 percent owner | ||
2013-09-24 | other: Former 10% Owner | ||
2013-02-13 | 10 percent owner | ||
2013-01-30 | director | ||
2011-01-01 | director & 10 percent owner | ||
2012-03-12 | 10 percent owner | ||
2012-02-08 | 10 percent owner | ||
2011-04-26 | director & other: (1) | ||
2010-12-09 | director | ||
2010-04-30 | 10 percent owner | ||
2007-05-10 | 10 percent owner | ||
2009-05-22 | 10 percent owner | ||
2007-05-14 | director | ||
2017-03-15 | director & 10 percent owner | ||
2024-05-03 | 10 percent owner | ||
2021-02-17 | 10 percent owner | ||
2023-05-15 | director & 10 percent owner | ||
2020-12-08 | director & 10 percent owner | ||
2024-01-23 | director & 10 percent owner | ||
2024-01-25 | director & 10 percent owner | ||
2022-11-08 | director & 10 percent owner | ||
2023-07-17 | director & 10 percent owner | ||
2023-05-05 | director | ||
2023-08-15 | director & 10 percent owner | ||
2024-06-17 | director & 10 percent owner | ||
2021-12-29 | director | ||
2024-07-16 | director & 10 percent owner | ||
2021-03-30 | director | ||
2022-09-19 | director & 10 percent owner | ||
2024-08-26 | director | ||
2024-05-16 | director & 10 percent owner | ||
2023-07-20 | director & 10 percent owner |
Orbimed Advisors Llc Latest Holdings Summary
Orbimed Advisors Llc currently owns a total of 77 stocks. Among these stocks, Orbimed Advisors Llc owns 5,316,355 shares of Synthorx Inc (THOR) as of December 11, 2018, with a value of $361 Million and a weighting of 9.01%. Orbimed Advisors Llc owns 14,756,096 shares of Edgewise Therapeutics Inc (EWTX) as of January 23, 2024, with a value of $356 Million and a weighting of 8.88%. Orbimed Advisors Llc also owns 13,822,463 shares of Prevail Therapeutics Inc (PRVL) as of June 24, 2019, with a value of $318 Million and a weighting of 7.92%. The other 74 stocks SpringWorks Therapeutics Inc (SWTX) , Loxo Oncology Inc (LOXO) , Audentes Therapeutics Inc (BOLD) , Verona Pharma PLC (VRNA) , Enliven Therapeutics Inc (ELVN) , Principia Biopharma Inc (PRNB) , Rhythm Pharmaceuticals Inc (RYTM) , Turning Point Therapeutics Inc (TPTX) , Supernus Pharmaceuticals Inc (SUPN) , Relypsa Inc (RLYP) , Disc Medicine Inc (IRON) , ARS Pharmaceuticals Inc (SPRY) , NxStage Medical Inc (NXTM) , Upstream Bio Inc (UPB) , Theseus Pharmaceuticals Inc (THRX) , Mirati Therapeutics Inc (MRTX) , CTI BioPharma Corp (CTIC) , Fusion Pharmaceuticals Inc (FUSN) , MBX Biosciences Inc (MBX) , Silverback Therapeutics Inc (SBTX) , Pacira BioSciences Inc (PCRX) , Third Harmonic Bio Inc (THRD) , NeuroPace Inc (NPCE) , ArriVent BioPharma Inc (AVBP) , Corvus Pharmaceuticals Inc (CRVS) , Compass Therapeutics Inc (CMPX) , Dimension Therapeutics Inc (DMTX) , Intellia Therapeutics Inc (NTLA) , Imara Inc (IMRA) , Intercept Pharmaceuticals Inc (ICPT) , scPharmaceuticals Inc (SCPH) , ORIC Pharmaceuticals Inc (ORIC) , Alpine Immune Sciences Inc (ALPN) , Constellation Pharmaceuticals Inc (CNST) , SI-BONE Inc (SIBN) , 89bio Inc (ETNB) , Prelude Therapeutics Inc (PRLD) , Janux Therapeutics Inc (JANX) , Adicet Bio Inc (ACET) , PMV Pharmaceuticals Inc (PMVP) , TELA Bio Inc (TELA) , Arcutis Biotherapeutics Inc (ARQT) , Passage Bio Inc (PASG) , Decibel Therapeutics Inc (DBTX) , Terns Pharmaceuticals Inc (TERN) , Alector Inc (ALEC) , Adaptimmune Therapeutics PLC (ADAP) , NextCure Inc (NXTC) , Keros Therapeutics Inc (KROS) , Xtant Medical Holdings Inc (XTNT) , resTORbio Inc (TORC) , Turnstone Biologics Corp (TSBX) , Spyre Therapeutics Inc (SYRE) , Kinnate Biopharma Inc (KNTE) , Cartesian Therapeutics Inc (RNAC) , CalciMedica Inc (CALC) , Aerpio Pharmaceuticals Inc (ARPO) , LogicBio Therapeutics Inc (LOGC) , Kala Bio Inc (KALA) , Acutus Medical Inc (AFIB) , Inspire Medical Systems Inc (INSP) , Galecto Inc (GLTO) , Ikena Oncology Inc (IKNA) , Repare Therapeutics Inc (RPTX) , Otonomy Inc (OTIC) , Pieris Pharmaceuticals Inc (PIRS) , Sientra Inc (SIENQ) , ViewRay Inc (VRAYQ) , Logic Devices Inc (LOGC) , Athersys Inc (ATHXQ) , Sorrento Tech Inc (ROKA) , SteadyMed Ltd (STDY) , Glaukos Corp (GKOS) , Tricida Inc (TCDAQ) have a combined weighting of 74.19% among all his current holdings.
Latest Holdings of Orbimed Advisors Llc
Ticker | Comapny | Latest Transaction Date | Shares Owned | Current Price ($) | Current Value ($) |
---|---|---|---|---|---|
THOR | Synthorx Inc | 2018-12-11 | 5,316,355 | 67.99 | 361,458,976 |
EWTX | Edgewise Therapeutics Inc | 2024-01-23 | 14,756,096 | 24.15 | 356,359,718 |
PRVL | Prevail Therapeutics Inc | 2019-06-24 | 13,822,463 | 23.00 | 317,916,649 |
SWTX | SpringWorks Therapeutics Inc | 2022-09-12 | 5,599,842 | 43.00 | 240,793,206 |
LOXO | Loxo Oncology Inc | 2017-12-08 | 941,000 | 234.66 | 220,815,060 |
BOLD | Audentes Therapeutics Inc | 2018-03-12 | 3,539,997 | 59.97 | 212,293,620 |
VRNA | Verona Pharma PLC | 2023-05-15 | 3,777,778 | 45.20 | 170,755,566 |
ELVN | Enliven Therapeutics Inc | 2024-05-16 | 7,663,349 | 21.74 | 166,601,207 |
PRNB | Principia Biopharma Inc | 2019-05-21 | 1,605,713 | 100.05 | 160,651,586 |
RYTM | Rhythm Pharmaceuticals Inc | 2018-05-22 | 2,750,079 | 56.17 | 154,471,937 |
TPTX | Turning Point Therapeutics Inc | 2019-04-22 | 2,027,550 | 76.01 | 154,114,076 |
SUPN | Supernus Pharmaceuticals Inc | 2013-02-13 | 3,000,000 | 37.49 | 112,470,000 |
RLYP | Relypsa Inc | 2016-07-25 | 3,356,400 | 31.99 | 107,371,236 |
IRON | Disc Medicine Inc | 2024-06-17 | 1,785,571 | 59.25 | 105,786,154 |
SPRY | ARS Pharmaceuticals Inc | 2024-08-26 | 8,288,510 | 11.24 | 93,162,852 |
NXTM | NxStage Medical Inc | 2010-12-09 | 2,690,476 | 30.00 | 80,714,280 |
UPB | Upstream Bio Inc | 2024-10-15 | 5,693,589 | 13.70 | 78,002,169 |
THRX | Theseus Pharmaceuticals Inc | 2023-07-17 | 17,713,600 | 4.06 | 71,917,216 |
MRTX | Mirati Therapeutics Inc | 2014-07-01 | 1,167,000 | 58.70 | 68,502,900 |
CTIC | CTI BioPharma Corp | 2021-01-07 | 7,520,600 | 9.09 | 68,362,254 |
FUSN | Fusion Pharmaceuticals Inc | 2020-06-30 | 3,122,770 | 21.55 | 67,295,694 |
MBX | MBX Biosciences Inc | 2024-09-16 | 3,812,215 | 13.69 | 52,189,223 |
SBTX | Silverback Therapeutics Inc | 2020-12-08 | 8,740,888 | 5.87 | 51,309,013 |
PCRX | Pacira BioSciences Inc | 2012-03-12 | 2,446,000 | 20.64 | 50,485,440 |
THRD | Third Harmonic Bio Inc | 2022-09-19 | 5,779,071 | 8.35 | 48,255,243 |
NPCE | NeuroPace Inc | 2024-05-03 | 3,406,335 | 11.94 | 40,671,640 |
AVBP | ArriVent BioPharma Inc | 2024-01-30 | 1,513,664 | 24.88 | 37,659,960 |
CRVS | Corvus Pharmaceuticals Inc | 2021-09-20 | 6,943,654 | 5.33 | 37,009,676 |
CMPX | Compass Therapeutics Inc | 2022-11-08 | 18,791,422 | 1.77 | 33,260,817 |
DMTX | Dimension Therapeutics Inc | 2015-10-27 | 5,397,698 | 5.95 | 32,116,303 |
NTLA | Intellia Therapeutics Inc | 2016-05-11 | 2,662,180 | 10.20 | 27,154,236 |
IMRA | Imara Inc | 2021-07-16 | 4,199,068 | 6.32 | 26,538,110 |
ICPT | Intercept Pharmaceuticals Inc | 2015-03-26 | 1,120,324 | 19.00 | 21,286,156 |
SCPH | scPharmaceuticals Inc | 2024-08-13 | 6,059,528 | 3.40 | 20,602,395 |
ORIC | ORIC Pharmaceuticals Inc | 2021-03-30 | 2,212,571 | 7.96 | 17,612,065 |
ALPN | Alpine Immune Sciences Inc | 2023-12-28 | 264,315 | 64.97 | 17,172,546 |
CNST | Constellation Pharmaceuticals Inc | 2018-07-23 | 417,921 | 33.99 | 14,205,135 |
SIBN | SI-BONE Inc | 2018-10-19 | 985,368 | 13.72 | 13,519,249 |
ETNB | 89bio Inc | 2022-01-26 | 1,829,436 | 6.51 | 11,909,628 |
PRLD | Prelude Therapeutics Inc | 2023-05-22 | 10,646,056 | 1.06 | 11,284,819 |
JANX | Janux Therapeutics Inc | 2021-12-29 | 231,098 | 46.76 | 10,806,142 |
ACET | Adicet Bio Inc | 2024-01-25 | 11,447,140 | 0.92 | 10,498,172 |
PMVP | PMV Pharmaceuticals Inc | 2023-11-22 | 6,475,291 | 1.46 | 9,453,925 |
TELA | TELA Bio Inc | 2024-07-02 | 2,407,242 | 2.81 | 6,764,350 |
ARQT | Arcutis Biotherapeutics Inc | 2022-06-24 | 415,142 | 13.81 | 5,733,111 |
PASG | Passage Bio Inc | 2025-01-08 | 7,257,845 | 0.67 | 4,862,756 |
DBTX | Decibel Therapeutics Inc | 2021-02-17 | 883,418 | 4.91 | 4,337,582 |
TERN | Terns Pharmaceuticals Inc | 2024-07-16 | 755,635 | 5.01 | 3,785,731 |
ALEC | Alector Inc | 2020-04-16 | 1,906,718 | 1.80 | 3,432,092 |
ADAP | Adaptimmune Therapeutics PLC | 2018-06-06 | 4,901,310 | 0.62 | 3,038,812 |
NXTC | NextCure Inc | 2019-05-13 | 2,711,013 | 0.80 | 2,166,099 |
KROS | Keros Therapeutics Inc | 2024-08-13 | 119,522 | 14.56 | 1,740,240 |
XTNT | Xtant Medical Holdings Inc | 2018-02-14 | 3,316,128 | 0.50 | 1,654,018 |
TORC | resTORbio Inc | 2018-01-30 | 690,055 | 2.28 | 1,573,325 |
TSBX | Turnstone Biologics Corp | 2023-07-20 | 3,099,265 | 0.48 | 1,488,267 |
SYRE | Spyre Therapeutics Inc | 2017-02-21 | 58,781 | 22.46 | 1,320,221 |
KNTE | Kinnate Biopharma Inc | 2023-05-05 | 450,000 | 2.65 | 1,192,500 |
RNAC | Cartesian Therapeutics Inc | 2016-06-27 | 60,847 | 16.84 | 1,024,663 |
CALC | CalciMedica Inc | 2020-09-25 | 297,382 | 3.02 | 898,094 |
ARPO | Aerpio Pharmaceuticals Inc | 2020-12-08 | 346,265 | 2.20 | 761,783 |
LOGC | LogicBio Therapeutics Inc | 2020-10-01 | 296,296 | 2.07 | 613,333 |
KALA | Kala Bio Inc | 2018-02-08 | 68,957 | 6.81 | 469,597 |
AFIB | Acutus Medical Inc | 2021-07-19 | 6,553,408 | 0.06 | 406,967 |
INSP | Inspire Medical Systems Inc | 2020-08-18 | 1,784 | 202.48 | 361,224 |
GLTO | Galecto Inc | 2023-08-15 | 60,415 | 5.13 | 309,929 |
IKNA | Ikena Oncology Inc | 2021-03-30 | 130,924 | 1.56 | 204,241 |
RPTX | Repare Therapeutics Inc | 2021-09-07 | 96,190 | 1.38 | 132,742 |
OTIC | Otonomy Inc | 2015-11-30 | 1,850,094 | 0.01 | 15,726 |
PIRS | Pieris Pharmaceuticals Inc | 2018-04-30 | 486 | 13.60 | 6,610 |
SIENQ | Sientra Inc | 2015-10-12 | 178,500 | 0.03 | 4,463 |
VRAYQ | ViewRay Inc | 2018-08-20 | 69,617 | 0.00 | 1 |
LOGC | Logic Devices Inc | 2018-10-23 | 6,466,783 | 0.00 | 0 |
ATHXQ | Athersys Inc | 2011-04-26 | 0 | 0.00 | 0 |
ROKA | Sorrento Tech Inc | 2017-10-03 | 0 | 0.65 | 0 |
STDY | SteadyMed Ltd | 2018-08-30 | 0 | 4.73 | 0 |
GKOS | Glaukos Corp | 2018-03-06 | 0 | 156.53 | 0 |
TCDAQ | Tricida Inc | 2022-11-25 | 0 | 0.00 | 0 |
Holding Weightings of Orbimed Advisors Llc
Orbimed Advisors Llc Form 4 Trading Tracker
According to the SEC Form 4 filings, Orbimed Advisors Llc has made a total of 0 transactions in Synthorx Inc (THOR) over the past 5 years. The most-recent trade in Synthorx Inc is the acquisition of 1,363,636 shares on December 11, 2018, which cost Orbimed Advisors Llc around $15 Million.
According to the SEC Form 4 filings, Orbimed Advisors Llc has made a total of 4 transactions in Edgewise Therapeutics Inc (EWTX) over the past 5 years, including 4 buys and 0 sells. The most-recent trade in Edgewise Therapeutics Inc is the acquisition of 454,545 shares on January 23, 2024, which cost Orbimed Advisors Llc around $5 Million.
According to the SEC Form 4 filings, Orbimed Advisors Llc has made a total of 0 transactions in Prevail Therapeutics Inc (PRVL) over the past 5 years. The most-recent trade in Prevail Therapeutics Inc is the acquisition of 882,352 shares on June 24, 2019, which cost Orbimed Advisors Llc around $15 Million.
More details on Orbimed Advisors Llc's insider transactions can be found in the Insider Trading History of Orbimed Advisors Llc table.Insider Trading History of Orbimed Advisors Llc
- 1
Orbimed Advisors Llc Trading Performance
GuruFocus tracks the stock performance after each of Orbimed Advisors Llc's buying transactions within different timeframes. To be detailed, the average return of stocks after 3 months bought by Orbimed Advisors Llc is 8.75%. GuruFocus also compares Orbimed Advisors Llc's trading performance to market benchmark return within the same time period. The performance of stocks bought by Orbimed Advisors Llc within 3 months outperforms 65 times out of 120 transactions in total compared to the return of S&P 500 within the same period.
You can select different timeframes to see how Orbimed Advisors Llc's insider trading performs compared to the benchmark.
Performance of Orbimed Advisors Llc
Orbimed Advisors Llc Ownership Network
Ownership Network List of Orbimed Advisors Llc
Ownership Network Relation of Orbimed Advisors Llc
Orbimed Advisors Llc Owned Company Details
What does Arcutis Biotherapeutics Inc do?
Who are the key executives at Arcutis Biotherapeutics Inc?
Orbimed Advisors Llc is the director & 10 percent owner of Arcutis Biotherapeutics Inc. Other key executives at Arcutis Biotherapeutics Inc include See Remarks Patrick Burnett , director & President and CEO Todd Franklin Watanabe , and Chief Commercial Officer Larry Todd Edwards .
Arcutis Biotherapeutics Inc (ARQT) Insider Trades Summary
Over the past 18 months, Orbimed Advisors Llc made no insider transaction in Arcutis Biotherapeutics Inc (ARQT). Other recent insider transactions involving Arcutis Biotherapeutics Inc (ARQT) include a net sale of 206,209 shares made by Patrick Burnett , a net sale of 18,754 shares made by Masaru Matsuda , and a net sale of 70,000 shares made by Howard G. Welgus .
In summary, during the past 3 months, insiders sold 166,729 shares of Arcutis Biotherapeutics Inc (ARQT) in total and bought 12,788 shares, with a net sale of 153,941 shares. During the past 18 months, 414,956 shares of Arcutis Biotherapeutics Inc (ARQT) were sold and 113,840 shares were bought by its insiders, resulting in a net sale of 301,116 shares.
Arcutis Biotherapeutics Inc (ARQT)'s detailed insider trading history can be found in Insider Trading Tracker table.
Arcutis Biotherapeutics Inc Insider Transactions
Orbimed Advisors Llc Mailing Address
Above is the net worth, insider trading, and ownership report for Orbimed Advisors Llc. You might contact Orbimed Advisors Llc via mailing address: 601 Lexington Avenue, 54th Floor, New York Ny 10022.