James E Flynn - Net Worth and Insider Trading
James E Flynn Net Worth
The estimated net worth of James E Flynn is at least $3.5 Billion dollars as of 2025-07-02. James E Flynn is the Director, 10% Owner of Nuvalent Inc and owns about 17,991,024 shares of Nuvalent Inc (NUVL) stock worth over $1.4 Billion. James E Flynn is the of AveXis Inc and owns about 2,236,700 shares of AveXis Inc (AVXS) stock worth over $487 Million. James E Flynn is also the 10% Owner of ARS Pharmaceuticals Inc and owns about 9,774,508 shares of ARS Pharmaceuticals Inc (SPRY) stock worth over $164 Million. Besides these, James E Flynn also holds Mirum Pharmaceuticals Inc (MIRM) , AdaptHealth Corp (AHCO) , Shockwave Medical Inc (SWAV) , Antares Pharma Inc (ATRS) , Audentes Therapeutics Inc (BOLD) , XenoPort Inc (XNPT) , Revolution Medicines Inc (RVMD) , Larimar Therapeutics Inc (LRMR) , Rhythm Pharmaceuticals Inc (RYTM) , Alpine Immune Sciences Inc (ALPN) , Arena Pharmaceuticals Inc (ARNA) , Edgewise Therapeutics Inc (EWTX) , NxStage Medical Inc (NXTM) , Kiniksa Pharmaceuticals International PLC (KNSA) , Schrodinger Inc (SDGR) , Axogen Inc (AXGN) , Avadel Pharmaceuticals PLC (AVDL) , Constellation Pharmaceuticals Inc (CNST) , Vanda Pharmaceuticals Inc (VNDA) , Bicara Therapeutics Inc (BCAX) , Rigel Pharmaceuticals Inc (RIGL) , Invuity Inc (IVTY) , Regenxbio Inc (RGNX) , Xeris Biopharma Holdings Inc (XERS) , Terns Pharmaceuticals Inc (TERN) , Arvinas Inc (ARVN) , Catalyst Biosciences Inc (CBIO) , eHealth Inc (EHTH) , Singular Genomics Systems Inc (OMIC) , SteadyMed Ltd (STDY) , Aclaris Therapeutics Inc (ACRS) , CAS Medical Systems Inc (CASM) , Editas Medicine Inc (EDIT) , Annexon Inc (ANNX) , Nkarta Inc (NKTX) , Lumos Pharma Inc (LUMO) , Cabaletta Bio Inc (CABA) , CytomX Therapeutics Inc (CTMX) , Alimera Sciences Inc (ALIM) , Societal CDMO Inc (SCTL) , Black Diamond Therapeutics Inc (BDTX) , Xilio Therapeutics Inc (XLO) , PepGen Inc (PEPG) , Proteon Therapeutics Inc (PRTO) , Neos Therapeutics Inc (NEOS) , Streamline Health Solutions Inc (STRM) , CalciMedica Inc (CALC) , Generation Bio Co (GBIO) , Frequency Therapeutics Inc (FREQ) , Oncorus Inc (ONCR) , Homology Medicines Inc (FIXX) , aTyr Pharma Inc (ATYR) , Mallinckrodt PLC (MNKKQ) , Zafgen Inc (ZFGN) , Acutus Medical Inc (AFIB) , Syros Pharmaceuticals Inc (SYRS) , Cyclacel Pharmaceuticals Inc (CYCC) , Dynavax Technologies Corp (DVAX) , The Medicines Co (MDCO) , Davis Select U.S. Equity ETF (DUSA) . Details can be seen in James E Flynn's Latest Holdings Summary section.
Disclaimer: The insider information is derived from SEC filings. The estimated net worth is based on the final shares held after open market or private purchases and sales of common stock with a transaction code of "P" or "S" on Form 4, assuming that James E Flynn has not made any transactions after 2025-06-27 and currently still holds the listed stock(s). Please note that this estimate may not reflect the actual net worth.

Transaction Summary of James E Flynn
James E Flynn Insider Ownership Reports
Based on ownership reports from SEC filings, as the reporting owner, James E Flynn owns 85 companies in total, including Oncorus Inc (ONCR) , Larimar Therapeutics Inc (LRMR) , and CalciMedica Inc (CALC) among others .
Click here to see the complete history of James E Flynn’s form 4 insider trades.
Insider Ownership Summary of James E Flynn
Ticker | Company | Transaction Date | Type of Owner |
---|---|---|---|
ONCR | Oncorus Inc | 2022-12-30 | director & 10 percent owner & other: *Possible Member of 10% Group |
LRMR | Larimar Therapeutics Inc | 2024-02-16 | 10 percent owner & other: Possible Member of 10% Group |
CALC | CalciMedica Inc | 2020-09-29 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2021-07-19 | director & 10 percent owner & other: Director by Deputization |
![]() | ![]() | 2020-07-28 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2020-07-21 | director & 10 percent owner & other: Director by Deputization |
![]() | ![]() | 2020-07-14 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2020-06-16 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2021-01-08 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2020-03-13 | director & 10 percent owner & other: Director by Deputization |
![]() | ![]() | 2020-02-18 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2020-02-10 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2020-02-03 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2020-01-30 | director & 10 percent owner & other: *Director by Deputization |
![]() | ![]() | 2019-11-08 | director & 10 percent owner & other: *Director by Deputization |
![]() | ![]() | 2019-10-29 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2019-10-07 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2022-06-06 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2019-06-27 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2019-03-11 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2019-02-11 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2018-10-01 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2018-07-23 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2018-07-23 | 10 percent owner & other: Possible member of 10% group |
![]() | ![]() | 2018-06-25 | 10 percent owner & other: *Possible member of 10% group |
![]() | ![]() | 2014-10-21 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2018-05-29 | 10 percent owner & other: *Possible member of 10% group |
![]() | ![]() | 2018-05-09 | 10 percent owner & other: *Possible member of 10% group |
![]() | ![]() | 2018-03-08 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2017-10-10 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2017-06-14 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2017-04-27 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2017-01-26 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2016-12-14 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2016-09-23 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2015-06-23 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2016-07-25 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2016-07-21 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2016-07-06 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2016-02-19 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2016-02-17 | director & 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2016-02-08 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2015-12-17 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2015-12-08 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2015-10-14 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2015-09-30 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2015-09-22 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2015-07-28 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2015-05-12 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2015-03-25 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2015-02-11 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2014-11-21 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2014-08-06 | 10 percent owner & other: Possible Members of 10% Group |
![]() | ![]() | 2014-07-30 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2014-04-22 | 10 percent owner & other: Possible Members of 10% Group |
![]() | ![]() | 2012-12-04 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2011-05-26 | 10 percent owner & other: Possible Members of 10% Group |
![]() | ![]() | 2011-04-06 | 10 percent owner & other: Possible Members of 10% Group |
![]() | ![]() | 2008-10-27 | 10 percent owner |
![]() | ![]() | 2010-08-16 | 10 percent owner & other: Possible Members of 10% Group |
![]() | ![]() | 2009-07-13 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2008-03-11 | 10 percent owner |
![]() | ![]() | 2008-10-22 | 10 percent owner |
![]() | ![]() | 2007-11-05 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2007-10-19 | 10 percent owner |
![]() | ![]() | 2021-03-30 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2024-03-12 | director & 10 percent owner & other: Director by Deputization |
![]() | ![]() | 2021-04-29 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2020-03-10 | director & 10 percent owner & other: *Director by Deputization |
![]() | ![]() | 2020-07-16 | director & 10 percent owner & other: *Director by Deputization |
![]() | ![]() | 2021-02-09 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2020-02-01 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2022-05-10 | 10 percent owner & other: *Possible Member of 10% Group |
![]() | ![]() | 2021-10-26 | 10 percent owner & other: *Possible Member of 10% Group |
![]() | ![]() | 2021-06-01 | 10 percent owner & other: *Possible Member of 10% Group |
![]() | ![]() | 2024-10-22 | director & 10 percent owner & other: Director by Deputization |
![]() | ![]() | 2021-07-27 | director & 10 percent owner & other: Director by deputization |
![]() | ![]() | 2020-02-01 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2018-05-08 | 10 percent owner & other: *Possible member of 10% group |
![]() | ![]() | 2022-11-08 | director & 10 percent owner & other: Director by deputization |
![]() | ![]() | 2020-02-01 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2022-11-08 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2025-06-27 | director & 10 percent owner & other: Director by deputization |
![]() | ![]() | 2022-11-08 | 10 percent owner & other: Possible Member of 10% Group |
![]() | ![]() | 2019-10-02 | 10 percent owner & other: Possible Member of 10% Group |
James E Flynn Latest Holdings Summary
James E Flynn currently owns a total of 63 stocks. Among these stocks, James E Flynn owns 17,991,024 shares of Nuvalent Inc (NUVL) as of October 22, 2024, with a value of $1.4 Billion and a weighting of 41.37%. James E Flynn owns 2,236,700 shares of AveXis Inc (AVXS) as of February 17, 2016, with a value of $487 Million and a weighting of 13.92%. James E Flynn also owns 9,774,508 shares of ARS Pharmaceuticals Inc (SPRY) as of June 27, 2025, with a value of $164 Million and a weighting of 4.68%. The other 60 stocks Mirum Pharmaceuticals Inc (MIRM) , AdaptHealth Corp (AHCO) , Shockwave Medical Inc (SWAV) , Antares Pharma Inc (ATRS) , Audentes Therapeutics Inc (BOLD) , XenoPort Inc (XNPT) , Revolution Medicines Inc (RVMD) , Larimar Therapeutics Inc (LRMR) , Rhythm Pharmaceuticals Inc (RYTM) , Alpine Immune Sciences Inc (ALPN) , Arena Pharmaceuticals Inc (ARNA) , Edgewise Therapeutics Inc (EWTX) , NxStage Medical Inc (NXTM) , Kiniksa Pharmaceuticals International PLC (KNSA) , Schrodinger Inc (SDGR) , Axogen Inc (AXGN) , Avadel Pharmaceuticals PLC (AVDL) , Constellation Pharmaceuticals Inc (CNST) , Vanda Pharmaceuticals Inc (VNDA) , Bicara Therapeutics Inc (BCAX) , Rigel Pharmaceuticals Inc (RIGL) , Invuity Inc (IVTY) , Regenxbio Inc (RGNX) , Xeris Biopharma Holdings Inc (XERS) , Terns Pharmaceuticals Inc (TERN) , Arvinas Inc (ARVN) , Catalyst Biosciences Inc (CBIO) , eHealth Inc (EHTH) , Singular Genomics Systems Inc (OMIC) , SteadyMed Ltd (STDY) , Aclaris Therapeutics Inc (ACRS) , CAS Medical Systems Inc (CASM) , Editas Medicine Inc (EDIT) , Annexon Inc (ANNX) , Nkarta Inc (NKTX) , Lumos Pharma Inc (LUMO) , Cabaletta Bio Inc (CABA) , CytomX Therapeutics Inc (CTMX) , Alimera Sciences Inc (ALIM) , Societal CDMO Inc (SCTL) , Black Diamond Therapeutics Inc (BDTX) , Xilio Therapeutics Inc (XLO) , PepGen Inc (PEPG) , Proteon Therapeutics Inc (PRTO) , Neos Therapeutics Inc (NEOS) , Streamline Health Solutions Inc (STRM) , CalciMedica Inc (CALC) , Generation Bio Co (GBIO) , Frequency Therapeutics Inc (FREQ) , Oncorus Inc (ONCR) , Homology Medicines Inc (FIXX) , aTyr Pharma Inc (ATYR) , Mallinckrodt PLC (MNKKQ) , Zafgen Inc (ZFGN) , Acutus Medical Inc (AFIB) , Syros Pharmaceuticals Inc (SYRS) , Cyclacel Pharmaceuticals Inc (CYCC) , Dynavax Technologies Corp (DVAX) , The Medicines Co (MDCO) , Davis Select U.S. Equity ETF (DUSA) have a combined weighting of 40.03% among all his current holdings.
Latest Holdings of James E Flynn
Ticker | Company | Latest Transaction Date | Shares Owned | Current Price ($) | Current Value ($) |
---|---|---|---|---|---|
NUVL | Nuvalent Inc | 2024-10-22 | 17,991,024 | 80.50 | 1,448,277,432 |
AVXS | AveXis Inc | 2016-02-17 | 2,236,700 | 217.83 | 487,220,361 |
SPRY | ARS Pharmaceuticals Inc | 2025-06-27 | 9,774,508 | 16.75 | 163,723,009 |
MIRM | Mirum Pharmaceuticals Inc | 2022-06-06 | 3,244,434 | 49.09 | 159,269,265 |
AHCO | AdaptHealth Corp | 2024-03-12 | 13,257,940 | 9.37 | 124,226,898 |
SWAV | Shockwave Medical Inc | 2019-03-11 | 342,146 | 334.75 | 114,533,374 |
ATRS | Antares Pharma Inc | 2015-09-30 | 15,451,126 | 5.59 | 86,371,794 |
BOLD | Audentes Therapeutics Inc | 2016-07-25 | 1,403,654 | 59.97 | 84,177,130 |
XNPT | XenoPort Inc | 2016-02-19 | 11,572,125 | 7.07 | 81,814,924 |
RVMD | Revolution Medicines Inc | 2020-02-18 | 2,096,384 | 37.19 | 77,964,521 |
LRMR | Larimar Therapeutics Inc | 2024-02-16 | 21,231,974 | 3.11 | 66,031,439 |
RYTM | Rhythm Pharmaceuticals Inc | 2017-10-10 | 937,010 | 66.92 | 62,704,709 |
ALPN | Alpine Immune Sciences Inc | 2015-06-23 | 933,103 | 64.97 | 60,623,702 |
ARNA | Arena Pharmaceuticals Inc | 2007-10-15 | 512,564 | 99.99 | 51,251,274 |
EWTX | Edgewise Therapeutics Inc | 2021-03-30 | 3,933,137 | 13.01 | 51,170,112 |
NXTM | NxStage Medical Inc | 2009-12-15 | 1,292,874 | 30.00 | 38,786,220 |
KNSA | Kiniksa Pharmaceuticals International PLC | 2018-05-29 | 1,226,890 | 27.44 | 33,665,862 |
SDGR | Schrodinger Inc | 2020-02-10 | 1,596,167 | 20.96 | 33,455,660 |
AXGN | Axogen Inc | 2016-07-21 | 3,000,000 | 11.06 | 33,180,000 |
AVDL | Avadel Pharmaceuticals PLC | 2018-06-25 | 3,674,506 | 8.81 | 32,372,398 |
CNST | Constellation Pharmaceuticals Inc | 2018-07-23 | 835,843 | 33.99 | 28,410,304 |
VNDA | Vanda Pharmaceuticals Inc | 2016-09-23 | 4,328,344 | 4.89 | 21,165,602 |
BCAX | Bicara Therapeutics Inc | 2024-09-17 | 1,795,174 | 9.20 | 16,515,601 |
RIGL | Rigel Pharmaceuticals Inc | 2011-05-26 | 674,229 | 18.65 | 12,574,371 |
IVTY | Invuity Inc | 2016-12-14 | 1,690,498 | 7.39 | 12,492,780 |
RGNX | Regenxbio Inc | 2015-09-22 | 1,344,042 | 8.60 | 11,560,105 |
XERS | Xeris Biopharma Holdings Inc | 2019-02-11 | 2,355,136 | 4.73 | 11,137,438 |
TERN | Terns Pharmaceuticals Inc | 2021-02-09 | 2,382,033 | 4.26 | 10,147,461 |
ARVN | Arvinas Inc | 2018-10-01 | 1,233,734 | 7.90 | 9,746,499 |
CBIO | Catalyst Biosciences Inc | 2018-03-08 | 1,113,222 | 7.67 | 8,537,856 |
EHTH | eHealth Inc | 2017-04-27 | 1,831,554 | 4.26 | 7,802,420 |
OMIC | Singular Genomics Systems Inc | 2021-06-01 | 303,734 | 20.01 | 6,077,717 |
STDY | SteadyMed Ltd | 2015-03-25 | 1,267,733 | 4.73 | 5,990,038 |
ACRS | Aclaris Therapeutics Inc | 2019-06-27 | 4,123,266 | 1.45 | 5,978,736 |
CASM | CAS Medical Systems Inc | 2017-01-26 | 2,358,636 | 2.45 | 5,778,658 |
EDIT | Editas Medicine Inc | 2016-02-08 | 1,809,400 | 2.56 | 4,632,064 |
ANNX | Annexon Inc | 2020-07-28 | 1,617,828 | 2.81 | 4,546,097 |
NKTX | Nkarta Inc | 2020-07-14 | 2,419,872 | 1.74 | 4,210,577 |
LUMO | Lumos Pharma Inc | 2021-01-08 | 784,568 | 4.34 | 3,405,025 |
CABA | Cabaletta Bio Inc | 2019-10-29 | 1,628,506 | 1.60 | 2,605,610 |
CTMX | CytomX Therapeutics Inc | 2015-10-14 | 946,024 | 2.48 | 2,346,140 |
ALIM | Alimera Sciences Inc | 2015-12-08 | 391,870 | 5.54 | 2,170,960 |
SCTL | Societal CDMO Inc | 2017-06-14 | 1,901,685 | 1.10 | 2,091,854 |
BDTX | Black Diamond Therapeutics Inc | 2020-02-03 | 778,790 | 2.60 | 2,024,854 |
XLO | Xilio Therapeutics Inc | 2021-10-26 | 2,287,944 | 0.69 | 1,585,545 |
PEPG | PepGen Inc | 2022-05-10 | 953,626 | 1.21 | 1,153,887 |
PRTO | Proteon Therapeutics Inc | 2017-11-30 | 30,622 | 33.41 | 1,023,081 |
NEOS | Neos Therapeutics Inc | 2015-07-28 | 858,332 | 1.15 | 987,082 |
STRM | Streamline Health Solutions Inc | 2015-12-17 | 125,033 | 5.20 | 649,546 |
CALC | CalciMedica Inc | 2020-09-29 | 377,265 | 1.58 | 596,079 |
GBIO | Generation Bio Co | 2020-06-16 | 1,186,215 | 0.34 | 400,822 |
FREQ | Frequency Therapeutics Inc | 2019-10-07 | 1,231,434 | 0.30 | 368,938 |
ONCR | Oncorus Inc | 2022-12-30 | 2,597,314 | 0.13 | 327,262 |
FIXX | Homology Medicines Inc | 2020-01-30 | 227,073 | 0.93 | 212,245 |
ATYR | aTyr Pharma Inc | 2015-05-12 | 36,538 | 5.28 | 192,921 |
MNKKQ | Mallinckrodt PLC | 2018-05-09 | 8,308,455 | 0.02 | 166,169 |
ZFGN | Zafgen Inc | 2016-07-20 | 142,841 | 0.99 | 141,413 |
AFIB | Acutus Medical Inc | 2021-07-19 | 5,415,449 | 0.00 | 10,831 |
SYRS | Syros Pharmaceuticals Inc | 2016-07-06 | 209,522 | 0.02 | 5,154 |
CYCC | Cyclacel Pharmaceuticals Inc | 2008-03-11 | 5 | 0.25 | 1 |
DVAX | Dynavax Technologies Corp | 2008-10-22 | 0 | 10.16 | 0 |
MDCO | The Medicines Co | 2011-04-06 | 0 | 84.90 | 0 |
DUSA | Davis Select U.S. Equity ETF | 2011-03-22 | 0 | 46.95 | 0 |
Holding Weightings of James E Flynn
James E Flynn Form 4 Trading Tracker
According to the SEC Form 4 filings, James E Flynn has made a total of 2 transactions in Nuvalent Inc (NUVL) over the past 5 years, including 1 buys and 1 sells. The most-recent trade in Nuvalent Inc is the sale of 2,000,000 shares on October 22, 2024, which brought James E Flynn around $196 Million.
According to the SEC Form 4 filings, James E Flynn has made a total of 0 transactions in AveXis Inc (AVXS) over the past 5 years. The most-recent trade in AveXis Inc is the acquisition of 750,317 shares on February 17, 2016, which cost James E Flynn around $15 Million.
According to the SEC Form 4 filings, James E Flynn has made a total of 2 transactions in ARS Pharmaceuticals Inc (SPRY) over the past 5 years, including 0 buys and 2 sells. The most-recent trade in ARS Pharmaceuticals Inc is the sale of 740,149 shares on June 27, 2025, which brought James E Flynn around $14 Million.
More details on James E Flynn's insider transactions can be found in the Insider Trading History of James E Flynn table.Insider Trading History of James E Flynn
- 1
James E Flynn Trading Performance
GuruFocus tracks the stock performance after each of James E Flynn's buying transactions within different timeframes. To be detailed, the average return of stocks after 3 months bought by James E Flynn is -0.79%. GuruFocus also compares James E Flynn's trading performance to market benchmark return within the same time period. The performance of stocks bought by James E Flynn within 3 months outperforms 20 times out of 70 transactions in total compared to the return of S&P 500 within the same period.
You can select different timeframes to see how James E Flynn's insider trading performs compared to the benchmark.
Performance of James E Flynn
James E Flynn Ownership Network
Ownership Network List of James E Flynn
Ownership Network Relation of James E Flynn

James E Flynn Owned Company Details
What does Oncorus Inc do?
Who are the key executives at Oncorus Inc?
James E Flynn is the director & 10 percent owner & other: *Possible Member of 10% Group of Oncorus Inc. Other key executives at Oncorus Inc include Interim CEO Brian J. Shea , Interim CFO Alexander Nolte , and CFO and Treasurer Rick Wanstall .
Oncorus Inc (ONCR) Insider Trades Summary
In summary, during the past 3 months, insiders sold 0 shares of Oncorus Inc (ONCR) in total and bought 0 shares, with a net sale of 0 shares. During the past 18 months, 0 shares of Oncorus Inc (ONCR) were sold and 0 shares were bought by its insiders, resulting in a net sale of 0 shares.
Oncorus Inc (ONCR)'s detailed insider trading history can be found in Insider Trading Tracker table.
Oncorus Inc Insider Transactions
James E Flynn Mailing Address
Above is the net worth, insider trading, and ownership report for James E Flynn. Based on the public information released on the U.S. Securities and Exchange Commission (SEC) website, James E Flynn's mailing address is: New York Ny 10017.