GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Adam Koppel | 2023-10-16 | 20.000 | 20.000 | 36.090 | 65.360 | 1.920 | -24.300 | 17.330 | 20.920 | 30.520 | 50.710 | -8.350 | -33.970 | APTX ANNX SLDB DRNA ARQT SWTX |
Alexander Asam | - | - | - | - | - | - | - | - | - | - | - | - | ARQT MLYS | |
Bain Capital Life Sciences Fund, L.p. | 2023-05-25 | 50.310 | 50.310 | 27.270 | 78.830 | -45.880 | -43.700 | 43.440 | 28.640 | 13.510 | 46.570 | -58.370 | -56.200 |
ANNX
ARQT
APTX
DRNA
REPL
MRNS
...
|
Bain Capital Life Sciences Investors, Llc | 2024-02-12 | 6.390 | 6.390 | -7.270 | 29.870 | 17.650 | -0.810 | 4.660 | 9.660 | -9.070 | 16.830 | 5.650 | -10.970 | ANNX ARQT APTX DRNA SWTX REPL |
Bain Capital Life Sciences Partners, Lp | - | - | - | - | - | - | - | - | - | - | - | - | ANNX ARQT APTX DRNA REPL MRNS | |
Bcip Life Sciences Associates, Lp | - | - | - | - | - | - | - | - | - | - | - | - | ANNX ARQT APTX DRNA REPL MRNS | |
Bhaskar Chaudhuri | 2019-06-03 | 5.170 | 5.170 | 13.960 | 45.140 | 80.410 | 47.260 | 1.790 | 7.390 | -0.620 | 24.180 | 63.480 | 34.510 | TARS ARQT TLGTQ CORI |
Daniel Estes | - | - | - | - | - | - | - | - | - | - | - | - | ARQT SRRA | |
David W Osborne | 2023-03-06 | - | - | - | - | - | - | - | - | - | - | - | - | ARQT |
Fhm Life Sciences Viii, L.l.c. | - | - | - | - | - | - | - | - | - | - | - | - | ARQT ETTX ALPN APTX SRRA | |
Fhm Life Sciences Viii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | ARQT ETTX ALPN APTX SRRA | |
Frazier Life Sciences Viii, L.p. | 2023-10-24 | -5.980 | -5.980 | 24.260 | 9.480 | -3.420 | -18.610 | -4.830 | 13.240 | 22.840 | -3.140 | -14.740 | -33.150 | ARQT ETTX ALPN APTX SRRA |
Halley E Gilbert | 2024-06-03 | - | - | - | - | - | - | - | - | - | - | - | - |
CTMX
PCVX
ARQT
IRWD
DERM
AKAOQ
...
|
Howard G. Welgus | 2024-11-01 | - | - | - | - | - | - | - | - | - | - | - | - | ARQT |
James N Topper | 2024-03-26 | 6.050 | 6.050 | -0.270 | 72.960 | 3.620 | -25.200 | 5.310 | 0.770 | -3.470 | 59.730 | -6.200 | -39.580 | TARS PHAT APTX PASG ANAB ARQT |
Jeffrey Lawrence Schwartz | 2023-03-16 | - | - | - | - | - | - | - | - | - | - | - | - | BLSA ANNX SWTX ARQT APTX DRNA |
John W Smither | 2023-09-13 | - | - | - | - | - | - | - | - | - | - | - | - |
ARQT
PRNB
SNNAQ
AKAOQ
AMTI
EFTR
...
|
Jonathan Silverstein | 2020-10-02 | 20.130 | 20.130 | 29.550 | 57.970 | 36.450 | 23.240 | 23.070 | 49.960 | 22.870 | 42.850 | 25.660 | 13.180 | ARQT AVDR GKOS SCPH RYTM ROKA |
Joseph L Turner | 2013-03-14 | -9.950 | -9.950 | -12.940 | 87.060 | 41.140 | 25.860 | -11.590 | -14.510 | -20.920 | 69.280 | 26.510 | 16.950 | VRDN ARQT ALXA CORT SPHS NVLNF |
Keith R Leonard | 2017-08-01 | 18.660 | 18.660 | -15.080 | -26.780 | -79.380 | -92.150 | 18.650 | -7.930 | -29.040 | -40.390 | -88.590 | -101.870 |
UBX
ISRG
SNNAQ
ANAC
AFFY
ARYX
...
|
Kenneth A. Lock | 2023-03-06 | - | - | - | - | - | - | - | - | - | - | - | - | ARQT |
Larry Todd Edwards | 2024-10-02 | - | - | - | - | - | - | - | - | - | - | - | - | ARQT |
Masaru Matsuda | 2024-11-04 | - | - | - | - | - | - | - | - | - | - | - | - | HALO ARQT |
Matthew Richard Moore | 2024-05-02 | - | - | - | - | - | - | - | - | - | - | - | - | ARQT |
Neha Krishnamohan | - | - | - | - | - | - | - | - | - | - | - | - | KNTE ARQT | |
Orbimed Advisors Llc | 2024-10-15 | 3.520 | 3.520 | 1.850 | -1.770 | -8.250 | -12.820 | 2.910 | 6.310 | -2.960 | -12.760 | -18.740 | -23.900 |
ARQT
XTNT
LOGC
CALC
PRLD
PMVP
...
|
Orbimed Capital Gp Vii Llc | - | - | - | - | - | - | - | - | - | - | - | - | ARQT PAND FUSN RPTX KROS IMRA | |
Patricia A. Turney | 2023-03-06 | - | - | - | - | - | - | - | - | - | - | - | - | ARQT |
Patrick Burnett | 2024-11-04 | - | - | - | - | - | - | - | - | - | - | - | - | ARQT VRCA |
Patrick J Heron | 2024-09-18 | 3.860 | 3.860 | -0.040 | 16.910 | -27.840 | -14.250 | 4.340 | 5.210 | -9.070 | 0.550 | -39.970 | -24.730 | TARS ITRM PCVX PHAT MIRM PASG |
Ricky Sun | - | - | - | - | - | - | - | - | - | - | - | - | ANNX SVRA ARQT | |
Scott L Burrows | 2024-09-03 | - | - | - | - | - | - | - | - | - | - | - | - | ARQT SYRE |
Sue-jean Lin | - | - | - | - | - | - | - | - | - | - | - | - | ARQT | |
Terrie Curran | 2023-04-06 | 20.440 | 20.440 | 34.260 | 55.860 | 10.000 | - | 23.470 | 49.210 | 32.160 | 41.220 | -3.890 | - | MYOV PHAT ARQT |
Todd Franklin Watanabe | 2023-05-31 | 26.900 | 26.900 | -73.500 | 11.290 | - | - | 20.430 | 5.880 | -83.420 | -14.890 | - | - | ARQT |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.