GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Adam Koppel | 2023-10-16 | 20.000 | 20.000 | 36.090 | 65.360 | 1.920 | -24.300 | 17.330 | 20.920 | 30.520 | 50.710 | -8.350 | -33.970 | APTX ANNX SLDB DRNA ARQT SWTX |
Andrea Pirzkall | - | - | - | - | - | - | - | - | - | - | - | - | REPL | |
Andrew Schwendenman | 2024-05-16 | - | - | - | - | - | - | - | - | - | - | - | - | REPL |
Anne-mari Paster | - | - | - | - | - | - | - | - | - | - | - | - | KRON REPL MORF IMUX TBIO KZR | |
Atlas Venture Associates Opportunity I, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | DYN KYMR MGTA GBIO REPL AVRO | |
Atlas Venture Associates Opportunity I, Llc | - | - | - | - | - | - | - | - | - | - | - | - | DYN KYMR MGTA GBIO REPL AVRO | |
Atlas Venture Associates X, L.p. | 2021-08-11 | - | - | - | - | - | - | - | - | - | - | - | - | KYMR GBIO AVRO MGTA REPL IRON |
Atlas Venture Associates X, Llc | - | - | - | - | - | - | - | - | - | - | - | - | KYMR GBIO AVRO MGTA REPL IRON | |
Atlas Venture Fund X, L.p. | 2019-07-19 | -11.870 | -11.870 | 3.590 | -16.330 | -40.900 | -64.740 | -10.090 | -37.560 | -8.270 | -24.670 | -60.480 | -74.500 |
REPL
KYMR
GBIO
AVRO
MGTA
IRON
...
|
Atlas Venture Opportunity Fund I, L.p. | 2021-10-26 | 21.030 | 21.030 | -77.330 | -86.380 | -64.440 | -61.350 | 20.600 | -10.400 | -68.600 | -70.110 | -59.540 | -69.630 | DYN KYMR MGTA GBIO AKRO REPL |
Bain Capital Life Sciences Fund, L.p. | 2023-05-25 | 50.310 | 50.310 | 27.270 | 78.830 | -45.880 | -43.700 | 43.440 | 28.640 | 13.510 | 46.570 | -58.370 | -56.200 |
ANNX
ARQT
APTX
DRNA
REPL
MRNS
...
|
Bain Capital Life Sciences Investors, Llc | 2024-02-12 | 6.390 | 6.390 | -7.270 | 29.870 | 17.650 | -0.810 | 4.660 | 9.660 | -9.070 | 16.830 | 5.650 | -10.970 | ANNX ARQT APTX DRNA SWTX REPL |
Bain Capital Life Sciences Partners, Lp | - | - | - | - | - | - | - | - | - | - | - | - | ANNX ARQT APTX DRNA REPL MRNS | |
Bcip Life Sciences Associates, Lp | - | - | - | - | - | - | - | - | - | - | - | - | ANNX ARQT APTX DRNA REPL MRNS | |
Christopher Sarchi | 2024-05-16 | - | - | - | - | - | - | - | - | - | - | - | - | REPL |
Christy J. Oliger | - | - | - | - | - | - | - | - | - | - | - | - | KPTI SRRA RETA REPL RYZB | |
Dieter Weinand | - | - | - | - | - | - | - | - | - | - | - | - | REPL COYA | |
Emily Luisa Hill | 2024-08-16 | - | - | - | - | - | - | - | - | - | - | - | - | PTCT REPL |
Forbion Capital Fund Iii Cooperatief U.a. | 2018-07-24 | 10.070 | 10.070 | -29.800 | -12.520 | 12.740 | 29.760 | 8.150 | -16.550 | -23.490 | -19.580 | 5.970 | 13.680 | REPL |
Howard Kaufman | - | - | - | - | - | - | - | - | - | - | - | - | REPL | |
Hugo Alexander Slootweg | 2018-07-24 | 10.070 | 10.070 | -29.800 | -12.520 | 12.740 | 29.760 | 8.150 | -16.550 | -23.490 | -19.580 | 5.970 | 13.680 | REPL FRBN |
Hyam Levitsky | 2016-06-17 | - | - | - | - | - | - | - | - | - | - | - | - | REPL JUNO AGEN IPSC |
Jason P Rhodes | 2022-12-12 | 11.760 | 11.760 | 42.670 | 150.240 | 67.330 | 16.830 | 10.750 | 24.610 | 41.000 | 134.940 | 44.610 | 8.540 | DYN GBIO REPL EPZM IRON |
Jean M. Franchi | 2023-05-16 | - | - | - | - | - | - | - | - | - | - | - | - | REPL MACK DMTX BDSX |
Jeffrey Lawrence Schwartz | 2023-03-16 | - | - | - | - | - | - | - | - | - | - | - | - | BLSA ANNX SWTX ARQT APTX DRNA |
Jeremy Green | - | - | - | - | - | - | - | - | - | - | - | - | STTK IGMS KYMR ALVR ANNX NRIX | |
Joseph P Slattery | 2024-08-15 | -0.250 | -0.250 | -12.320 | -27.770 | 20.240 | 5.110 | -2.070 | 32.410 | -17.850 | -36.460 | 6.420 | -6.430 | MORF REPL ASXC CVRX OMEG |
Kapil Dhingra | 2020-12-07 | - | - | - | - | - | - | - | - | - | - | - | - | FPRX REPL BDTX |
Konstantinos Xynos | 2024-06-07 | - | - | - | - | - | - | - | - | - | - | - | - | REPL |
Love Colin | 2024-05-16 | - | - | - | - | - | - | - | - | - | - | - | - | REPL |
Omega Fund Iv G.p. Manager, Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | REPL TBIO KZR PRTK | |
Omega Fund Iv Gp, L.p. | 2019-11-18 | 15.680 | 15.680 | 24.040 | 146.940 | 40.040 | 23.300 | 13.620 | 8.540 | 29.880 | 136.290 | 25.290 | 11.110 | REPL TBIO KZR PRTK NUVB |
Omega Fund Iv, L.p. | 2016-06-27 | 3.830 | 3.830 | 13.820 | 100.080 | -8.860 | -32.500 | -4.470 | -0.700 | 0.410 | 79.140 | -25.030 | -46.000 | REPL TBIO KZR PRTK EGLTQ |
Otello Stampacchia | 2021-01-11 | -4.310 | -4.310 | -21.060 | -14.220 | -4.390 | -34.960 | -6.140 | -13.700 | -35.130 | -33.010 | -12.470 | -43.120 | KRON MORF REPL GOSS IMUX TBIO |
Pamela Esposito | 2024-09-17 | - | - | - | - | - | - | - | - | - | - | - | - | REPL KYMR |
Paolo Pucci | 2018-05-18 | 10.220 | 10.220 | 23.260 | 151.900 | 59.120 | -0.600 | 9.520 | 14.040 | 15.550 | 138.130 | 48.280 | -11.210 | MRUS WST REPL ARQL LUMO DYAX |
Philip Astley-sparke | 2024-05-16 | - | - | - | - | - | - | - | - | - | - | - | - | REPL QURE FRBN |
Redmile Group, Llc | 2024-07-01 | 9.720 | 9.720 | -1.910 | 19.970 | 8.700 | -4.110 | 8.220 | 3.430 | -7.040 | 6.320 | -2.530 | -15.430 | STTK IGMS KYMR ALVR ANNX NRIX |
Richard J. Lim | 2016-06-27 | 3.830 | 3.830 | 13.820 | 100.080 | -8.860 | -32.500 | -4.470 | -0.700 | 0.410 | 79.140 | -25.030 | -46.000 | MORF IMUX REPL TBIO KZR PRTK |
Robert Coffin | 2024-05-16 | - | - | - | - | - | - | - | - | - | - | - | - | REPL |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.