Results similar to 'RETA'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List
Economic Data
View All Economic Indicators How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
QRTEA |
ROIC |
YBCN |
GDNEF |
RHDGF |
STU:RETA |
TSXV:RET.A |
NSE:RETAIL |
SZSE:000785 |
HKSE:00493 |
HKSE:06808 |
SZSE:399236 |
XKLS:5326 |
BKK:WR |
WODI |
NEXX:WELL |
URGI |
LSE:STU |
RETA |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
QRTEA | Qurate Retail Inc | 0.35 | 157.74 | 2,638,297.00 |
ROIC | Retail Opportunity Investments Corp | 17.35 | 2,236.81 | 1,425,702.00 |
YBCN | Yong Bai Chao New Retail Corp | 0.01 | 1.51 | 5,698.00 |
GDNEF | Golden Eagle Retail Group Ltd | 0.81 | 1,449.98 | 0 |
RHDGF | Retail Holdings NV | 0.13 | 0.58 | 0 |
STU:RETA | Regal Entertainment Group | 14.85 | 2,263.32 | 0 |
TSXV:RET.A | Reitmans (Canada) Ltd | 2.52 | 89.72 | 18,310.00 |
NSE:RETAIL | JHS Svendgaard Retail Ventures Ltd | 39.23 | 3.09 | 9,494.00 |
SZSE:000785 | Easyhome New Retail Group Co Ltd | 3.63 | 3,094.93 | 177,196,383.00 |
HKSE:00493 | GOME Retail Holdings Ltd | 0.02 | 110.67 | 96,071,073.00 |
HKSE:06808 | Sun Art Retail Group Ltd | 1.78 | 2,179.99 | 21,703,919.00 |
SZSE:399236 | Wholesale Retail Index | 1,213.31 | 0 | 11,778,061.00 |
XKLS:5326 | 99 Speed Mart Retail Holdings Bhd | 2.31 | 4,315.35 | 11,533,910.00 |
BKK:WR | We Retail PCL | - | - | - |
WODI | WOD Retail Solutions Inc | - | - | - |
NEXX:WELL | WMC Retail Partners PLC | - | - | - |
URGI | United Retail Group Inc | - | - | - |
LSE:STU | Studio Retail Group PLC | - | - | - |
RETA | Reata Pharmaceuticals Inc | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey