GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Adam R Craig | 2022-08-16 | 39.990 | 39.990 | 160.280 | 315.970 | - | - | 42.940 | 74.510 | 167.150 | 327.010 | - | - | CTIC SNSS VIRX |
Adelman Daniel C Md | 2020-01-02 | - | - | - | - | - | - | - | - | - | - | - | - | AIMT SNSS VIRX |
Aisling Capital Iv, Lp | 2019-07-15 | -9.570 | -9.570 | -47.940 | -69.100 | - | - | -4.040 | -27.280 | -57.060 | -76.120 | - | - | ZSANQ SNSS VIRX ELEV |
Aisling Capital Partners Iv Llc | - | - | - | - | - | - | - | - | - | - | - | - | ZSANQ SNSS VIRX ELEV | |
Aisling Capital Partners Iv, Lp | - | - | - | - | - | - | - | - | - | - | - | - | ZSANQ SNSS VIRX ELEV | |
Alix Marduel | - | - | - | - | - | - | - | - | - | - | - | - | SNSS CORT MTEM NGSX RPTP CUTR | |
Alta Biopharma Management Iii Llc | - | - | - | - | - | - | - | - | - | - | - | - |
CARA
AEGR
SNSS
MTEM
RPTP
NGSX
...
| |
Alta Biopharma Partners Iii Gmbh & Co Beteiligungs Kg | - | - | - | - | - | - | - | - | - | - | - | - | CARA MGNX CBAY CMRX AEGR SNSS | |
Alta Biopharma Partners Iii Lp | 2009-10-05 | 33.000 | 33.000 | -14.000 | -39.500 | -15.150 | 47.390 | 30.480 | -15.730 | -28.130 | -51.060 | -20.010 | 35.420 | CARA MGNX CBAY CMRX AEGR SNSS |
Alta Embarcadero Biopharma Partners Iii Llc | - | - | - | - | - | - | - | - | - | - | - | - | CARA MGNX CBAY CMRX AEGR SNSS | |
Amoon Growth Fund Limited Partnership | 2020-12-09 | -5.550 | -5.550 | -40.720 | -47.660 | -66.390 | -69.090 | -10.600 | -37.870 | -59.790 | -81.980 | -76.650 | -79.430 | ADXS VIRX SEER ADXS |
Andrew N Schiff | 2017-08-16 | -7.270 | -7.270 | -44.130 | -52.030 | -52.450 | -20.420 | -4.240 | -25.780 | -54.170 | -65.730 | -65.630 | -33.970 | ACRS ZSANQ SNSS LOXO ZLTQ SYRS |
Anthony B Evnin | 2020-03-26 | 5.250 | 5.250 | 33.540 | 57.510 | 1.500 | -2.880 | 3.860 | 38.690 | 29.300 | 37.780 | -8.600 | -16.700 | CMD INFIQ AVEO CNST JUNO XLRN |
Auken Wendell G Van Iii | -0.420 | -0.420 | 0.600 | 5.460 | 12.790 | 17.310 | 3.300 | -4.250 | -10.910 | -11.360 | -12.620 | -23.480 | SNSS CYTK VIRX | |
Barry J. Simon | 2021-02-05 | - | - | - | - | - | - | - | - | - | - | - | - | NK CUE VIRX IBRX |
Bay City Capital Fund V Co-investment Fund, L.p. | 2016-01-12 | -7.110 | -7.110 | 2.730 | 10.970 | 20.220 | 0.130 | -3.300 | 13.900 | -8.280 | -6.090 | 0.370 | -10.100 |
IMRA
ILIU
EPZM
SNSS
DERM
VIRX
...
|
Bay City Capital Fund V, L.p. | 2016-07-29 | 50.000 | 50.000 | -8.330 | -91.670 | - | - | 49.690 | 27.170 | -13.900 | -105.400 | - | - |
IMRA
ILIU
EPZM
SNSS
DERM
VIRX
...
|
Bay City Capital Llc | 2021-10-26 | 10.810 | 10.810 | -21.010 | -50.720 | -40.080 | -37.930 | 8.610 | 4.820 | -17.260 | -54.620 | -45.300 | -49.230 | MDGL IMRA KZR ILIU EPZM SNSS |
Bay City Capital Management V Llc | - | - | - | - | - | - | - | - | - | - | - | - |
IMRA
ILIU
EPZM
SNSS
DERM
VIRX
...
| |
Biogen Idec Ma Inc | - | - | - | - | - | - | - | - | - | - | - | - | ARMP SNSS VIRX | |
Biogen Inc. | 2023-09-26 | - | - | - | - | - | - | - | - | - | - | - | - | DNLI SGMO BIVV ARMP SNSS VIRX |
C Richard Kramlich | 2014-11-20 | -2.560 | -2.560 | 1.990 | 3.580 | 4.970 | 2.200 | -4.160 | -2.900 | -6.430 | -14.450 | -12.390 | -10.470 | SRMC DZSI XOOM SIVBQ CBIO MM |
Charles M Linehan | 2008-11-14 | - | - | - | - | - | - | - | - | - | - | - | - | SNSS ECHO ARYX INWK FOLD VIRX |
Credit Suisse First Boston (bermuda) Ltd | - | - | - | - | - | - | - | - | - | - | - | - | SNSS CYTK VIRX | |
Credit Suisse First Boston Advisory Partners, Llc | - | - | - | - | - | - | - | - | - | - | - | - | SNSS CYTK VIRX | |
Credit Suisse First Boston Equity Partners (bermuda), L.p. | - | - | - | - | - | - | - | - | - | - | - | - | SNSS CYTK VIRX | |
Credit Suisse First Boston Equity Partners, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | SNSS CYTK VIRX | |
Credit Suisse First Boston U.s. Executive Advisors, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | SNSS CYTK VIRX | |
Daniel R. Chevallard | 2024-05-14 | 2.220 | 2.220 | 70.560 | -73.870 | -77.730 | -60.350 | 1.150 | 22.950 | 56.110 | -88.760 | -87.850 | -69.440 | RGLS VIRX |
Darrel P. Cohen | - | - | - | - | - | - | - | - | - | - | - | - | VIRX | |
Daryl B Winter | - | - | - | - | - | - | - | - | - | - | - | - | SNSS VIRX | |
David C Stump | - | - | - | - | - | - | - | - | - | - | - | - | PTLA SNSS RGNX MGNX VIRX | |
Dayton Misfeldt | 2017-10-27 | 20.880 | 20.880 | -0.470 | -31.770 | -33.740 | -62.430 | 24.250 | 35.810 | -3.870 | -39.290 | -45.480 | -70.250 | SNSS ILIU VIRX |
Dominique Semon | - | - | - | - | - | - | - | - | - | - | - | - | SNSS VIRX | |
Edward Hurwitz | 2023-08-30 | -4.900 | -4.900 | 288.980 | -28.300 | - | - | 0.120 | 66.380 | 275.200 | -53.330 | - | - | TMPMU DYN MGNX AGTC CARA SNSS |
Edward Penhoet | 2008-06-10 | - | - | - | - | - | - | - | - | - | - | - | - | IMDZ SCYX CBAY CARA CCXI AEGR |
Ema Partners Fund 2000, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | SNSS CYTK VIRX | |
Ema Private Equity Fund 2000, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | SNSS CYTK VIRX | |
Eric Bjerkholt | 2024-03-27 | 9.820 | 9.820 | 25.820 | 41.850 | 7.610 | -6.820 | 8.610 | 6.360 | 17.060 | 23.110 | -2.810 | -13.720 | AIMT CERS CALC CORI SNSS MBOT |
Farah Champsi | 2017-06-16 | - | - | - | - | - | - | - | - | - | - | - | - | ALLK STRO KITE EVFM ZSPH ATYR |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.