GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Adam S. Deckinger | - | - | - | - | - | - | - | - | - | - | - | - | TSN | |
Albert C Zapanta | - | - | - | - | - | - | - | - | - | - | - | - | TSN CTTH | |
Amy Tu | 2022-05-11 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
Andrew P Callahan | - | - | - | - | - | - | - | - | - | - | - | - | TWNK TSN | |
Banister Gaurdie E. Jr. | 2018-12-06 | 0.790 | 0.790 | 51.110 | 80.840 | 33.510 | 27.230 | 2.520 | 11.330 | 44.520 | 62.160 | 16.560 | 10.520 | DOW TSN BRSWQ MRO |
Banks Samuel Dean Jr | - | - | - | - | - | - | - | - | - | - | - | - | TSN | |
Barbara Tyson | 2010-12-20 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
Bernard Leonard | - | - | - | - | - | - | - | - | - | - | - | - | TSN | |
Brad T Sauer | 2014-05-16 | - | - | - | - | - | - | - | - | - | - | - | - | TSN MMM |
Brady J. Stewart | 2023-05-09 | 3.170 | 3.170 | -4.960 | 22.120 | - | - | -1.190 | 1.780 | -10.500 | -4.380 | - | - | TSN |
Chad Roderick Martin | 2020-08-05 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
Cheryl Miller | 2019-12-16 | - | - | - | - | - | - | - | - | - | - | - | - | AN TSN CELH |
Christopher Lynn Langholz | 2021-11-23 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
Craig Hart | 2012-05-11 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
Curt Calaway | 2017-11-27 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
David J Bronczek | 2018-01-02 | - | - | - | - | - | - | - | - | - | - | - | - | YSACU TSN FDX IP SKYH |
David R. Bray | 2022-02-11 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
Dennis Leatherby | 2017-11-30 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
Donald J Tyson | 2008-09-09 | -17.740 | -17.740 | -38.170 | -4.220 | 14.330 | 8.670 | 7.950 | -16.350 | 6.580 | 11.390 | 19.370 | 10.620 | TSN |
Donald Smith | 2008-11-20 | 66.110 | 66.110 | 179.470 | 183.630 | 82.710 | 61.970 | 55.500 | 82.600 | 166.150 | 147.320 | 60.250 | 46.260 | TSN |
Donnie King | 2023-05-11 | 2.090 | 2.090 | -4.840 | 20.900 | - | - | -1.980 | 3.890 | -11.730 | -5.540 | - | - | TSN |
Douglas Wayne Ramsey | 2019-05-14 | - | - | - | - | - | - | - | - | - | - | - | - | TSN BYND |
Eugene D Leman | 2005-06-17 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
Gonzalez Pita J Alberto | - | - | - | - | - | - | - | - | - | - | - | - | TSN | |
Greg W Lee | - | - | - | - | - | - | - | - | - | - | - | - | TSN | |
Greubel Richard A Jr | - | - | - | - | - | - | - | - | - | - | - | - | TSN | |
Howell P Carper | 2016-04-20 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
James V Lochner | 2014-05-22 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
Jason Nichol | 2022-02-11 | - | - | - | - | - | - | - | - | - | - | - | - | PRMW TSN |
Jay Scott Spradley | - | - | - | - | - | - | - | - | - | - | - | - | TSN | |
Jeffrey K Schomburger | 2018-02-09 | 1.100 | 1.100 | -20.260 | -20.810 | 3.610 | -2.450 | -5.280 | -13.140 | -29.190 | -24.180 | -9.140 | -16.730 | TSN PG |
Jeffrey Webster | 2010-06-28 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
Jim D Kever | 2022-05-26 | -1.420 | -1.420 | 171.580 | 102.140 | 8.150 | 16.820 | -0.360 | 1.670 | 163.740 | 84.810 | -4.480 | 6.800 | DDD LMNX TSN ACIW |
Johanna Soderstrom | 2023-05-12 | 3.640 | 3.640 | -3.930 | 22.060 | - | - | -1.570 | 4.790 | -10.990 | -4.580 | - | - | TSN |
John H Tyson | 2023-11-14 | - | - | - | - | - | - | - | - | - | - | - | - | TSN |
John R. Tyson | - | - | - | - | - | - | - | - | - | - | - | - | TSN | |
Jonathan D Mariner | 2023-08-24 | - | - | - | - | - | - | - | - | - | - | - | - |
TSN
ULTI
PHH
STNR
RKT
ENJYQ
...
|
Jones David A /wi | 2014-08-06 | -0.640 | -0.640 | -0.840 | 4.490 | 5.530 | 5.600 | -0.570 | 0.310 | 0.180 | -5.200 | -3.880 | -4.320 | PNR PLAY TSN |
Justin Whitmore | 2022-05-03 | -1.260 | -1.260 | 2.160 | -0.740 | -4.390 | -2.170 | -2.100 | -2.050 | 0.690 | 1.590 | -8.150 | -10.230 | TSN KDP |
Kathleen M Bader | 2012-08-27 | 9.500 | 9.500 | 50.870 | 94.910 | 58.870 | 41.510 | 6.900 | 28.730 | 43.390 | 79.310 | 39.790 | 29.400 | TXT TSN HAL |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.