GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Andrew R Robbins | - | - | - | - | - | - | - | - | - | - | - | - | TMPMU HARP COGT TMPM | |
Arlene Morris | 2018-11-20 | 4.360 | 4.360 | 124.640 | 12.900 | -22.330 | -19.490 | 10.960 | 10.810 | 117.130 | -4.760 | -38.350 | -40.640 | VIVE PTN COGT VRDN DMTX ALBO |
Atlas Venture Associates Ix, L.p. | 2017-03-10 | - | - | - | - | - | - | - | - | - | - | - | - | SURF COGT SPRO NTLA |
Atlas Venture Associates Ix, Llc | - | - | - | - | - | - | - | - | - | - | - | - | SURF COGT SPRO NTLA | |
Atlas Venture Fund Ix, L.p. | 2018-04-23 | 9.540 | 9.540 | -20.820 | -63.760 | -67.650 | -29.410 | 8.070 | 17.630 | -28.090 | -73.640 | -67.610 | -45.180 | SURF COGT SPRO SYBX NTLA |
Bong Y Koh | 2016-02-17 | 23.520 | 23.520 | 118.930 | 214.480 | 149.320 | - | 17.620 | 76.950 | 105.670 | 192.520 | 130.240 | - | COGT ALT CNST BLPH KALV SWAV |
Bruce Booth | 2022-01-11 | 8.910 | 8.910 | -10.980 | -16.240 | -58.840 | -49.280 | 8.290 | -4.680 | -17.690 | -25.530 | -67.300 | -62.290 |
KYMR
COGT
MGTA
AVRO
VRDN
LRMR
...
|
Charles Wilson | - | - | - | - | - | - | - | - | - | - | - | - | COGT IGNYU IGNY PKBO | |
Christiana Stamoulis | 2024-07-17 | - | - | - | - | - | - | - | - | - | - | - | - | INCY HOLX COGT VRTX |
Christopher W. Cain | - | - | - | - | - | - | - | - | - | - | - | - | COGT | |
Dario Campana | 2020-05-12 | - | - | - | - | - | - | - | - | - | - | - | - | COGT |
Evan Kearns | - | - | - | - | - | - | - | - | - | - | - | - | AGEN COGT | |
Fairmount Funds Management Llc | 2023-09-26 | 4.550 | 4.550 | 79.690 | 74.730 | 3.930 | - | 5.030 | -5.280 | 66.470 | 48.070 | -17.810 | - | COGT VRDN SYRE APGE MGTA |
Fil Ltd | - | - | - | - | - | - | - | - | - | - | - | - | SURF COGT DNLI IRWD XLO GPCR | |
Fmr Llc | 2019-04-01 | 29.040 | 29.040 | 51.670 | 32.280 | 14.550 | -8.610 | 27.480 | 38.310 | 44.690 | 25.160 | 2.660 | -21.000 | BEAM ORTX DTIL VRAYQ SURF DNLI |
Geoffrey Hodge | - | - | - | - | - | - | - | - | - | - | - | - | COGT | |
Jessica Sachs | - | - | - | - | - | - | - | - | - | - | - | - | COGT | |
John Edward Robinson | - | - | - | - | - | - | - | - | - | - | - | - | COGT | |
John L. Green | 2021-04-26 | - | - | - | - | - | - | - | - | - | - | - | - | COGT MACK |
Jorn Aldag | 2023-07-11 | -11.470 | -11.470 | -8.080 | -30.690 | - | - | -12.230 | -28.570 | -14.380 | -55.700 | - | - | HOOK COGT |
Karen Jean Ferrante | - | - | - | - | - | - | - | - | - | - | - | - | COGT PGNX MGNX BXLT ELDN | |
Liam Ratcliffe | 2020-12-18 | 6.010 | 6.010 | 7.000 | -5.790 | -19.140 | -11.590 | 9.660 | 25.330 | 2.770 | -21.630 | -29.700 | -23.350 | ARVN PASG COGT APTX PDSB ITRM |
Matthew Ros | 2021-02-04 | - | - | - | - | - | - | - | - | - | - | - | - | COGT EPZM |
Matthew Scott Osborne | - | - | - | - | - | - | - | - | - | - | - | - | COGT | |
Michael Vasconcelles | - | - | - | - | - | - | - | - | - | - | - | - | COGT MGTA IMGN | |
Nimish P Shah | 2023-07-13 | -36.490 | -36.490 | -16.950 | -58.660 | -84.620 | -71.930 | -43.390 | -40.230 | -30.720 | -72.620 | -85.110 | -82.140 | COGT ALT CNST BLPH KALV SWAV |
Peter Evan Harwin | - | - | - | - | - | - | - | - | - | - | - | - | COGT MRTX VRDN SYRE APGE MGTA | |
Robert J Perez | 2015-04-20 | 6.930 | 6.930 | -2.620 | -7.830 | -35.770 | -36.550 | 5.720 | -3.620 | 0.700 | -7.920 | -41.670 | -44.870 | VIR ONCE LRMR COGT AMAG SLRX |
Seth Ettenberg | 2019-03-25 | - | - | - | - | - | - | - | - | - | - | - | - | COGT |
Todd Shegog | 2022-02-23 | - | - | - | - | - | - | - | - | - | - | - | - | FMTX SYBX COGT |
Venrock Healthcare Capital Partners Ii, L.p. | 2022-10-19 | -20.720 | -20.720 | -99.060 | -99.940 | - | - | -23.440 | -45.200 | -103.120 | -112.000 | - | - | COGT ALT CNST BLPH KALV SWAV |
Venrock Healthcare Capital Partners Iii, L.p. | 2024-02-08 | 29.120 | 29.120 | 7.660 | 22.870 | 0.300 | -12.360 | 25.770 | -2.370 | -5.740 | -7.800 | -13.290 | -23.500 |
COGT
ALT
CNST
BLPH
KALV
TCDAQ
...
|
Vhcp Co-investment Holdings Ii, Llc | - | - | - | - | - | - | - | - | - | - | - | - | COGT ALT CNST BLPH KALV SWAV | |
Vhcp Co-investment Holdings Iii, Llc | - | - | - | - | - | - | - | - | - | - | - | - |
COGT
ALT
CNST
BLPH
KALV
TCDAQ
...
| |
Vhcp Management Ii, Llc | - | - | - | - | - | - | - | - | - | - | - | - | COGT ALT CNST BLPH KALV SWAV | |
Vhcp Management Iii, Llc | - | - | - | - | - | - | - | - | - | - | - | - |
COGT
ALT
CNST
BLPH
KALV
TCDAQ
...
|
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.