GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
B. Riley Capital Management, Llc | - | - | - | - | - | - | - | - | - | - | - | - | BW SIC FRG SONM BMRG.U QMCO | |
B. Riley Financial, Inc. | 2023-11-14 | 3.770 | 3.770 | 3.970 | 8.700 | -8.690 | 15.140 | 3.610 | 9.690 | 2.060 | -2.710 | -23.200 | 6.510 | BW SIC FRG SONM BMRG.U QMCO |
Ben A Guill | 2014-05-23 | - | - | - | - | - | - | - | - | - | - | - | - | NOV PSTRQ EOXLQ SNMP CQP GTLS |
Br Dialectic Capital Management, Llc | 2019-12-03 | - | - | - | - | - | - | - | - | - | - | - | - | FRG QMCO RNGR AREN FRGAP.PFD |
Brc Partners Management Gp, Llc | - | - | - | - | - | - | - | - | - | - | - | - | BW SIC FRG SONM BMRG.U QMCO | |
Brc Partners Opportunity Fund, Lp | 2021-05-20 | 11.440 | 11.440 | 40.970 | 85.540 | 12.280 | 5.390 | 8.750 | 22.400 | 28.490 | 61.540 | -5.010 | -9.780 | BW SIC FRG SONM BMRG.U QMCO |
Brett T. Agee | 2017-08-16 | 3.500 | 3.500 | -32.120 | -38.470 | -31.360 | -40.270 | 2.200 | -38.660 | -42.820 | -53.570 | -39.550 | -51.250 | RNGR |
Byron A Dunn | 2022-08-18 | 16.270 | 16.270 | 26.230 | 47.540 | 15.140 | - | 25.850 | 32.290 | 31.010 | 45.530 | 1.250 | - | RNGR ICDI ERINQ HNR NOV |
Charles S. Leykum | 2023-03-03 | 3.500 | 3.500 | -32.120 | -38.470 | -31.360 | -40.270 | 2.200 | -38.660 | -42.820 | -53.570 | -39.550 | -51.250 | STNLU RNGR |
Csl Energy Opportunity Gp I, Llc | 2017-08-16 | 3.500 | 3.500 | -32.120 | -38.470 | -31.360 | -40.270 | 2.200 | -38.660 | -42.820 | -53.570 | -39.550 | -51.250 | RNGR |
Csl Energy Opportunity Gp Ii, Llc | - | - | - | - | - | - | - | - | - | - | - | - | RNGR | |
Darron M. Anderson | 2017-08-16 | 3.500 | 3.500 | -32.120 | -38.470 | -31.360 | -40.270 | 2.200 | -38.660 | -42.820 | -53.570 | -39.550 | -51.250 | TDW RNGR |
Dialectic Antithesis Partners, Lp | - | - | - | - | - | - | - | - | - | - | - | - | FRG QMCO RNGR LDIS AREN FRGAP.PFD | |
Dialectic Capital Management, Lp | 2010-02-03 | -10.390 | -10.390 | -65.680 | -44.400 | -51.390 | -43.480 | -8.880 | -79.580 | -74.110 | -57.700 | -58.740 | -55.040 | RNGR ACHV |
Dialectic Geronimo Manager Llc | - | - | - | - | - | - | - | - | - | - | - | - | RNGR | |
Dialectic Geronimo Spv Llc | - | - | - | - | - | - | - | - | - | - | - | - | RNGR | |
Dialectic Partners, Llc | - | - | - | - | - | - | - | - | - | - | - | - | RNGR ACHV | |
Edelman & Guill Energy Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | PSTRQ EOXLQ SNMP RNGR | |
Gerald Cimador | - | - | - | - | - | - | - | - | - | - | - | - | RNGR STNLU | |
J. Matt Hooker | 2024-09-20 | - | - | - | - | - | - | - | - | - | - | - | - | RNGR |
John Brandon Blossman | 2020-11-05 | 4.230 | 4.230 | 21.370 | 39.460 | 13.590 | 27.610 | 3.390 | 9.100 | 12.150 | 31.340 | -1.140 | 12.570 | RNGR |
John Fichthorn | 2021-08-12 | -0.850 | -0.850 | -7.000 | -39.110 | -44.030 | -62.570 | -2.360 | 26.030 | -8.810 | -41.270 | -46.270 | -69.510 |
QMCO
BFYT
AREN
IMMR
LDIS
RNGR
...
|
Krishna Shivram | 2015-09-23 | 14.990 | 14.990 | -18.040 | -37.120 | -30.700 | -33.340 | 7.960 | -6.130 | -23.090 | -48.740 | -44.310 | -48.110 |
RNGR
GLF
STNLU
WFTLF
SLB
WFRD
...
|
Lance Perryman | - | - | - | - | - | - | - | - | - | - | - | - | RNGR | |
Mario Humberto Hernandez | 2020-06-12 | -5.240 | -5.240 | 7.530 | 77.360 | 29.240 | 33.580 | -7.270 | -12.850 | -8.220 | 46.590 | 13.390 | 16.690 | RNGR |
Melissa Cougle | 2024-06-04 | 4.320 | 4.320 | 1.790 | - | - | - | -0.410 | 7.370 | -13.950 | - | - | - | FI NESRU TDW XPRO NESR RNGR |
Michael C Kearney | 2015-08-10 | 4.030 | 4.030 | 3.620 | 28.410 | 20.310 | 24.690 | 9.190 | 3.650 | 9.150 | 23.380 | 12.660 | 17.880 | FI RNGR CLB XPRO |
Miller Merrill A Jr | 2018-09-04 | -7.200 | -7.200 | -15.990 | -14.150 | -16.820 | -9.160 | -4.970 | -12.130 | -14.130 | -19.910 | -22.220 | -18.410 |
RNGR
CHKAQ
RIG
DNOW
NOV
ROCC
...
|
Ranger Energy Holdings, Llc | - | - | - | - | - | - | - | - | - | - | - | - | RNGR | |
Richard E. Agee | 2017-08-16 | 3.500 | 3.500 | -32.120 | -38.470 | -31.360 | -40.270 | 2.200 | -38.660 | -42.820 | -53.570 | -39.550 | -51.250 | RNGR |
Robert S Shaw | 2017-08-16 | 3.500 | 3.500 | -32.120 | -38.470 | -31.360 | -40.270 | 2.200 | -38.660 | -42.820 | -53.570 | -39.550 | -51.250 | RNGR RIG |
Stuart Bodden | 2024-06-04 | 5.890 | 5.890 | 6.260 | - | - | - | 1.360 | 9.810 | -8.360 | - | - | - | RNGR |
Thomas J Edelman | 2003-12-15 | - | - | - | - | - | - | - | - | - | - | - | - |
NBL
PSTRQ
EOXLQ
SNMP
GRBK
SGU
...
|
Vivek Raj | - | - | - | - | - | - | - | - | - | - | - | - | STNLU RNGR PRM | |
Wde Pws Aggregate, Llc | - | - | - | - | - | - | - | - | - | - | - | - | RNGR | |
William M Austin | 2022-08-18 | 4.430 | 4.430 | 20.220 | 34.370 | 9.960 | 28.720 | 5.790 | 9.840 | 14.370 | 27.860 | -3.970 | 13.590 | RNGR NES APLP AROC KEGX |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.