GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
5am Opportunities I (gp), Llc | - | - | - | - | - | - | - | - | - | - | - | - | APRE AKUS SCPH CABA IMPLQ IDYA | |
5am Opportunities I, L.p. | 2021-08-02 | -27.560 | -27.560 | -24.330 | -48.440 | -43.090 | -58.750 | -30.970 | 0.010 | -28.940 | -41.690 | -44.520 | -65.560 | APRE AKUS SCPH CABA IMPLQ IDYA |
5am Partners V, Llc | 2023-03-07 | - | - | - | - | - | - | - | - | - | - | - | - | AKUS CABA IMPLQ TRDA RLYB |
5am Ventures V, L.p. | 2021-11-02 | 2.040 | 2.040 | -36.590 | -25.540 | -31.760 | -28.510 | 0.210 | -5.080 | -40.490 | -32.720 | -39.140 | -36.540 | AKUS CABA IMPLQ TRDA RLYB |
Andrew J. Schwab | 2024-10-15 | -8.040 | -8.040 | 9.730 | -32.270 | -23.760 | 7.830 | -9.880 | -18.530 | -11.590 | -72.520 | -40.220 | -4.190 | FVAM APRE AKUS SCPH CABA ARVN |
Ansbert Gadicke | 2021-01-12 | 7.470 | 7.470 | -5.610 | -15.230 | -13.990 | -38.420 | 4.370 | 7.890 | -17.020 | -40.040 | -26.040 | -51.100 | ONCR DYN ALVR ITOS RPTX TCRR |
Baker Bros. Advisors Lp | 2024-08-20 | 3.270 | 3.270 | 13.190 | 28.130 | -9.290 | -17.290 | 1.660 | 10.840 | 5.800 | 14.080 | -21.440 | -28.510 | IGMS INCY KOD PRLD KNSA BCEL |
Bernhardt G Zeiher | - | - | - | - | - | - | - | - | - | - | - | - | TRDA | |
Carole Nuechterlein | 2023-10-25 | 16.500 | 16.500 | 33.090 | -45.240 | - | - | 7.600 | -3.000 | 12.510 | -83.840 | - | - |
ALGS
BCTG
MLND
AVXS
TPST
TRDA
...
|
Dipal Doshi | 2024-07-15 | - | - | - | - | - | - | - | - | - | - | - | - | FOLD TRDA |
Felix Baker | 2016-11-08 | 5.580 | 5.580 | 22.870 | 29.840 | 19.200 | 11.310 | 4.360 | 7.520 | 14.590 | 14.110 | 4.670 | 0.940 | IGMS INCY KOD PRLD KNSA BCEL |
Gina Chapman | 2024-09-19 | - | - | - | - | - | - | - | - | - | - | - | - | TRDA |
Jeremy Green | - | - | - | - | - | - | - | - | - | - | - | - | STTK IGMS KYMR ALVR ANNX NRIX | |
John F Crowley | 2022-01-12 | 4.380 | 4.380 | 5.020 | 23.060 | -3.140 | -8.000 | 3.720 | -20.110 | 5.990 | 14.420 | -13.960 | -21.450 | NTLA FOLD TRDA |
Julian Baker | 2016-10-07 | 1.250 | 1.250 | -1.670 | 38.110 | -4.720 | -4.650 | -1.020 | -1.590 | -8.780 | 17.980 | -22.120 | -18.490 | IGMS INCY KOD PRLD KNSA BCEL |
Kory James Wentworth | 2024-09-09 | - | - | - | - | - | - | - | - | - | - | - | - | BLUE TRDA |
Kush Parmar | 2021-11-02 | -9.580 | -9.580 | -45.450 | -46.470 | -45.900 | -44.370 | -11.090 | -30.030 | -52.470 | -54.050 | -48.560 | -52.000 | FVAM APRE AKUS FIXX CABA ARVN |
Luke Evnin | 2020-10-06 | 5.240 | 5.240 | 19.060 | 37.170 | 50.690 | 34.740 | 3.870 | 25.970 | 13.840 | 20.390 | 36.990 | 21.340 | TMPMU ONCR DYN ITOS RPTX HARP |
Mary Thistle | - | - | - | - | - | - | - | - | - | - | - | - | FIXX DMTX TCRT TRDA VIGL | |
Mpm Asset Management Investors Bv2014 Llc | - | - | - | - | - | - | - | - | - | - | - | - |
ONCR
ITOS
RPTX
TCRR
HARP
TRDA
...
| |
Mpm Asset Management Investors Bv2018 Llc | - | - | - | - | - | - | - | - | - | - | - | - | DYN ITOS TRDA | |
Mpm Bioventures 2014 (b), L.p. | - | - | - | - | - | - | - | - | - | - | - | - |
ONCR
ITOS
RPTX
TCRR
HARP
TRDA
...
| |
Mpm Bioventures 2014 Gp Llc | - | - | - | - | - | - | - | - | - | - | - | - |
ONCR
ITOS
RPTX
TCRR
HARP
TRDA
...
| |
Mpm Bioventures 2014 Llc | - | - | - | - | - | - | - | - | - | - | - | - |
ONCR
ITOS
RPTX
TCRR
HARP
TRDA
...
| |
Mpm Bioventures 2014, L.p. | 2021-11-02 | 20.860 | 20.860 | 9.510 | 4.610 | -5.250 | -31.050 | 16.830 | 7.110 | -1.120 | -18.940 | -16.020 | -43.310 |
ONCR
ITOS
RPTX
TCRR
HARP
TRDA
...
|
Mpm Bioventures 2018 (b), L.p. | - | - | - | - | - | - | - | - | - | - | - | - | DYN ITOS TRDA | |
Mpm Bioventures 2018 Gp Llc | - | - | - | - | - | - | - | - | - | - | - | - | DYN ITOS TRDA | |
Mpm Bioventures 2018 Llc | - | - | - | - | - | - | - | - | - | - | - | - | DYN ITOS TRDA | |
Mpm Bioventures 2018, L.p. | 2021-11-02 | 13.700 | 13.700 | -74.650 | -14.090 | -21.580 | -11.600 | 14.860 | -62.140 | -64.390 | 4.720 | -18.140 | -18.950 | DYN ITOS TRDA |
Natarajan Sethuraman | 2024-11-06 | - | - | - | - | - | - | - | - | - | - | - | - | TRDA |
Nathan J Dowden | 2024-09-26 | - | - | - | - | - | - | - | - | - | - | - | - | TRDA |
Nerissa Kreher | 2023-09-06 | - | - | - | - | - | - | - | - | - | - | - | - | AVRO RZLT TRDA |
Peter S Kim | 2024-05-14 | -1.110 | -1.110 | 23.110 | - | - | - | -0.380 | 1.240 | 11.740 | - | - | - | MRK TRDA DELISTED:MRKPRB.PFD |
Redmile Biopharma Investments Iii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | TRDA IVVD | |
Redmile Group, Llc | 2024-07-01 | 9.720 | 9.720 | -1.910 | 19.970 | 8.700 | -4.110 | 8.220 | 3.430 | -7.040 | 6.320 | -2.530 | -15.430 | STTK IGMS KYMR ALVR ANNX NRIX |
Roche Finance Ltd | - | - | - | - | - | - | - | - | - | - | - | - | PAND FMI ALLK ALRN SENS TRDA | |
Roche Holding Ltd | 2020-07-21 | -0.220 | -0.220 | -7.750 | -56.780 | -76.150 | -54.560 | -3.280 | -15.370 | -23.280 | -69.280 | -87.030 | -63.340 | PAND ONCE FMI ALLK ALRN SENS |
Scott M Rocklage | 2015-06-16 | 61.050 | 61.050 | 33.880 | 34.480 | 1.800 | -63.270 | 59.230 | 133.630 | 30.830 | 24.620 | -6.300 | -73.130 | APRE AKUS CABA ARVN CRNX IDYA |
Todd Foley | 2021-11-02 | -8.450 | -8.450 | -31.230 | -6.900 | -21.940 | -14.390 | -9.590 | -23.830 | -35.140 | -15.520 | -26.600 | -24.320 | TMPMU ONCR DYN ITOS RYTM RPTX |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.