Results similar to 'AVAN'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
AVTR |
AGR |
AVNS |
AVAI |
AVTRpA.PFD |
MIC:AVAN |
AVAN.WS |
NSE:AVANTIFEED |
NSE:AVANTEL |
OSL:AGAS |
OSTO:AVANCEo |
BOM:512149 |
KAR:AVN |
XAMS:AVTX |
OSTO:AZA |
UIL |
MIL:TAS |
AVTS |
AVTO |
AVTA |
AVAN |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
AVTR | Avantor Inc | 21.66 | 14,742.09 | 5,442,477.00 |
AGR | Avangrid Inc | 36.02 | 13,940.11 | 749,056.00 |
AVNS | Avanos Medical Inc | 15.20 | 698.55 | 422,955.00 |
AVAI | Avant Technologies Inc | 0.51 | 67.25 | 41,457.00 |
AVTRpA.PFD | Avantor Inc | 90.81 | 0 | 153,519.00 |
MIC:AVAN | Avangard JSB | 676.00 | 535.87 | 8,370.00 |
AVAN.WS | Avanti Acquisition Corp | 0 | 0 | 0 |
NSE:AVANTIFEED | Avanti Feeds Ltd | 604.90 | 955.11 | 1,237,237.00 |
NSE:AVANTEL | Avantel Ltd | 140.82 | 399.83 | 744,637.00 |
OSL:AGAS | Avance Gas Holding Ltd | 91.10 | 607.99 | 254,188.00 |
OSTO:AVANCEo | Avance Gas Holding Ltd | 91.40 | 607.99 | 16,581.00 |
BOM:512149 | Avance Technologies Ltd | 0.80 | 18.39 | 16,258,617.00 |
KAR:AVN | Avanceon Ltd | 56.11 | 83.25 | 4,758,749.00 |
XAMS:AVTX | Avantium NV | 1.81 | 159.87 | 555,179.00 |
OSTO:AZA | Avanza Bank Holding AB | 270.60 | 3,794.14 | 292,718.00 |
UIL | Avangrid Inc | - | - | - |
MIL:TAS | TAS Tecnologia Avanzata dei Sistemi SpA | - | - | - |
AVTS | Avante Systems Inc | - | - | - |
AVTO | Avantogen Oncology Inc | - | - | - |
AVTA | Avantax Inc | - | - | - |
AVAN | Avanti Acquisition Corp | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey