Business Description
Union Mosaic Industry PCL
ISIN : TH0160010Z02
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.25 | |||||
Equity-to-Asset | 0.48 | |||||
Debt-to-Equity | 0.37 | |||||
Debt-to-EBITDA | 2.03 | |||||
Interest Coverage | 1.09 | |||||
Piotroski F-Score | 8/9 | |||||
Altman Z-Score | 1.63 | |||||
Beneish M-Score | -2.97 | |||||
WACC vs ROIC |
Growth Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 5.5 | |||||
3-Year EBITDA Growth Rate | 7.6 | |||||
3-Year EPS without NRI Growth Rate | 41.3 | |||||
3-Year FCF Growth Rate | -11.9 | |||||
3-Year Book Growth Rate | 5.2 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 15.48 | |||||
9-Day RSI | 19.64 | |||||
14-Day RSI | 24.25 | |||||
6-1 Month Momentum % | 16.25 | |||||
12-1 Month Momentum % | -15.45 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.22 | |||||
Quick Ratio | 1.14 | |||||
Cash Ratio | 0.19 | |||||
Days Inventory | 133.82 | |||||
Days Sales Outstanding | 86.57 | |||||
Days Payable | 75.17 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 4 | |||||
Dividend Payout Ratio | 0.68 | |||||
Forward Dividend Yield % | 4 | |||||
5-Year Yield-on-Cost % | 3.95 | |||||
Shareholder Yield % | 11.93 |
Profitability Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 26.39 | |||||
Operating Margin % | 3.06 | |||||
Net Margin % | 1.41 | |||||
FCF Margin % | 5.52 | |||||
ROE % | 2.74 | |||||
ROA % | 1.29 | |||||
ROIC % | 2.83 | |||||
3-Year ROIIC % | -98.19 | |||||
ROC (Joel Greenblatt) % | 5.15 | |||||
ROCE % | 5.74 | |||||
Years of Profitability over Past 10-Year | 3 |
GF Value Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 17.04 | |||||
PE Ratio without NRI | 17.04 | |||||
Price-to-Owner-Earnings | 7.92 | |||||
PEG Ratio | 1.16 | |||||
PS Ratio | 0.24 | |||||
PB Ratio | 0.43 | |||||
Price-to-Tangible-Book | 0.44 | |||||
Price-to-Free-Cash-Flow | 4.26 | |||||
Price-to-Operating-Cash-Flow | 3.57 | |||||
EV-to-EBIT | 9.7 | |||||
EV-to-EBITDA | 3.93 | |||||
EV-to-Revenue | 0.39 | |||||
EV-to-FCF | 7.05 | |||||
Price-to-Projected-FCF | 0.27 | |||||
Price-to-Median-PS-Value | 0.47 | |||||
Price-to-Peter-Lynch-Fair-Value | 1.1 | |||||
Price-to-Graham-Number | 0.58 | |||||
Earnings Yield (Greenblatt) % | 10.3 | |||||
FCF Yield % | 23.35 | |||||
Forward Rate of Return (Yacktman) % | 35.73 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Union Mosaic Industry PCL Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ฿) | 2,655.213 | ||
EPS (TTM) (฿) | 0.044 | ||
Beta | 0.66 | ||
Volatility % | 59.24 | ||
14-Day RSI | 24.25 | ||
14-Day ATR (฿) | 0.025846 | ||
20-Day SMA (฿) | 0.8035 | ||
12-1 Month Momentum % | -15.45 | ||
52-Week Range (฿) | 0.58 - 1.24 | ||
Shares Outstanding (Mil) | 836.5 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 8 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Union Mosaic Industry PCL Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Union Mosaic Industry PCL Stock Events
Event | Date | Price(฿) | ||
---|---|---|---|---|
No Event Data |
Union Mosaic Industry PCL Frequently Asked Questions
What is Union Mosaic Industry PCL(BKK:UMI)'s stock price today?
When is next earnings date of Union Mosaic Industry PCL(BKK:UMI)?
Does Union Mosaic Industry PCL(BKK:UMI) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |