New Key Statistics Module, Z-Score and F-Score
BOM:500112 Key Ratios
Market Cap ₹ M | 7,377,983.38 |
Enterprise Value ₹ M | 10,786,679.58 |
P/E(ttm) | 10.87 |
PE Ratio without NRI | 10.87 |
Forward PE Ratio | 10.17 |
Price/Book | 1.68 |
Price/Sales | 2.23 |
Price/Free Cash Flow | 42.24 |
Price/Owner Earnings | 50.40 |
Payout Ratio % | 0.18 |
Revenue (TTM) ₹ M | 3,297,499.00 |
EPS (TTM) ₹ | 76.05 |
Beneish M-Score | -2.24 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -- |
EV-to-EBITDA | -- |
PEG | 0.89 |
Shares Outstanding M | 8,924.62 |
Net Margin (%) | 20.58 |
Operating Margin % | -- |
Pre-tax Margin (%) | 28.04 |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | 1.05 |
ROE % (ttm) | 16.70 |
ROIC % (ttm) | -- |
Dividend Yield % | 1.62 |
Altman Z-Score | -- |
BOM:500112 Number of Guru Trades
BOM:500112 Volume of Guru Trades
Gurus Latest Trades with BOM:500112
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:500112 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data