New Key Statistics Module, Z-Score and F-Score
BOM:500114 Key Ratios
Market Cap ₹ M | 2,837,169.91 |
Enterprise Value ₹ M | 3,018,059.91 |
P/E(ttm) | 87.33 |
PE Ratio without NRI | 87.33 |
Forward PE Ratio | 76.38 |
Price/Book | 29.11 |
Price/Sales | 5.05 |
Price/Free Cash Flow | 282.45 |
Price/Owner Earnings | 233.05 |
Payout Ratio % | 0.30 |
Revenue (TTM) ₹ M | 560,730.00 |
EPS (TTM) ₹ | 36.58 |
Beneish M-Score | -1.52 |
10-y EBITDA Growth Rate % | 19.10 |
5-y EBITDA Growth Rate % | 24.30 |
y-y EBITDA Growth Rate % | 6.80 |
EV-to-EBIT | 58.83 |
EV-to-EBITDA | 52.24 |
PEG | 3.59 |
Shares Outstanding M | 887.05 |
Net Margin (%) | 5.78 |
Operating Margin % | 8.22 |
Pre-tax Margin (%) | 7.65 |
Quick Ratio | 0.28 |
Current Ratio | 1.31 |
ROA % (ttm) | 9.42 |
ROE % (ttm) | 30.85 |
ROIC % (ttm) | 12.17 |
Dividend Yield % | 0.34 |
Altman Z-Score | 7.95 |
BOM:500114 Number of Guru Trades
BOM:500114 Volume of Guru Trades
Gurus Latest Trades with BOM:500114
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:500114 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data