₹
15614.55
Nov 12
New Key Statistics Module, Z-Score and F-Score
BOM:500252 Key Ratios
Market Cap ₹ M | 166,810.24 |
Enterprise Value ₹ M | 152,073.04 |
P/E(ttm) | 83.31 |
PE Ratio without NRI | 83.87 |
Forward PE Ratio | 135.33 |
Price/Book | 6.05 |
Price/Sales | 4.70 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 119.93 |
Payout Ratio % | 0.40 |
Revenue (TTM) ₹ M | 35,491.00 |
EPS (TTM) ₹ | 187.43 |
Beneish M-Score | -2.48 |
10-y EBITDA Growth Rate % | -0.80 |
5-y EBITDA Growth Rate % | 22.30 |
y-y EBITDA Growth Rate % | -54.70 |
EV-to-EBIT | 127.72 |
EV-to-EBITDA | 68.03 |
PEG | 3.76 |
Shares Outstanding M | 10.68 |
Net Margin (%) | 5.64 |
Operating Margin % | 3.71 |
Pre-tax Margin (%) | 7.40 |
Quick Ratio | 1.66 |
Current Ratio | 2.24 |
ROA % (ttm) | 4.84 |
ROE % (ttm) | 7.52 |
ROIC % (ttm) | 4.13 |
Dividend Yield % | 0.47 |
Altman Z-Score | 9.34 |
BOM:500252 Number of Guru Trades
BOM:500252 Volume of Guru Trades
Gurus Latest Trades with BOM:500252
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:500252 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data