₹
693.15
Jan 10
New Key Statistics Module, Z-Score and F-Score
BOM:502137 Key Ratios
Market Cap ₹ M | 9,709.30 |
Enterprise Value ₹ M | 14,071.45 |
P/E(ttm) | 56.68 |
PE Ratio without NRI | 33.85 |
Forward PE Ratio | -- |
Price/Book | 1.36 |
Price/Sales | 1.33 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.15 |
Revenue (TTM) ₹ M | 7,317.00 |
EPS (TTM) ₹ | 12.23 |
Beneish M-Score | -1.86 |
10-y EBITDA Growth Rate % | 5.80 |
5-y EBITDA Growth Rate % | 0.40 |
y-y EBITDA Growth Rate % | -15.50 |
EV-to-EBIT | 37.32 |
EV-to-EBITDA | 21.41 |
PEG | 84.63 |
Shares Outstanding M | 14.01 |
Net Margin (%) | 2.34 |
Operating Margin % | 5.77 |
Pre-tax Margin (%) | 3.50 |
Quick Ratio | 0.83 |
Current Ratio | 1.15 |
ROA % (ttm) | 1.19 |
ROE % (ttm) | 2.41 |
ROIC % (ttm) | 2.20 |
Dividend Yield % | 0.43 |
Altman Z-Score | 1.31 |
BOM:502137 Number of Guru Trades
BOM:502137 Volume of Guru Trades
Gurus Latest Trades with BOM:502137
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:502137 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data