New Key Statistics Module, Z-Score and F-Score
BOM:514414 Key Ratios
Market Cap ₹ M | 4.64 |
Enterprise Value ₹ M | 16.09 |
P/E(ttm) | 7.80 |
PE Ratio without NRI | 7.80 |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 0.16 |
Price/Free Cash Flow | 3.73 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 29.00 |
EPS (TTM) ₹ | 0.10 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 244.40 |
EV-to-EBIT | 28.03 |
EV-to-EBITDA | 28.03 |
PEG | -- |
Shares Outstanding M | 5.94 |
Net Margin (%) | 1.93 |
Operating Margin % | 1.93 |
Pre-tax Margin (%) | 1.93 |
Quick Ratio | 0.46 |
Current Ratio | 0.46 |
ROA % (ttm) | 10.61 |
ROE % (ttm) | 10,000.00 |
ROIC % (ttm) | 3.79 |
Dividend Yield % | -- |
Altman Z-Score | -15.72 |
BOM:514414 Number of Guru Trades
BOM:514414 Volume of Guru Trades
Gurus Latest Trades with BOM:514414
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:514414 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data