New Key Statistics Module, Z-Score and F-Score
BOM:514446 Key Ratios
Market Cap ₹ M | 46,481.31 |
Enterprise Value ₹ M | 46,481.03 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 76.05 |
Price/Sales | -- |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | -1.00 |
EPS (TTM) ₹ | -0.30 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -26.40 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -185.10 |
EV-to-EBITDA | -187.48 |
PEG | -- |
Shares Outstanding M | 848.82 |
Net Margin (%) | 22,673.07 |
Operating Margin % | 22,947.20 |
Pre-tax Margin (%) | 22,430.22 |
Quick Ratio | 2.41 |
Current Ratio | 2.48 |
ROA % (ttm) | -27.40 |
ROE % (ttm) | -40.37 |
ROIC % (ttm) | -37.07 |
Dividend Yield % | -- |
Altman Z-Score | 91.18 |
BOM:514446 Number of Guru Trades
BOM:514446 Volume of Guru Trades
Gurus Latest Trades with BOM:514446
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:514446 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data