₹
206.65
Nov 8
New Key Statistics Module, Z-Score and F-Score
BOM:524037 Key Ratios
Market Cap ₹ M | 3,656.30 |
Enterprise Value ₹ M | 5,068.60 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.05 |
Price/Sales | 0.81 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 4,577.00 |
EPS (TTM) ₹ | -13.91 |
Beneish M-Score | -2.88 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -138.80 |
EV-to-EBIT | -17.39 |
EV-to-EBITDA | -24.55 |
PEG | -- |
Shares Outstanding M | 17.69 |
Net Margin (%) | -5.38 |
Operating Margin % | -6.54 |
Pre-tax Margin (%) | -8.76 |
Quick Ratio | 0.82 |
Current Ratio | 1.65 |
ROA % (ttm) | -4.33 |
ROE % (ttm) | -7.61 |
ROIC % (ttm) | -3.97 |
Dividend Yield % | -- |
Altman Z-Score | 2.13 |
BOM:524037 Number of Guru Trades
BOM:524037 Volume of Guru Trades
Gurus Latest Trades with BOM:524037
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:524037 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data