New Key Statistics Module, Z-Score and F-Score
BOM:530007 Key Ratios
Market Cap ₹ M | 99,318.56 |
Enterprise Value ₹ M | 143,284.96 |
P/E(ttm) | 13.70 |
PE Ratio without NRI | 13.07 |
Forward PE Ratio | 10.19 |
Price/Book | 2.17 |
Price/Sales | 0.70 |
Price/Free Cash Flow | 11.72 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.16 |
Revenue (TTM) ₹ M | 145,144.00 |
EPS (TTM) ₹ | 27.15 |
Beneish M-Score | -2.74 |
10-y EBITDA Growth Rate % | 3.50 |
5-y EBITDA Growth Rate % | 9.60 |
y-y EBITDA Growth Rate % | 3.60 |
EV-to-EBIT | 9.40 |
EV-to-EBITDA | 7.26 |
PEG | 1.36 |
Shares Outstanding M | 274.02 |
Net Margin (%) | 5.08 |
Operating Margin % | 10.45 |
Pre-tax Margin (%) | 7.45 |
Quick Ratio | 0.74 |
Current Ratio | 1.19 |
ROA % (ttm) | 5.28 |
ROE % (ttm) | 17.06 |
ROIC % (ttm) | 9.70 |
Dividend Yield % | 1.24 |
Altman Z-Score | 2.00 |
BOM:530007 Number of Guru Trades
BOM:530007 Volume of Guru Trades
Gurus Latest Trades with BOM:530007
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:530007 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data