New Key Statistics Module, Z-Score and F-Score
BOM:530537 Key Ratios
Market Cap ₹ M | 266.45 |
Enterprise Value ₹ M | 464.92 |
P/E(ttm) | 72.01 |
PE Ratio without NRI | 72.01 |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | -- |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | -- |
EPS (TTM) ₹ | 0.74 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 123.85 |
EV-to-EBITDA | 123.85 |
PEG | -- |
Shares Outstanding M | 5.00 |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | 0.76 |
Current Ratio | 11.96 |
ROA % (ttm) | 1.92 |
ROE % (ttm) | 10,000.00 |
ROIC % (ttm) | -0.94 |
Dividend Yield % | -- |
Altman Z-Score | -- |
BOM:530537 Number of Guru Trades
BOM:530537 Volume of Guru Trades
Gurus Latest Trades with BOM:530537
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:530537 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data