₹
3318.35
Nov 12
New Key Statistics Module, Z-Score and F-Score
BOM:532504 Key Ratios
Market Cap ₹ M | 164,584.98 |
Enterprise Value ₹ M | 173,949.88 |
P/E(ttm) | 63.72 |
PE Ratio without NRI | 81.15 |
Forward PE Ratio | 62.58 |
Price/Book | 6.67 |
Price/Sales | 7.73 |
Price/Free Cash Flow | 941.37 |
Price/Owner Earnings | 39.58 |
Payout Ratio % | 0.29 |
Revenue (TTM) ₹ M | 21,275.00 |
EPS (TTM) ₹ | 52.07 |
Beneish M-Score | -3.17 |
10-y EBITDA Growth Rate % | 19.30 |
5-y EBITDA Growth Rate % | 16.90 |
y-y EBITDA Growth Rate % | -19.80 |
EV-to-EBIT | 45.04 |
EV-to-EBITDA | 35.39 |
PEG | 4.80 |
Shares Outstanding M | 49.60 |
Net Margin (%) | 12.15 |
Operating Margin % | 13.62 |
Pre-tax Margin (%) | 15.12 |
Quick Ratio | 1.16 |
Current Ratio | 1.55 |
ROA % (ttm) | 6.04 |
ROE % (ttm) | 10.89 |
ROIC % (ttm) | 6.62 |
Dividend Yield % | 0.35 |
Altman Z-Score | 6.25 |
BOM:532504 Number of Guru Trades
BOM:532504 Volume of Guru Trades
Gurus Latest Trades with BOM:532504
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:532504 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data