New Key Statistics Module, Z-Score and F-Score
BOM:532904 Key Ratios
Market Cap ₹ M | 3,316.38 |
Enterprise Value ₹ M | 56,082.78 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 4.14 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 770.00 |
EPS (TTM) ₹ | -480.71 |
Beneish M-Score | -3.25 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 38.60 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -100.82 |
EV-to-EBITDA | -117.93 |
PEG | -- |
Shares Outstanding M | 25.70 |
Net Margin (%) | -1,604.15 |
Operating Margin % | -77.48 |
Pre-tax Margin (%) | -1,602.97 |
Quick Ratio | 0.11 |
Current Ratio | 0.11 |
ROA % (ttm) | -24.06 |
ROE % (ttm) | -- |
ROIC % (ttm) | -0.54 |
Dividend Yield % | -- |
Altman Z-Score | -1.68 |
BOM:532904 Number of Guru Trades
BOM:532904 Volume of Guru Trades
Gurus Latest Trades with BOM:532904
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:532904 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data