₹
36.92
Nov 8
New Key Statistics Module, Z-Score and F-Score
BOM:533470 Key Ratios
Market Cap ₹ M | 10,183.16 |
Enterprise Value ₹ M | 12,800.11 |
P/E(ttm) | 24.87 |
PE Ratio without NRI | 24.87 |
Forward PE Ratio | 9.23 |
Price/Book | 1.71 |
Price/Sales | 1.22 |
Price/Free Cash Flow | 59.92 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.07 |
Revenue (TTM) ₹ M | 8,918.00 |
EPS (TTM) ₹ | 1.48 |
Beneish M-Score | -1.93 |
10-y EBITDA Growth Rate % | 13.00 |
5-y EBITDA Growth Rate % | 25.30 |
y-y EBITDA Growth Rate % | -21.50 |
EV-to-EBIT | 14.28 |
EV-to-EBITDA | 10.74 |
PEG | 0.98 |
Shares Outstanding M | 275.82 |
Net Margin (%) | 4.96 |
Operating Margin % | 17.06 |
Pre-tax Margin (%) | 7.07 |
Quick Ratio | 0.71 |
Current Ratio | 1.35 |
ROA % (ttm) | 4.03 |
ROE % (ttm) | 8.16 |
ROIC % (ttm) | 11.46 |
Dividend Yield % | 0.27 |
Altman Z-Score | 2.21 |
BOM:533470 Number of Guru Trades
BOM:533470 Volume of Guru Trades
Gurus Latest Trades with BOM:533470
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:533470 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data