₹
37.83
Nov 5
New Key Statistics Module, Z-Score and F-Score
BOM:533704 Key Ratios
Market Cap ₹ M | 7,829.90 |
Enterprise Value ₹ M | 34,010.31 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 239.82 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 44.00 |
EPS (TTM) ₹ | -8.64 |
Beneish M-Score | -3.52 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -104.00 |
EV-to-EBIT | -49.37 |
EV-to-EBITDA | -49.37 |
PEG | -- |
Shares Outstanding M | 206.98 |
Net Margin (%) | -4,054.30 |
Operating Margin % | -2,150.23 |
Pre-tax Margin (%) | -3,751.13 |
Quick Ratio | 0.30 |
Current Ratio | 0.30 |
ROA % (ttm) | -18.42 |
ROE % (ttm) | -- |
ROIC % (ttm) | -3.69 |
Dividend Yield % | -- |
Altman Z-Score | -12.31 |
BOM:533704 Number of Guru Trades
BOM:533704 Volume of Guru Trades
Gurus Latest Trades with BOM:533704
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:533704 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data