New Key Statistics Module, Z-Score and F-Score
BOM:540071 Key Ratios
Market Cap ₹ M | 27.00 |
Enterprise Value ₹ M | 27.00 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | -- |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 56.00 |
EPS (TTM) ₹ | -8.25 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -- |
EV-to-EBITDA | -- |
PEG | -- |
Shares Outstanding M | 30.00 |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | -- |
ROE % (ttm) | -- |
ROIC % (ttm) | -- |
Dividend Yield % | -- |
Altman Z-Score | -- |
BOM:540071 Number of Guru Trades
BOM:540071 Volume of Guru Trades
Gurus Latest Trades with BOM:540071
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:540071 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data