New Key Statistics Module, Z-Score and F-Score
BOM:540902 Key Ratios
Market Cap ₹ M | 207,229.46 |
Enterprise Value ₹ M | 221,760.86 |
P/E(ttm) | 111.54 |
PE Ratio without NRI | 111.54 |
Forward PE Ratio | 81.70 |
Price/Book | 9.82 |
Price/Sales | 2.60 |
Price/Free Cash Flow | 37.43 |
Price/Owner Earnings | 39.32 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 79,876.00 |
EPS (TTM) ₹ | 55.01 |
Beneish M-Score | -3 |
10-y EBITDA Growth Rate % | 18.90 |
5-y EBITDA Growth Rate % | 15.90 |
y-y EBITDA Growth Rate % | 24.20 |
EV-to-EBIT | 50.67 |
EV-to-EBITDA | 34.27 |
PEG | 7.02 |
Shares Outstanding M | 33.78 |
Net Margin (%) | 2.33 |
Operating Margin % | 5.15 |
Pre-tax Margin (%) | 3.33 |
Quick Ratio | 0.66 |
Current Ratio | 0.97 |
ROA % (ttm) | 3.16 |
ROE % (ttm) | 9.09 |
ROIC % (ttm) | 7.04 |
Dividend Yield % | -- |
Altman Z-Score | 4.35 |
BOM:540902 Number of Guru Trades
BOM:540902 Volume of Guru Trades
Gurus Latest Trades with BOM:540902
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:540902 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data