New Key Statistics Module, Z-Score and F-Score
BOM:543222 Key Ratios
Market Cap ₹ M | 46.79 |
Enterprise Value ₹ M | 48.53 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 34.84 |
Price/Free Cash Flow | 253.91 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 1.00 |
EPS (TTM) ₹ | -0.15 |
Beneish M-Score | -3.84 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -379.11 |
EV-to-EBITDA | -441.15 |
PEG | -- |
Shares Outstanding M | 1.60 |
Net Margin (%) | -17.80 |
Operating Margin % | -8.94 |
Pre-tax Margin (%) | -9.61 |
Quick Ratio | 0.65 |
Current Ratio | 0.65 |
ROA % (ttm) | -14.84 |
ROE % (ttm) | -- |
ROIC % (ttm) | -17.66 |
Dividend Yield % | -- |
Altman Z-Score | -54.71 |
BOM:543222 Number of Guru Trades
BOM:543222 Volume of Guru Trades
Gurus Latest Trades with BOM:543222
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:543222 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data