Business Description
Mydecine Innovations Group Inc
NAICS : 325411
SIC : 3741
ISIN : CA64157D1087
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Equity-to-Asset | -97.2 | |||||
Debt-to-Equity | -0.4 | |||||
Debt-to-EBITDA | -0.2 | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 62.1 | |||||
3-Year EPS without NRI Growth Rate | 55.4 | |||||
3-Year FCF Growth Rate | 65.6 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 53.7 | |||||
9-Day RSI | 53.57 | |||||
14-Day RSI | 52.35 | |||||
6-1 Month Momentum % | -50 | |||||
12-1 Month Momentum % | -92.86 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.01 | |||||
Quick Ratio | 0.01 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -145.9 | |||||
Shareholder Yield % | -154.64 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROA % | -2703.45 | |||||
ROIC % | -539.06 | |||||
3-Year ROIIC % | -30.68 | |||||
ROC (Joel Greenblatt) % | -1010066.67 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -0.22 | |||||
EV-to-EBITDA | -0.22 | |||||
EV-to-Forward-Revenue | 0.74 | |||||
EV-to-FCF | -16.03 | |||||
Earnings Yield (Greenblatt) % | -454.55 | |||||
FCF Yield % | -68.12 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Mydecine Innovations Group Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -1.965 | ||
Beta | 0.83 | ||
Volatility % | 124.65 | ||
14-Day RSI | 52.35 | ||
14-Day ATR (C$) | 0.003386 | ||
20-Day SMA (C$) | 0.008 | ||
12-1 Month Momentum % | -92.86 | ||
52-Week Range (C$) | 0.005 - 0.145 | ||
Shares Outstanding (Mil) | 61.76 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Mydecine Innovations Group Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Mydecine Innovations Group Inc Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Mydecine Innovations Group Inc Frequently Asked Questions
What is Mydecine Innovations Group Inc(XCNQ:MYCO)'s stock price today?
When is next earnings date of Mydecine Innovations Group Inc(XCNQ:MYCO)?
Does Mydecine Innovations Group Inc(XCNQ:MYCO) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |